|
BrainBashers survey results from the most recent 10,000 surveys so far (last updated April 1, 2013). If you've not yet taken part, then please feel free to take the survey.
Gender: |
| | Male | 3460 | [34.6]% |
| | Female | 6540 | [65.4]% |
| |
Age: |
| | 0 - 10 | 945 | [9.5]% |
| | 11 - 20 | 4597 | [46.1]% |
| | 21 - 30 | 1338 | [13.4]% |
| | 31 - 40 | 590 | [5.9]% |
| | 41 - 50 | 714 | [7.2]% |
| | 51 - 60 | 832 | [8.4]% |
| | 61 - 70 | 624 | [6.3]% |
| | 71+ | 323 | [3.2]% |
| |
Country: |
| | Albania | 16 | [0.16]% |
| | Algeria | 8 | [0.08]% |
| | Andorra | 7 | [0.07]% |
| | Angola | 4 | [0.04]% |
| | Antigua and Barbuda | 6 | [0.06]% |
| | Argentina | 7 | [0.07]% |
| | Armenia | 6 | [0.06]% |
| | Australia | 761 | [7.72]% |
| | Austria | 14 | [0.14]% |
| | Azerbaijan | 4 | [0.04]% |
| | Bahamas | 14 | [0.14]% |
| | Bahrain | 4 | [0.04]% |
| | Bangladesh | 14 | [0.14]% |
| | Barbados | 5 | [0.05]% |
| | Belarus | 2 | [0.02]% |
| | Belgium | 14 | [0.14]% |
| | Belize | 7 | [0.07]% |
| | Benin | 2 | [0.02]% |
| | Bhutan | 3 | [0.03]% |
| | Bolivia | 2 | [0.02]% |
| | Bosnia and Herzegovina | 1 | [0.01]% |
| | Botswana | 11 | [0.11]% |
| | Brazil | 24 | [0.24]% |
| | Brunei | 4 | [0.04]% |
| | Bulgaria | 8 | [0.08]% |
| | Burma | 3 | [0.03]% |
| | Burundi | 2 | [0.02]% |
| | Cambodia | 3 | [0.03]% |
| | Cameroon | 2 | [0.02]% |
| | Canada | 424 | [4.30]% |
| | Chile | 3 | [0.03]% |
| | China | 8 | [0.08]% |
| | Colombia | 5 | [0.05]% |
| | Costa Rica | 3 | [0.03]% |
| | Croatia | 5 | [0.05]% |
| | Cyprus | 2 | [0.02]% |
| | Czech Republic | 4 | [0.04]% |
| | Denmark | 12 | [0.12]% |
| | Dominica | 2 | [0.02]% |
| | Dominican Republic | 3 | [0.03]% |
| | Ecuador | 1 | [0.01]% |
| | Egypt | 13 | [0.13]% |
| | El Salvador | 2 | [0.02]% |
| | Equatorial Guinea | 1 | [0.01]% |
| | Eritrea | 1 | [0.01]% |
| | Estonia | 4 | [0.04]% |
| | Ethiopia | 5 | [0.05]% |
| | Fiji | 6 | [0.06]% |
| | Finland | 5 | [0.05]% |
| | France | 12 | [0.12]% |
| | Georgia | 12 | [0.12]% |
| | Germany | 22 | [0.22]% |
| | Ghana | 3 | [0.03]% |
| | Greece | 15 | [0.15]% |
| | Guatemala | 2 | [0.02]% |
| | Guyana | 3 | [0.03]% |
| | Haiti | 1 | [0.01]% |
| | Hungary | 1 | [0.01]% |
| | Iceland | 5 | [0.05]% |
| | India | 874 | [8.87]% |
| | Indonesia | 13 | [0.13]% |
| | Iran | 9 | [0.09]% |
| | Iraq | 1 | [0.01]% |
| | Ireland | 110 | [1.12]% |
| | Israel | 10 | [0.10]% |
| | Italy | 15 | [0.15]% |
| | Jamaica | 16 | [0.16]% |
| | Japan | 3 | [0.03]% |
| | Jordan | 3 | [0.03]% |
| | Kazakhstan | 1 | [0.01]% |
| | Kenya | 4 | [0.04]% |
| | Kiribati | 1 | [0.01]% |
| | Korea | 6 | [0.06]% |
| | Kuwait | 3 | [0.03]% |
| | Laos | 1 | [0.01]% |
| | Latvia | 1 | [0.01]% |
| | Lebanon | 5 | [0.05]% |
| | Liberia | 1 | [0.01]% |
| | Lithuania | 4 | [0.04]% |
| | Luxembourg | 1 | [0.01]% |
| | Macedonia | 1 | [0.01]% |
| | Malaysia | 24 | [0.24]% |
| | Maldives | 4 | [0.04]% |
| | Mali | 2 | [0.02]% |
| | Malta | 6 | [0.06]% |
| | Marshall Islands | 1 | [0.01]% |
| | Mauritius | 3 | [0.03]% |
| | Mexico | 15 | [0.15]% |
| | Micronesia | 1 | [0.01]% |
| | Morocco | 1 | [0.01]% |
| | Mozambique | 1 | [0.01]% |
| | Namibia | 4 | [0.04]% |
| | Nauru | 1 | [0.01]% |
| | Nepal | 3 | [0.03]% |
| | Netherlands | 26 | [0.26]% |
| | New Zealand | 127 | [1.29]% |
| | Nicaragua | 1 | [0.01]% |
| | Niger | 1 | [0.01]% |
| | Nigeria | 11 | [0.11]% |
| | Norway | 5 | [0.05]% |
| | Pakistan | 61 | [0.62]% |
| | Palau | 1 | [0.01]% |
| | Panama | 3 | [0.03]% |
| | Peru | 4 | [0.04]% |
| | Philippines | 97 | [0.98]% |
| | Poland | 9 | [0.09]% |
| | Portugal | 21 | [0.21]% |
| | Qatar | 3 | [0.03]% |
| | Romania | 14 | [0.14]% |
| | Russia | 4 | [0.04]% |
| | Samoa | 1 | [0.01]% |
| | Saudi Arabia | 8 | [0.08]% |
| | Seychelles | 1 | [0.01]% |
| | Singapore | 28 | [0.28]% |
| | Slovenia | 1 | [0.01]% |
| | Somalia | 1 | [0.01]% |
| | South Africa | 147 | [1.49]% |
| | Spain | 13 | [0.13]% |
| | Sri Lanka | 11 | [0.11]% |
| | Sudan | 4 | [0.04]% |
| | Suriname | 2 | [0.02]% |
| | Swaziland | 3 | [0.03]% |
| | Sweden | 11 | [0.11]% |
| | Switzerland | 4 | [0.04]% |
| | Syria | 2 | [0.02]% |
| | Tajikistan | 1 | [0.01]% |
| | Tanzania | 2 | [0.02]% |
| | Thailand | 5 | [0.05]% |
| | Trinidad and Tobago | 11 | [0.11]% |
| | Tunisia | 2 | [0.02]% |
| | Turkey | 9 | [0.09]% |
| | Turkmenistan | 1 | [0.01]% |
| | Tuvalu | 1 | [0.01]% |
| | Uganda | 5 | [0.05]% |
| | Ukraine | 3 | [0.03]% |
| | United Arab Emirates | 23 | [0.23]% |
| | United Kingdom | 888 | [9.01]% |
| | United States | 5541 | [56.24]% |
| | Uruguay | 8 | [0.08]% |
| | Uzbekistan | 1 | [0.01]% |
| | Vanuatu | 1 | [0.01]% |
| | Vietnam | 2 | [0.02]% |
| | Yemen | 3 | [0.03]% |
| | Yugoslavia | 12 | [0.12]% |
| | Zambia | 5 | [0.05]% |
| | Zimbabwe | 12 | [0.12]% |
| |
Education level: |
| | Pre-High School | 2401 | [24.6]% |
| | Some High School | 1768 | [18.1]% |
| | High School Graduate | 979 | [10.0]% |
| | Some College/University | 1599 | [16.4]% |
| | College/University Graduate | 1520 | [15.6]% |
| | Post-Graduate Degree | 754 | [7.7]% |
| | Other | 746 | [7.6]% |
| |
Current employment: |
| | Senior Management | 149 | [1.6]% |
| | Management | 324 | [3.5]% |
| | Professional | 896 | [9.7]% |
| | Technical | 372 | [4.0]% |
| | Sales | 266 | [2.9]% |
| | Administrative | 309 | [3.3]% |
| | Homemaker/Parent | 223 | [2.4]% |
| | Student | 3670 | [39.6]% |
| | Retired | 766 | [8.3]% |
| | Unemployed | 1346 | [14.5]% |
| | Other | 954 | [10.3]% |
| |
How long do you spend on your computer each week, excluding work? |
| | Less than 1 hour | 1264 | [13.2]% |
| | 1 - 5 hours | 3607 | [37.7]% |
| | 5 - 10 hours | 2120 | [22.2]% |
| | 10 - 20 | 1254 | [13.1]% |
| | 20+ | 1310 | [13.7]% |
| |
How often do you visit BrainBashers? |
| | This is my first visit | 6315 | [65.1]% |
| | Daily | 775 | [8.0]% |
| | Several times per week | 983 | [10.1]% |
| | Once a week | 380 | [3.9]% |
| | Several times per month | 590 | [6.1]% |
| | Once a month | 240 | [2.5]% |
| | Less than once a month | 411 | [4.2]% |
| |
Time spent on a typical BrainBashers visit? |
| | 0 - 5 minutes | 2262 | [26.1]% |
| | 6 - 10 minutes | 1599 | [18.5]% |
| | 11 - 20 minutes | 1661 | [19.2]% |
| | 20 - 30 minutes | 1486 | [17.1]% |
| | 30 - 60 minutes | 1007 | [11.6]% |
| | 60+ minutes | 650 | [7.5]% |
| |
Why do you visit BrainBashers? |
| | Puzzles | 2035 | [22.1]% |
| | Games | 1324 | [14.4]% |
| | Illusions | 463 | [5.0]% |
| | Puzzles and Games | 1294 | [14.0]% |
| | Puzzles and Illusions | 350 | [3.8]% |
| | Games and Illusions | 281 | [3.0]% |
| | Puzzles, Games and Illusions | 3473 | [37.7]% |
| |
Favourite search engine? |
| | Alta Vista | 22 | [0.2]% |
| | Ask | 83 | [0.9]% |
| | AOL | 80 | [0.8]% |
| | Excite | 12 | [0.1]% |
| | Google | 8114 | [83.8]% |
| | Hotbot | 26 | [0.3]% |
| | Infoseek | 3 | [0.0]% |
| | Lycos | 4 | [0.0]% |
| | Metacrawler | 15 | [0.2]% |
| | Netscape | 19 | [0.2]% |
| | Overture | 8 | [0.1]% |
| | Webcrawler | 11 | [0.1]% |
| | Wisenut | 15 | [0.2]% |
| | Yahoo | 741 | [7.7]% |
| | Yahooligans | 38 | [0.4]% |
| | Other | 495 | [5.1]% |
| |
|

|