Q1. Name a popular month for birthdays. |   | Score |
1 | JUNE |   | 498 |
2 | SEPTEMBER |   | 402 |
3 | JULY |   | 311 |
4 | AUGUST |   | 264 |
5 | MAY |   | 210 |
6 | APRIL |   | 196 |
7 | MARCH |   | 143 |
8 | JANUARY |   | 132 |
9 | OCTOBER |   | 125 |
10 | DECEMBER |   | 110 |
11 | NOVEMBER |   | 103 |
12 | FEBRUARY |   | 52 |
Q2. Name something that might be found in your pockets.
|   | Score
|
1 | MONEY |   | 1449 |
2 | KEYS |   | 381 |
3 | LINT |   | 241 |
4 | WALLET |   | 195 |
5 | CELL/MOBILE PHONE |   | 101 |
6 | TISSUE |   | 24 |
7 | PEN |   | 24 |
8 | HANDKERCHIEF |   | 13 |
9 | GUM |   | 13 |
| + 62 other unranked (UR) answers. |
Q3. Name a large number [in digits].
|   | Score
|
1 | 1000000 |   | 916 |
2 | 1000 |   | 321 |
3 | 100 |   | 213 |
4 | 1000000000 |   | 180 |
5 | 999 |   | 77 |
6 | 1E+60 [1 FOLLOWED BY 60 ZEROS] |   | 71 |
7 | 100000000 |   | 58 |
8 | 99 |   | 51 |
9 | 1E+59 [1 FOLLOWED BY 59 ZEROS] |   | 36 |
10 | 10000 |   | 34 |
11 | 100000 |   | 29 |
12 | 9999 |   | 28 |
13 | 10000000 |   | 26 |
14 | 1000000000000 |   | 25 |
15 | 999999999 |   | 23 |
16 | 9 |   | 22 |
17 | 999999 |   | 15 |
18 | 100000000000 |   | 15 |
19 | 9999999999 |   | 12 |
20 | 999999999999 |   | 10 |
21 | 5000 |   | 10 |
22 | 10000000000 |   | 10 |
| + 225 other unranked (UR) answers. |
Q4. Name a single-character mathematical symbol found on a keyboard.
|   | Score
|
1 | + |   | 1572 |
2 | = |   | 455 |
3 | % |   | 110 |
4 | - |   | 100 |
5 | * |   | 46 |
6 | 1 |   | 44 |
7 | # |   | 37 |
8 | $ |   | 36 |
9 | X |   | 31 |
10 | / |   | 23 |
11 | . |   | 11 |
12 | 5 |   | 10 |
13 | 0 |   | 10 |
| + 23 other unranked (UR) answers. |
Q5. Name a fruit you might pick from your own garden.
|   | Score
|
1 | APPLE |   | 881 |
2 | TOMATO |   | 813 |
3 | STRAWBERRY |   | 372 |
4 | ORANGE |   | 100 |
5 | LEMON |   | 73 |
6 | WATERMELON |   | 63 |
7 | PEACH |   | 37 |
8 | GRAPE |   | 23 |
9 | RASPBERRY |   | 22 |
10 | MANGO |   | 22 |
11 | PEAR |   | 15 |
12 | CHERRY |   | 10 |
13 | CARROT |   | 10 |
| + 43 other unranked (UR) answers. |
Q6. Name the number of books an average person reads in a year.
|   | Score
|
1 | 10 |   | 476 |
2 | 5 |   | 431 |
3 | 12 |   | 223 |
4 | 3 |   | 221 |
5 | 20 |   | 172 |
6 | 4 |   | 144 |
7 | 6 |   | 125 |
8 | 2 |   | 118 |
9 | 50 |   | 84 |
10 | 15 |   | 74 |
11 | 25 |   | 72 |
12 | 100 |   | 64 |
13 | 1 |   | 50 |
14 | 8 |   | 48 |
15 | 7 |   | 47 |
16 | 30 |   | 45 |
17 | 24 |   | 13 |
18 | 40 |   | 12 |
| + 53 other unranked (UR) answers. |
Q7. Name a subject studied at school [excluding Mathematics and English].
|   | Score
|
1 | SCIENCE |   | 1208 |
2 | HISTORY |   | 819 |
3 | SOCIAL STUDIES |   | 131 |
4 | GEOGRAPHY |   | 75 |
5 | BIOLOGY |   | 60 |
6 | CHEMISTRY |   | 29 |
7 | PHYSICS |   | 27 |
8 | FRENCH |   | 18 |
9 | ART |   | 18 |
10 | ENGLISH |   | 17 |
11 | SPANISH |   | 16 |
12 | READING |   | 14 |
| + 68 other unranked (UR) answers. |
Q8. Name something with a hole.
|   | Score
|
1 | DOUGHNUT/DONUT |   | 1416 |
2 | CHEESE |   | 78 |
3 | GOLF COURSE |   | 69 |
4 | POLO MINT |   | 67 |
5 | BUTTOCKS |   | 48 |
6 | RING |   | 41 |
7 | GROUND |   | 41 |
8 | BUTTON |   | 41 |
9 | SINK |   | 30 |
10 | NEEDLE |   | 29 |
11 | SPONGE |   | 24 |
12 | BOWLING BALL |   | 24 |
13 | SHIRT |   | 23 |
14 | SOCK |   | 20 |
15 | CD |   | 20 |
16 | BAGEL |   | 20 |
17 | NOSE |   | 16 |
18 | WELL |   | 15 |
19 | POCKET |   | 15 |
20 | KEYHOLE |   | 15 |
21 | EAR |   | 15 |
22 | KEY |   | 14 |
23 | DOOR |   | 14 |
24 | PIPE |   | 13 |
25 | BUCKET |   | 13 |
26 | STRAW |   | 11 |
27 | BOTTLE |   | 11 |
28 | RABBIT |   | 10 |
| + 197 other unranked (UR) answers. |
Q9. Name the number of puppies born in a single litter.
|   | Score
|
1 | 5 |   | 713 |
2 | 6 |   | 680 |
3 | 4 |   | 369 |
4 | 8 |   | 213 |
5 | 7 |   | 191 |
6 | 3 |   | 123 |
7 | 10 |   | 112 |
8 | 12 |   | 44 |
9 | 9 |   | 40 |
10 | 1 |   | 18 |
11 | 2 |   | 17 |
| + 12 other unranked (UR) answers. |
Q10. Name something purchased ready to start a new school year/semester/term.
|   | Score
|
1 | NOTE BOOK |   | 581 |
2 | PENCIL |   | 456 |
3 | BOOKS |   | 299 |
4 | BACKPACK/BAG |   | 286 |
5 | PAPER |   | 246 |
6 | PEN |   | 177 |
7 | CLOTHES |   | 109 |
8 | BINDER |   | 94 |
9 | UNIFORM |   | 65 |
10 | SHOES |   | 33 |
11 | FOLDER |   | 25 |
12 | PENCIL CASE |   | 21 |
13 | TEXTBOOK |   | 16 |
14 | COMPUTER |   | 12 |
| + 81 other unranked (UR) answers. |