|
BrainBashers survey results from the most recent 10,000 surveys so far. If you've not yet taken part, then please feel free to take the survey.
Gender |
| | Male | 3089 | [30.9]% |
| | Female | 6911 | [69.1]% |
| |
Age |
| | 0 - 10 | 853 | [8.6]% |
| | 11 - 20 | 6494 | [65.1]% |
| | 21 - 30 | 1035 | [10.4]% |
| | 31 - 40 | 501 | [5.0]% |
| | 41 - 50 | 403 | [4.0]% |
| | 51 - 60 | 320 | [3.2]% |
| | 61 - 70 | 198 | [2.0]% |
| | 71+ | 168 | [1.7]% |
| |
Country |
| | Albania | 14 | [0.14]% |
| | Algeria | 8 | [0.08]% |
| | Andorra | 4 | [0.04]% |
| | Angola | 3 | [0.03]% |
| | Antigua and Barbuda | 7 | [0.07]% |
| | Argentina | 8 | [0.08]% |
| | Armenia | 3 | [0.03]% |
| | Australia | 607 | [6.13]% |
| | Austria | 10 | [0.10]% |
| | Azerbaijan | 10 | [0.10]% |
| | Bahamas | 14 | [0.14]% |
| | Bahrain | 9 | [0.09]% |
| | Bangladesh | 8 | [0.08]% |
| | Barbados | 10 | [0.10]% |
| | Belarus | 3 | [0.03]% |
| | Belgium | 13 | [0.13]% |
| | Belize | 6 | [0.06]% |
| | Benin | 3 | [0.03]% |
| | Bhutan | 5 | [0.05]% |
| | Bolivia | 12 | [0.12]% |
| | Bosnia and Herzegovina | 12 | [0.12]% |
| | Botswana | 10 | [0.10]% |
| | Brazil | 30 | [0.30]% |
| | Brunei | 15 | [0.15]% |
| | Bulgaria | 21 | [0.21]% |
| | Burma | 1 | [0.01]% |
| | Burundi | 4 | [0.04]% |
| | Cambodia | 3 | [0.03]% |
| | Canada | 433 | [4.37]% |
| | Cape Verde | 3 | [0.03]% |
| | Chad | 3 | [0.03]% |
| | Chile | 3 | [0.03]% |
| | China | 20 | [0.20]% |
| | Colombia | 3 | [0.03]% |
| | Congo | 1 | [0.01]% |
| | Costa Rica | 5 | [0.05]% |
| | Croatia | 8 | [0.08]% |
| | Cyprus | 5 | [0.05]% |
| | Czech Republic | 4 | [0.04]% |
| | Denmark | 7 | [0.07]% |
| | Djibouti | 4 | [0.04]% |
| | Dominica | 1 | [0.01]% |
| | Dominican Republic | 5 | [0.05]% |
| | Ecuador | 1 | [0.01]% |
| | Egypt | 13 | [0.13]% |
| | El Salvador | 1 | [0.01]% |
| | Eritrea | 1 | [0.01]% |
| | Estonia | 5 | [0.05]% |
| | Ethiopia | 2 | [0.02]% |
| | Fiji | 5 | [0.05]% |
| | Finland | 10 | [0.10]% |
| | France | 21 | [0.21]% |
| | Georgia | 6 | [0.06]% |
| | Germany | 17 | [0.17]% |
| | Ghana | 6 | [0.06]% |
| | Greece | 9 | [0.09]% |
| | Grenada | 1 | [0.01]% |
| | Guatemala | 1 | [0.01]% |
| | Guyana | 4 | [0.04]% |
| | Haiti | 1 | [0.01]% |
| | Holy See | 2 | [0.02]% |
| | Honduras | 1 | [0.01]% |
| | Hungary | 8 | [0.08]% |
| | Iceland | 2 | [0.02]% |
| | India | 268 | [2.71]% |
| | Iran | 4 | [0.04]% |
| | Iraq | 1 | [0.01]% |
| | Ireland | 128 | [1.29]% |
| | Israel | 12 | [0.12]% |
| | Italy | 12 | [0.12]% |
| | Jamaica | 8 | [0.08]% |
| | Japan | 7 | [0.07]% |
| | Jordan | 4 | [0.04]% |
| | Kazakhstan | 2 | [0.02]% |
| | Kenya | 4 | [0.04]% |
| | Korea | 2 | [0.02]% |
| | Kuwait | 8 | [0.08]% |
| | Kyrgyzstan | 2 | [0.02]% |
| | Laos | 1 | [0.01]% |
| | Latvia | 1 | [0.01]% |
| | Lebanon | 5 | [0.05]% |
| | Liechtenstein | 1 | [0.01]% |
| | Lithuania | 1 | [0.01]% |
| | Luxembourg | 2 | [0.02]% |
| | Malawi | 1 | [0.01]% |
| | Malaysia | 19 | [0.19]% |
| | Maldives | 1 | [0.01]% |
| | Malta | 3 | [0.03]% |
| | Mauritius | 2 | [0.02]% |
| | Mexico | 12 | [0.12]% |
| | Moldova | 1 | [0.01]% |
| | Monaco | 1 | [0.01]% |
| | Nepal | 1 | [0.01]% |
| | Netherlands | 26 | [0.26]% |
| | New Zealand | 192 | [1.94]% |
| | Nicaragua | 1 | [0.01]% |
| | Niger | 1 | [0.01]% |
| | Nigeria | 5 | [0.05]% |
| | Norway | 3 | [0.03]% |
| | Oman | 4 | [0.04]% |
| | Pakistan | 27 | [0.27]% |
| | Palau | 3 | [0.03]% |
| | Panama | 3 | [0.03]% |
| | Peru | 2 | [0.02]% |
| | Philippines | 107 | [1.08]% |
| | Poland | 7 | [0.07]% |
| | Portugal | 4 | [0.04]% |
| | Qatar | 3 | [0.03]% |
| | Romania | 28 | [0.28]% |
| | Russia | 7 | [0.07]% |
| | Samoa | 2 | [0.02]% |
| | Saudi Arabia | 5 | [0.05]% |
| | Singapore | 44 | [0.44]% |
| | Slovakia | 2 | [0.02]% |
| | Slovenia | 2 | [0.02]% |
| | South Africa | 76 | [0.77]% |
| | Spain | 8 | [0.08]% |
| | Sri Lanka | 5 | [0.05]% |
| | Sudan | 1 | [0.01]% |
| | Suriname | 1 | [0.01]% |
| | Swaziland | 1 | [0.01]% |
| | Sweden | 12 | [0.12]% |
| | Switzerland | 7 | [0.07]% |
| | Tajikistan | 1 | [0.01]% |
| | Tanzania | 2 | [0.02]% |
| | Thailand | 4 | [0.04]% |
| | Togo | 1 | [0.01]% |
| | Tonga | 2 | [0.02]% |
| | Trinidad and Tobago | 8 | [0.08]% |
| | Tunisia | 1 | [0.01]% |
| | Turkey | 6 | [0.06]% |
| | Turkmenistan | 1 | [0.01]% |
| | Tuvalu | 1 | [0.01]% |
| | Uganda | 2 | [0.02]% |
| | Ukraine | 1 | [0.01]% |
| | United Arab Emirates | 18 | [0.18]% |
| | United Kingdom | 1051 | [10.61]% |
| | United States | 6194 | [62.53]% |
| | Uruguay | 5 | [0.05]% |
| | Uzbekistan | 6 | [0.06]% |
| | Vanuatu | 1 | [0.01]% |
| | Venezuela | 2 | [0.02]% |
| | Vietnam | 7 | [0.07]% |
| | Yugoslavia | 3 | [0.03]% |
| | Zambia | 4 | [0.04]% |
| | Zimbabwe | 7 | [0.07]% |
| |
Education level |
| | Pre-High School | 3334 | [34.0]% |
| | Some High School | 2472 | [25.2]% |
| | High School Graduate | 920 | [9.4]% |
| | Some College/University | 1074 | [10.9]% |
| | College/University Graduate | 742 | [7.6]% |
| | Post-Graduate Degree | 369 | [3.8]% |
| | Other | 909 | [9.3]% |
| |
Current employment |
| | Senior Management | 135 | [1.4]% |
| | Management | 226 | [2.4]% |
| | Professional | 549 | [5.8]% |
| | Technical | 221 | [2.3]% |
| | Sales | 280 | [3.0]% |
| | Administrative | 213 | [2.3]% |
| | Homemaker/Parent | 207 | [2.2]% |
| | Student | 4510 | [47.9]% |
| | Retired | 308 | [3.3]% |
| | Unemployed | 1759 | [18.7]% |
| | Other | 999 | [10.6]% |
| |
How long do you spend on your computer each week, excluding work |
| | Less than 1 hour | 1006 | [10.4]% |
| | 1 - 5 hours | 4050 | [41.8]% |
| | 5 - 10 hours | 2248 | [23.2]% |
| | 10 - 20 | 1147 | [11.8]% |
| | 20+ | 1248 | [12.9]% |
| |
How often do you visit BrainBashers |
| | This is my first visit | 4378 | [44.5]% |
| | Daily | 1072 | [10.9]% |
| | Several times per week | 1536 | [15.6]% |
| | Once a week | 741 | [7.5]% |
| | Several times per month | 942 | [9.6]% |
| | Once a month | 454 | [4.6]% |
| | Less than once a month | 708 | [7.2]% |
| |
Time spent on a typical BrainBashers visit |
| | 0 - 5 minutes | 816 | [8.6]% |
| | 6 - 10 minutes | 1066 | [11.3]% |
| | 11 - 20 minutes | 1842 | [19.5]% |
| | 20 - 30 minutes | 2245 | [23.7]% |
| | 30 - 60 minutes | 1963 | [20.7]% |
| | 60+ minutes | 1529 | [16.2]% |
| |
Why do you visit BrainBashers |
| | Puzzles | 1020 | [10.6]% |
| | Games | 1217 | [12.7]% |
| | Illusions | 545 | [5.7]% |
| | Puzzles and Games | 1025 | [10.7]% |
| | Puzzles and Illusions | 307 | [3.2]% |
| | Games and Illusions | 454 | [4.7]% |
| | Puzzles, Games and Illusions | 5017 | [52.3]% |
| |
Favourite search engine |
| | Alta Vista | 33 | [0.3]% |
| | Ask | 290 | [3.0]% |
| | AOL | 217 | [2.2]% |
| | Excite | 16 | [0.2]% |
| | Google | 6973 | [71.2]% |
| | Hotbot | 43 | [0.4]% |
| | Infoseek | 19 | [0.2]% |
| | Lycos | 16 | [0.2]% |
| | Metacrawler | 27 | [0.3]% |
| | Netscape | 27 | [0.3]% |
| | Overture | 4 | [0.0]% |
| | Webcrawler | 16 | [0.2]% |
| | Wisenut | 15 | [0.2]% |
| | Yahoo | 1482 | [15.1]% |
| | Yahooligans | 109 | [1.1]% |
| | Other | 513 | [5.2]% |
| |

Design © Kevin Stone 2009 | About | Contact | RSS | Links | Disclaimer | Postcards | Use Material

|