<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>BrainBashers</title>
	<link>http://www.brainbashers.com</link>
	<description>Brain teasers, puzzles, games and optical illusions for everyone.</description>
	<language>en-us</language>
	<pubDate>Fri, 09 May 2008 00:00:01 GMT</pubDate>
	<item>
		<description></description>
		<title>Daily Puzzle - May 9</title>
		<link>http://www.brainbashers.com?ZSQX</link>
		<content:encoded><![CDATA[<b><u>BrainBashers Daily Puzzle</u></b><p>If a farmer buys chicken feed for &pound;5 per tonne, pig feed for &pound;3 per tonne and cattle feed for 50p per tonne. How much of each would he have if he had 100 tonnes for &pound;100, knowing he needs more chicken feed than pig feed?]]></content:encoded>
	</item>
	<item>
		<description></description>
		<title>Daily Sudoku - May 9 - Easy </title>
		<link>http://www.brainbashers.com?sudoku67755</link>
		<content:encoded><![CDATA[<b><u>BrainBashers Daily Sudoku</u></b><p><img src="http://www.brainbashers.com/sudokuimage.asp?..73954.....2.7...6.......572.9.8.565.......989.4.1.274.......3...7.9.....25136.." alt="BrainBashers Sudoku"><br><br>Complete the grid such that every row, every column, and the nine 3x3 blocks contain the digits from 1 to 9.<br><br>[Copyright: Kevin Stone]<br><br>The BrainBashers Sudoku RSS feed now allows you to choose the difficulty level, for more information go to the <a href="http://www.brainbashers.com/rss.asp">BrainBashers RSS information page.</a><br><br>]]></content:encoded>
	</item>
	<item>
		<description></description>
		<title>Daily Game - May 9</title>
		<link>http://www.brainbashers.com?GAME-89</link>
		<content:encoded><![CDATA[<b><u>BrainBashers Daily Game</u></b><p>Shooting Gallery<br>&nbsp;&nbsp;&nbsp;Practice your sharp shooting skills with moving targets.<br><small>[External 3rd Party Game]</small>]]></content:encoded>
	</item>
</channel>
</rss>
