May's Common Answers contest is now over and the current results can be found below. The scoring method can be found here. For each of the winners, we have shown the position of their answer for each question. For example, a 2 indicates that for that question, the entrant answered with the second most popular answer.
If someone answered all questions with the most popular answer, their score would be 100%, the % of max shows how close to the maximum score each person was. Click here to enter this month's contest.
# Name Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 % of max | |
1 Jill Gabel 1 1 1 1 1 1 1 1 1 1 100.00% |  |
2 Tsets Gibbons 2 1 1 1 1 1 1 1 1 1 72.27% |  |
3 Leah Minor 1 2 1 1 1 1 1 1 1 1 57.53% |  |
4 Andrew Reed 1 1 1 1 1 1 2 1 1 1 56.58% |  |
4 Kevin Troy 1 1 1 1 1 1 2 1 1 1 56.58% |  |
4 Lisa Stout 1 1 1 1 1 1 2 1 1 1 56.58% |  |
4 William Hinson 1 1 1 1 1 1 2 1 1 1 56.58% |  |
4 Susan Sydenstricker 1 1 1 1 1 1 2 1 1 1 56.58% |  |
9 Lorna Frank 1 1 2 1 1 1 1 1 1 1 54.90% |  |
9 Monique Squiers 1 1 2 1 1 1 1 1 1 1 54.90% |  |
9 Jane Tanner 1 1 2 1 1 1 1 1 1 1 54.90% |  |
12 Maxwell Comisky 2 1 1 1 1 2 1 1 1 1 44.36% |  |
13 Nancy Cummings 1 1 4 1 1 1 1 1 1 1 40.95% |  |
14 Bonnie Rutel 2 1 1 1 1 1 2 1 1 1 40.89% |  |
15 Melissa Higgins 1 3 1 1 1 1 1 1 1 1 38.98% |  |
16 Sharonkoch Koch 1 1 1 1 1 1 1 1 2 1 38.19% |  |
17 Alexandra Harrison 1 2 1 1 1 2 1 1 1 1 35.31% |  |
17 Diane Minor 1 2 1 1 1 2 1 1 1 1 35.31% |  |
19 Peter Scandrett 1 1 2 1 1 2 1 1 1 1 33.69% |  |
19 Dan Dykstra 1 1 2 1 1 2 1 1 1 1 33.69% |  |
557 Kevin Stone 5 1 3 2 1 4 1 1 1 1 0.03% |  |
Remember that answers are not generally considered equivalent, and do not have to correctly answer the question.
 |  |  |  |
Q1. Name a month when allergies are common. | [People] | [Score] |
1 | MAY | 458 | 44.5% |
2 | APRIL | 331 | 32.2% |
3 | JUNE | 90 | 8.7% |
4 | MARCH | 52 | 5.1% |
5 | JULY | 34 | 3.3% |
6 | AUGUST | 23 | 2.2% |
7 | SEPTEMBER | 19 | 1.8% |
+ 5 other unranked (UR) answers.
|
Q2. Name a word that is a big number. | [People] | [Score] |
1 | MILLION | 372 | 36.2% |
2 | BILLION | 214 | 20.8% |
3 | TRILLION | 145 | 14.1% |
4 | GOOGOL | 59 | 5.7% |
5 | INFINITY | 55 | 5.3% |
6 | THOUSAND | 44 | 4.3% |
7 | ZILLION | 21 | 2.0% |
8 | GAZILLION | 20 | 1.9% |
9 | HUNDRED | 17 | 1.7% |
+ 51 other unranked (UR) answers.
|
Q3. Name a misspelling of the word NECESSARY. | [People] | [Score] |
1 | NECESARY | 337 | 32.8% |
2 | NECCESSARY | 185 | 18.0% |
3 | NECCESARY | 154 | 15.0% |
4 | NESESSARY | 138 | 13.4% |
5 | NECESSERY | 35 | 3.4% |
6 | NESESARY | 18 | 1.7% |
7 | NECASSARY | 17 | 1.7% |
8 | NESSESSARY | 16 | 1.6% |
9 | NECISSARY | 12 | 1.2% |
+ 59 other unranked (UR) answers.
|
Q4. Name a non-English word for the number 1. | [People] | [Score] |
1 | UNO | 911 | 88.5% |
2 | UN | 45 | 4.4% |
3 | UNE | 22 | 2.1% |
4 | EIN | 19 | 1.8% |
+ 20 other unranked (UR) answers.
|
Q5. Name a character from a fairy tale. | [People] | [Score] |
1 | CINDERELLA | 512 | 49.8% |
2 | SNOW WHITE | 266 | 25.9% |
3 | LITTLE RED RIDING HOOD | 33 | 3.2% |
4 | TINKERBELL | 28 | 2.7% |
5 | PETER PAN | 27 | 2.6% |
6 | SLEEPING BEAUTY | 22 | 2.1% |
7 | PRINCESS | 17 | 1.7% |
8 | GOLDILOCKS | 17 | 1.7% |
9 | RAPUNZEL | 12 | 1.2% |
10 | PRINCE CHARMING | 11 | 1.1% |
+ 42 other unranked (UR) answers.
|
Q6. Name something that a watch can be made from. | [People] | [Score] |
1 | GOLD | 378 | 36.7% |
2 | METAL | 232 | 22.5% |
3 | STEEL | 86 | 8.4% |
4 | PLASTIC | 71 | 6.9% |
5 | SILVER | 51 | 5.0% |
6 | LEATHER | 50 | 4.9% |
7 | QUARTZ | 32 | 3.1% |
8 | TITANIUM | 20 | 1.9% |
9 | GLASS | 15 | 1.5% |
+ 42 other unranked (UR) answers.
|
Q7. Name the number of times the average person uses a light switch each day. | [People] | [Score] |
1 | 10 | 357 | 34.7% |
2 | 20 | 202 | 19.6% |
3 | 50 | 72 | 7.0% |
4 | 25 | 57 | 5.5% |
5 | 15 | 47 | 4.6% |
6 | 5 | 41 | 4.0% |
7 | 30 | 38 | 3.7% |
8 | 6 | 36 | 3.5% |
9 | 12 | 36 | 3.5% |
10 | 100 | 33 | 3.2% |
11 | 4 | 22 | 2.1% |
12 | 8 | 19 | 1.8% |
13 | 2 | 11 | 1.1% |
14 | 7 | 10 | 1.0% |
+ 30 other unranked (UR) answers.
|
Q8. Name a city that has taxis known world wide. | [People] | [Score] |
1 | NEW YORK CITY | 835 | 81.1% |
2 | LONDON | 162 | 15.7% |
+ 19 other unranked (UR) answers.
|
Q9. Name the side of a bicycle stood beside before riding. | [People] | [Score] |
1 | LEFT | 720 | 70.0% |
2 | RIGHT | 275 | 26.7% |
+ 26 other unranked (UR) answers.
|
Q10. Name a movie starring Daniel Craig. | [People] | [Score] |
1 | SKYFALL | 554 | 53.8% |
2 | CASINO ROYALE | 176 | 17.1% |
3 | JAMES BOND | 160 | 15.5% |
4 | QUANTUM OF SOLACE | 24 | 2.3% |
5 | THE GIRL WITH THE DRAGON TATTOO | 19 | 1.8% |
6 | 007 | 14 | 1.4% |
+ 53 other unranked (UR) answers.
|
The contest started in July 2002.