January's Common Answers contest is now over and the results can be found below. The scoring method can be found here. For each of the winners, we have shown the position of their answer for each question. For example, a 2 indicates that for that question, the entrant answered with the second most popular answer.
If someone answered all questions with the most popular answer, their score would be 100%, the % of max shows how close to the maximum score each person was. Click here to enter this month's contest.
# Name Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 % of max | |
1 Kim Johnson 1 1 1 1 2 1 1 1 1 1 99.50% |  |
2 Jonathan Storm 1 1 1 1 3 1 1 1 1 1 83.50% |  |
3 Momoh Osilama 1 1 1 1 2 2 1 1 1 1 83.42% |  |
3 Val Dawson 1 1 1 1 2 2 1 1 1 1 83.42% |  |
5 Jess Copeland 1 1 1 1 3 2 1 1 1 1 70.01% |  |
6 Selena Gomez 1 1 2 1 1 1 1 1 1 1 65.74% |  |
6 Sally Smith 1 1 2 1 1 1 1 1 1 1 65.74% |  |
8 Craig Sarty 1 1 1 2 2 1 1 1 1 1 63.46% |  |
9 Jackson Featherston 2 1 1 1 1 2 1 1 1 1 57.22% |  |
10 Adi Mannari 2 1 1 1 2 2 1 1 1 1 56.94% |  |
11 Anthony Bechtel 1 1 2 1 1 2 1 1 1 1 55.12% |  |
12 Kristen Bartosz 1 1 2 1 3 1 1 1 1 1 54.89% |  |
13 Vivian Loz 1 1 1 2 1 2 1 1 1 1 53.48% |  |
14 Satoko Takahashi 1 1 1 1 1 1 1 1 2 1 51.50% |  |
15 Robert Shuster 1 1 1 1 2 1 1 1 2 1 51.24% |  |
16 Andrea Lundgren 1 1 2 1 3 2 1 1 1 1 46.02% |  |
17 Bob Waltrip 2 1 1 2 2 1 1 1 1 1 43.31% |  |
18 Katie Reese 1 1 1 3 3 1 1 1 1 1 42.00% |  |
19 Joanna Cheng 2 1 1 2 1 2 1 1 1 1 36.50% |  |
20 Michael Dolejsi 1 1 1 3 3 2 1 1 1 1 35.21% |  |
20 Grace Gaenzle 1 1 1 3 3 2 1 1 1 1 35.21% |  |
571 Kevin Stone 1 1 2 2 1 2 5 1 2 7 0.09% |  |
 |  |  |  |
Q1. Name the number of different TV channels you might watch on a Saturday evening. | [People] | [Score] |
1 | 3 | 463 | 35.3% |
2 | 5 | 316 | 24.1% |
3 | 2 | 152 | 11.6% |
4 | 4 | 123 | 9.4% |
5 | 10 | 107 | 8.2% |
6 | 1 | 28 | 2.1% |
7 | 6 | 27 | 2.1% |
8 | 7 | 14 | 1.1% |
9 | 20 | 11 | 0.8% |
10 | 0 | 10 | 0.8% |
+ 26 other unranked (UR) answers.
|
Q2. Name a colour for a cardboard box. | [People] | [Score] |
1 | BROWN | 1,165 | 88.8% |
2 | TAN | 74 | 5.6% |
3 | WHITE | 19 | 1.4% |
4 | BEIGE | 18 | 1.4% |
+ 17 other unranked (UR) answers.
|
Q3. Name a type of weather. | [People] | [Score] |
1 | SUNNY | 575 | 43.8% |
2 | RAINY | 378 | 28.8% |
3 | SNOW | 125 | 9.5% |
4 | COLD | 73 | 5.6% |
5 | STORMY | 38 | 2.9% |
6 | CLOUDY | 26 | 2.0% |
7 | HOT | 18 | 1.4% |
8 | WARM | 10 | 0.8% |
+ 27 other unranked (UR) answers.
|
Q4. Name the number of slices of pizza you can eat in one sitting. | [People] | [Score] |
1 | 3 | 497 | 37.9% |
2 | 4 | 317 | 24.2% |
3 | 2 | 250 | 19.1% |
4 | 5 | 101 | 7.7% |
5 | 6 | 64 | 4.9% |
6 | 8 | 46 | 3.5% |
7 | 10 | 17 | 1.3% |
+ 10 other unranked (UR) answers.
|
Q5. Name a day of the week you wash your hair. | [People] | [Score] |
1 | SUNDAY | 400 | 30.5% |
2 | SATURDAY | 398 | 30.3% |
3 | MONDAY | 334 | 25.5% |
4 | FRIDAY | 114 | 8.7% |
5 | WEDNESDAY | 32 | 2.4% |
6 | TUESDAY | 20 | 1.5% |
7 | THURSDAY | 14 | 1.1% |
+ no unranked (UR) answers.
|
Q6. Name a year in the decade known as the 1950s. | [People] | [Score] |
1 | 1955 | 427 | 32.5% |
2 | 1950 | 358 | 27.3% |
3 | 1951 | 113 | 8.6% |
4 | 1956 | 90 | 6.9% |
5 | 1952 | 70 | 5.3% |
6 | 1957 | 65 | 5.0% |
7 | 1959 | 53 | 4.0% |
8 | 1953 | 50 | 3.8% |
9 | 1954 | 45 | 3.4% |
10 | 1958 | 29 | 2.2% |
+ 10 other unranked (UR) answers.
|
Q7. Name a famous monkey or ape. | [People] | [Score] |
1 | KING KONG | 637 | 48.6% |
2 | CHEETA | 142 | 10.8% |
3 | CURIOUS GEORGE | 139 | 10.6% |
4 | KOKO | 64 | 4.9% |
5 | BUBBLES | 45 | 3.4% |
6 | GODZILLA | 35 | 2.7% |
7 | GORILLA | 27 | 2.1% |
8 | CHIMPANZEE | 27 | 2.1% |
9 | BONZO | 16 | 1.2% |
10 | DONKEY KONG | 14 | 1.1% |
11 | BOBO | 11 | 0.8% |
+ 91 other unranked (UR) answers.
|
Q8. Name a type of nut. | [People] | [Score] |
1 | PEANUT | 745 | 56.8% |
2 | WALNUT | 245 | 18.7% |
3 | ALMOND | 78 | 5.9% |
4 | PECAN | 56 | 4.3% |
5 | CASHEW | 44 | 3.4% |
6 | HAZELNUT | 41 | 3.1% |
7 | BRAZIL | 38 | 2.9% |
8 | CHESTNUT | 20 | 1.5% |
+ 21 other unranked (UR) answers.
|
Q9. Name a girl's name beginning with the letter S. | [People] | [Score] |
1 | SARAH | 468 | 35.7% |
2 | SUSAN | 241 | 18.4% |
3 | SALLY | 139 | 10.6% |
4 | SUE | 105 | 8.0% |
5 | SAMANTHA | 82 | 6.3% |
6 | SARA | 71 | 5.4% |
7 | SANDRA | 24 | 1.8% |
8 | SANDY | 22 | 1.7% |
9 | STEPHANIE | 18 | 1.4% |
10 | SHARON | 18 | 1.4% |
11 | SOPHIE | 14 | 1.1% |
12 | SUSIE | 10 | 0.8% |
13 | SHIRLEY | 10 | 0.8% |
+ 47 other unranked (UR) answers.
|
Q10. Name a boy's name beginning with the letter S. | [People] | [Score] |
1 | SAM | 582 | 44.4% |
2 | STEVE | 229 | 17.5% |
3 | STEVEN | 162 | 12.3% |
4 | SEAN | 66 | 5.0% |
5 | STEPHEN | 58 | 4.4% |
6 | SAMUEL | 50 | 3.8% |
7 | SIMON | 39 | 3.0% |
8 | SCOTT | 32 | 2.4% |
9 | SHAWN | 14 | 1.1% |
+ 41 other unranked (UR) answers.
|
The contest started in July 2002.