BB Logo
Line

Home |  Puzzles |  Games |  Illusions |  Today |  Sudoku |  Fun Stuff

niveKenotS | Search | Random | New | Today  | Log In

Line
September 2012 Results

Remember that answers are not generally considered equivalent.

The list of names and their final positions can be found below the answers.

Q1. Name a 2-letter word that begins with the letter I.

[People]

[Score]

1

IT

667

60.1%

2

IN

235

21.2%

3

IS

180

16.2%

4

IF

22

2.0%

+ 3 other unranked (UR) answers.

Q2. Name a flavour of milkshake.

[People]

[Score]

1

CHOCOLATE

732

66.0%

2

VANILLA

212

19.1%

3

STRAWBERRY

153

13.8%

+ 4 other unranked (UR) answers.

Q3. Name a shape that doesn't have any straight lines.

[People]

[Score]

1

CIRCLE

1,084

97.7%

+ 12 other unranked (UR) answers.

Q4. Name the number of times that SPACE is pressed when writing an email.

[People]

[Score]

1

100

308

27.8%

2

50

232

20.9%

3

20

129

11.6%

4

10

98

8.8%

5

25

90

8.1%

6

30

42

3.8%

7

200

16

1.4%

8

12

16

1.4%

9

15

15

1.4%

10

1

15

1.4%

11

0

15

1.4%

12

5

12

1.1%

13

40

11

1.0%

+ 49 other unranked (UR) answers.

Q5. Name a way of contacting a friend.

[People]

[Score]

1

PHONE

385

34.7%

2

EMAIL

287

25.9%

3

TEXT

247

22.3%

4

TELEPHONE

71

6.4%

5

CALL

65

5.9%

6

FACEBOOK

17

1.5%

+ 18 other unranked (UR) answers.

Q6. Name the warmest room of an average house.

[People]

[Score]

1

KITCHEN

719

64.8%

2

BEDROOM

99

8.9%

3

LIVING

70

6.3%

4

BATHROOM

63

5.7%

5

LOUNGE

51

4.6%

6

ATTIC

33

3.0%

7

DEN

17

1.5%

+ 25 other unranked (UR) answers.

Q7. Name a day of the week.

[People]

[Score]

1

MONDAY

465

41.9%

2

SUNDAY

259

23.4%

3

FRIDAY

175

15.8%

4

SATURDAY

166

15.0%

5

WEDNESDAY

27

2.4%

6

TUESDAY

12

1.1%

+ 1 other unranked (UR) answer.

Q8. Name a month of the year that ends in the letter R.

[People]

[Score]

1

SEPTEMBER

604

54.5%

2

DECEMBER

351

31.7%

3

OCTOBER

95

8.6%

4

NOVEMBER

59

5.3%

+ no unranked (UR) answers.

Q9. Name an animal that has lots of legs.

[People]

[Score]

1

CENTIPEDE

446

40.2%

2

SPIDER

387

34.9%

3

OCTOPUS

111

10.0%

4

MILLIPEDE

72

6.5%

5

CATERPILLAR

39

3.5%

6

DOG

26

2.3%

+ 16 other unranked (UR) answers.

Q10. Name the number of countries that the average person has visited on holiday/vacation.

[People]

[Score]

1

3

290

26.1%

2

2

265

23.9%

3

5

232

20.9%

4

1

167

15.1%

5

4

68

6.1%

6

10

40

3.6%

7

6

18

1.6%

8

7

10

0.9%

+ 8 other unranked (UR) answers.

#    Name                               Q1  Q2  Q3  Q4  Q5  Q6  Q7  Q8  Q9  Q10 % of max
 
1    Jess Copeland                      1   1   1   1   1   1   1   1   1   1   100.00% 
2    Leanna Arjune                      1   1   1   1   1   1   1   1   1   2   91.38%  
2    Linda Broussard                    1   1   1   1   1   1   1   1   1   2   91.38%  
4    Katherine Ji                       1   1   1   1   1   1   1   1   2   1   86.77%  
5    John Robinson                      1   1   1   1   1   1   1   1   1   3   80.00%  
5    Aaron Christian                    1   1   1   1   1   1   1   1   1   3   80.00%  
7    Sheila Winter                      1   1   1   2   1   1   1   1   1   1   75.32%  
8    Jane Lantz                         1   1   1   1   2   1   1   1   2   1   64.68%  
9    Frances Jones                      1   1   1   1   3   1   1   1   1   1   64.16%  
10   Akeira Jackson-Myrie               1   1   1   2   1   1   1   1   1   3   60.26%  
11   Kathy Bourke                       1   1   1   1   2   1   1   1   1   3   59.64%  
12   Kristi Henkels                     1   1   1   1   1   1   1   1   1   4   57.59%  
13   Pena Karlsson                      1   1   1   1   1   1   2   1   1   1   55.70%  
14   Matthew Stock                      1   1   1   2   1   1   1   1   2   3   52.29%  
14   Freddy Bragg                       1   1   1   2   1   1   1   1   2   3   52.29%  
16   Monica Tran                        1   1   1   1   2   1   1   1   2   3   51.75%  
16   Adelina Romano                     1   1   1   1   2   1   1   1   2   3   51.75%  
18   Dave Perry                         1   1   1   1   3   1   1   1   1   3   51.32%  
19   Tina Golding                       1   1   1   1   3   1   1   1   2   2   50.87%  
19   Kirstyn Merrill                    1   1   1   1   3   1   1   1   2   2   50.87%  
19   Katie Bruett                       1   1   1   1   3   1   1   1   2   2   50.87%  
22   Paddy Wilcox                       1   1   1   1   1   1   1   1   2   4   49.97%  
23   Andrea Wulkan                      1   1   1   2   2   1   1   1   2   1   48.72%  
24   Jenifer Miller                     1   1   1   1   1   1   2   1   2   1   48.33%  
25   Nicolle McArthur                   1   1   1   1   1   1   2   1   1   3   44.56%  
26   Emily Welk                         1   1   1   1   3   1   1   1   2   3   44.54%  
26   Magdalene Karanasiou               1   1   1   1   3   1   1   1   2   3   44.54%  
28   Logan McCracken                    1   1   1   2   2   1   1   1   2   2   44.52%  
28   Katnap Shephard                    1   1   1   2   2   1   1   1   2   2   44.52%  
30   Sean Brennan                       1   1   1   2   1   1   1   1   1   4   43.38%  
31   Julie Olson                        1   1   1   1   2   1   1   1   1   4   42.93%  
32   Pat Amann                          1   1   1   2   3   1   1   1   2   1   41.93%  
33   Mary Larocco                       1   1   1   3   1   1   1   1   1   1   41.88%  
34   Tj Gi                              1   1   1   1   2   1   2   1   1   1   41.52%  
35   Stefanie Davis                     1   1   1   1   1   1   1   2   2   3   40.34%  
36   Rachael Thornton                   1   1   1   2   2   1   1   1   2   3   38.98%  
37   Daniel Ruttenberg                  1   1   1   1   1   1   2   1   2   3   38.66%  
38   Sid Desmond                        1   1   1   2   3   1   1   1   1   3   38.66%  
39   Anthony Bechtel                    1   1   1   2   1   1   1   1   2   4   37.64%  
39   Mari James                         1   1   1   2   1   1   1   1   2   4   37.64%  
41   Jeanine Denton                     1   1   1   1   2   1   1   2   2   1   37.59%  
42   Jaclynne Green                     1   1   1   1   3   1   1   2   1   1   37.28%  
43   Shannon McEnteer                   1   1   1   1   2   1   2   1   2   1   36.03%  
44   Angela Sun                         1   1   1   2   3   1   1   1   2   3   33.55%  
45   Hanna Neuman                       1   1   1   2   2   1   1   2   1   1   32.63%  
45   Daniel Lesage                      1   1   1   2   2   1   1   2   1   1   32.63%  
47   Eric Wachsmann                     1   1   1   2   2   1   2   1   1   1   31.28%  
48   Tim Lehman                         1   1   1   3   2   1   1   1   1   1   31.22%  
49   Monica Wallendal                   1   1   1   4   1   1   1   1   1   2   29.08%  
50   Yvonne Osborne                     1   1   1   2   3   1   1   2   1   1   28.08%  
51   Alan O'Donnell                     1   1   1   2   2   1   1   1   2   4   28.06%  
51   Debbie Archimbaud                  1   1   1   2   2   1   1   1   2   4   28.06%  
53   Ro Blair                           1   1   1   4   1   1   1   1   2   1   27.61%  
54   Amanda Cramer                      1   1   1   2   2   1   2   1   2   1   27.14%  
55   Vincent Bonzagni                   1   1   1   2   3   1   2   1   1   1   26.92%  
56   Jennifer O'Neill                   1   1   1   2   2   1   1   2   2   2   25.87%  
57   Jim Stultz                         1   1   1   4   1   1   1   1   1   3   25.45%  
58   Lynn Miller                        1   1   1   2   2   1   2   1   1   3   25.02%  
59   Rea Abel                           1   1   1   3   2   1   1   1   1   3   24.98%  
59   Robert Morrison                    1   1   1   3   2   1   1   1   1   3   24.98%  
61   Shy Rees                           1   1   1   3   2   1   1   1   2   2   24.76%  
62   Paul Sanchez                       1   1   1   2   1   1   3   1   2   1   24.60%  
63   Pip Church                         1   1   1   2   3   1   1   2   2   1   24.37%  
64   Helen Meehan                       1   1   1   3   1   1   1   2   1   1   24.34%  
65   Melissa Higgins                    1   1   1   2   3   1   1   1   2   4   24.15%  
66   Anna Cox                           1   1   1   1   3   1   3   1   1   1   24.14%  
67   Robert Boyle                       1   1   1   4   2   1   1   1   1   1   23.72%  
68   Kathryn Carruthers                 1   1   1   1   1   1   1   1   1   5   23.45%  
69   Daniel Thompson                    3   1   1   1   1   1   1   1   2   1   23.42%  
70   Joyce Wilhelm                      1   1   1   2   3   1   2   1   2   1   23.36%  
70   Lorna Frank                        1   1   1   2   3   1   2   1   2   1   23.36%  
72   David Hoepfer                      1   1   1   3   1   1   2   1   1   1   23.33%  
73   Steph Szuch                        1   1   1   3   3   1   1   1   2   1   23.32%  
74   Krista Schlegel                    1   1   1   1   3   1   4   1   1   1   22.90%  
75   Susie Mabe                         1   1   1   2   1   1   3   1   1   3   22.68%  
76   Emily Demarco                      1   1   1   2   2   1   1   2   2   3   22.65%  
77   Alessandria Richards               1   1   1   2   3   1   1   2   1   3   22.47%  
78   Jill Dembsky                       1   1   1   1   2   1   2   2   1   2   22.05%  
79   Mollie Kelleher                    1   1   1   2   3   1   2   1   1   3   21.53%  
80   Kayla Moehnke                      1   1   1   1   3   1   3   1   2   1   20.95%  
81   Dwayne Soontiens                   1   3   1   1   1   1   1   1   1   1   20.90%  
82   Koka Thomason                      1   1   1   1   2   1   2   1   2   4   20.75%  
83   Peter Cress                        1   1   1   1   1   1   4   2   1   1   20.75%  
84   Jolayne Bjerk                      1   1   1   1   3   1   2   1   1   4   20.58%  
85   Roy Grabos                         3   1   1   2   1   1   1   1   1   1   20.33%  
86   Miriam Culwell                     1   1   1   1   3   1   4   1   2   1   19.87%  
87   Peter Ward                         2   1   1   2   2   1   1   1   1   1   19.78%  
88   William Franklin                   1   1   1   4   2   1   1   1   2   2   18.81%  
89   Stan Meyer                         1   1   1   2   3   1   3   1   1   1   18.19%  
90   Erin Kronman                       2   1   1   2   2   1   1   1   1   2   18.08%  
91   Lynn Baske                         3   1   1   1   2   1   1   1   2   1   17.46%  
92   Alex Teel                          1   1   1   2   2   1   4   1   2   1   17.39%  
93   Pearl Shavzin                      1   2   1   1   2   1   1   1   1   3   17.27%  
94   Amanda Mattingly                   1   1   1   1   2   1   1   1   3   2   16.95%  
95   Sean Selvey                        1   2   1   1   1   1   1   2   1   1   16.83%  
96   John Hoey                          1   1   1   2   2   1   3   1   2   2   16.76%  
97   Ann Crothers                       1   2   1   2   2   1   1   1   1   1   16.26%  
97   Tish Soulliard                     1   2   1   2   2   1   1   1   1   1   16.26%  
99   Ann Marie Therrien                 1   1   1   4   1   1   2   1   1   2   16.19%  
100  Amor Amores                        1   1   1   1   2   1   3   1   1   4   16.16%  
101  Guillaume Desjardins               1   2   1   1   3   1   1   1   2   1   16.12%  
102  Ken Boyer                          1   1   1   4   1   1   1   1   2   4   15.90%  
103  Maryka Nichol                      1   1   1   2   2   1   4   1   2   2   15.89%  
104  Chris Cole                         2   1   1   1   3   1   1   1   2   3   15.69%  
105  Mary Fitzsimmons                   1   1   1   1   2   1   4   2   1   1   15.46%  
106  Mohan Rajagopal                    3   1   1   1   1   1   2   1   1   1   15.03%  
107  Keith Steiger                      1   2   1   1   2   1   1   1   2   3   14.99%  
107  Dan Therrien                       1   2   1   1   2   1   1   1   2   3   14.99%  
109  Linda Soldressen                   1   1   1   3   1   1   4   1   1   1   14.95%  
110  Lydia Herman                       1   2   1   2   2   1   1   1   1   2   14.86%  
111  Mary Graham                        2   1   1   2   1   1   2   1   1   1   14.78%  
112  Lisanne Beard                      1   1   1   1   1   1   1   1   4   2   14.75%  
112  Jenny Baker                        1   1   1   1   1   1   1   1   4   2   14.75%  
114  John Howitzer                      1   1   1   2   2   1   2   2   2   2   14.41%  
115  Gary Vogt                          1   1   1   2   1   1   2   2   1   4   14.04%  
116  Al Dun                             1   1   1   1   3   1   3   1   1   4   13.90%  
117  Kyle Shepard                       1   1   1   1   1   1   2   1   3   1   13.86%  
118  Lekha Tegdim                       3   1   1   1   1   1   2   1   1   2   13.74%  
119  Timothy Richards                   2   1   1   2   2   1   1   1   2   3   13.73%  
120  Susan Martin                       1   1   1   3   1   1   4   1   1   2   13.66%  
121  Brendan Benapfl                    2   1   1   2   3   1   1   1   1   3   13.62%  
122  Vero Lecocq                        1   1   1   5   1   1   1   2   2   2   13.46%  
123  Ruthanne McCoy                     1   1   1   1   5   1   1   1   2   2   13.39%  
124  Jack Brewer                        2   1   1   2   1   1   1   2   2   1   13.38%  
125  Kim Johnson                        1   1   1   1   2   1   4   1   2   4   13.30%  
126  Mary Hogan                         3   1   1   1   1   1   2   1   2   1   13.04%  
127  Chauncey Lo                        1   1   1   1   2   1   3   2   2   2   12.93%  
128  Kelly Levan                        1   1   1   2   3   1   3   1   2   3   12.62%  
129  Pat Clarke                         1   1   1   4   1   1   2   1   2   3   12.30%  
129  William Olischar                   1   1   1   4   1   1   2   1   2   3   12.30%  
131  Maryanne Bevard                    1   1   1   1   2   1   2   2   2   4   12.06%  
132  Jane Tanner                        1   1   1   1   2   1   1   1   4   1   12.03%  
133  Kevin Stone                        3   1   1   1   3   1   1   1   2   3   12.02%  
134  Matt Wilcox                        2   1   1   3   1   1   1   1   2   2   11.70%  
135  Liz Davolos                        1   2   1   1   1   1   1   2   2   3   11.68%  
136  Kriss Knutson                      1   1   1   4   3   1   2   1   1   1   11.37%  
137  Brian Mays                         1   2   1   2   1   1   2   1   1   2   11.10%  
138  Ben Carr                           1   1   1   1   1   2   1   1   1   3   11.02%  
139  Mary Townley                       1   1   1   5   1   1   3   1   1   1   11.00%  
140  Chris Philpot                      1   3   1   2   1   1   1   1   2   3   10.93%  
141  Karen Connelly                     2   1   1   1   1   1   4   1   2   1   10.91%  
142  Kathleen Jones                     1   1   1   2   1   1   1   2   3   1   10.89%  
143  Je Wo                              1   2   1   1   3   1   1   1   1   4   10.70%  
144  Robert Shuster                     1   1   1   4   1   1   2   2   1   1   10.30%  
145  Ryan Murphy                        1   1   1   1   2   1   1   1   1   6   10.28%  
145  Eric Feigenbaum                    1   1   1   1   2   1   1   1   1   6   10.28%  
147  Loretta Hinojosa                   1   1   1   3   2   1   4   1   1   2   10.19%  
148  Lambrini Papazoglou                2   1   1   4   1   1   1   1   2   1   9.73%   
149  Amanda Ivory                       1   1   1   2   3   1   1   1   3   3   9.62%   
150  Julie Morgan                       1   1   1   3   1   1   1   1   3   2   9.53%   
151  Hayley Grams                       1   2   1   1   3   1   2   1   1   2   9.46%   
152  Shirley Dugan                      1   1   1   4   1   1   2   2   1   2   9.41%   
153  Joy Crockett                       1   1   1   1   1   1   1   2   4   1   9.38%   
154  Rebekah Ebeling                    1   2   1   1   3   1   1   2   2   1   9.37%   
155  Sue Benjamin                       1   1   1   4   2   1   2   1   2   3   9.17%   
156  Xavier Onassis                     2   1   1   1   1   1   2   2   1   3   9.12%   
157  David Sutherland                   2   1   1   2   2   1   1   2   2   2   9.12%   
158  Annie Tran                         2   1   1   1   1   1   2   2   2   2   9.04%   
159  Michael Flavin                     1   1   1   4   1   1   2   2   2   1   8.94%   
160  John Sowers                        1   1   1   3   2   1   4   1   1   3   8.92%   
161  Dorothy Demaree                    3   1   1   1   2   1   2   1   2   2   8.88%   
162  Nancy Sitz                         1   1   1   6   2   1   1   1   2   1   8.82%   
163  Jessica Prescott                   2   1   1   2   2   1   2   1   2   2   8.74%   
164  Seamus Conneely                    2   1   1   1   1   1   4   1   2   3   8.73%   
165  Lynda Hughes                       3   1   1   2   2   1   1   1   1   4   8.73%   
166  Susan Hammonds                     1   1   1   5   1   1   2   2   1   2   8.64%   
167  William Brown                      1   2   1   1   3   1   1   2   1   3   8.64%   
168  Kevin Lee                          1   1   1   1   2   1   1   2   3   3   8.63%   
169  Laura Smith                        1   1   1   3   1   1   4   1   1   4   8.61%   
170  Bryan Goddard                      1   1   1   2   3   1   3   2   1   3   8.46%   
171  Deborah Emigh                      1   2   1   3   1   1   1   1   2   3   8.42%   
172  Sydney Evand                       1   1   1   3   3   1   4   1   2   1   8.32%   
173  Joe Gray                           1   1   1   1   4   1   2   1   1   3   8.22%   
174  Joann Brennan                      1   1   1   5   2   1   3   1   1   1   8.20%   
175  Ann Hoffmaster                     1   1   1   2   4   1   1   2   1   1   8.07%   
176  Erin Hol                           3   1   1   1   2   1   2   1   2   3   7.78%   
176  Susan Johnson                      3   1   1   1   2   1   2   1   2   3   7.78%   
178  Marty Crowley                      1   1   1   5   2   1   4   1   1   1   7.78%   
179  Patsy Miller                       1   1   1   4   3   1   3   1   1   1   7.68%   
180  Simon Gaskell                      1   1   1   1   3   2   1   1   2   1   7.67%   
181  Kathryn Hunt                       1   1   1   2   2   1   1   3   2   1   7.66%   
182  Mikell Daniel                      1   1   1   3   1   1   4   1   2   4   7.47%   
183  Cissy Stout                        1   1   1   1   1   1   2   2   3   2   7.36%   
184  Talia Hays                         3   1   1   3   3   1   1   1   1   1   7.25%   
185  Gary Moncur                        1   1   1   4   1   1   1   1   3   2   7.24%   
186  Flo Baker                          1   1   1   2   2   1   2   1   3   2   7.11%   
187  Eliza Jones                        1   1   1   1   1   5   1   1   1   1   7.09%   
188  Vince Cobb                         1   2   1   1   3   1   3   1   1   1   6.99%   
189  Jim Griggs                         1   1   1   4   1   1   3   2   1   1   6.96%   
189  Kenneth Casey                      1   1   1   4   1   1   3   2   1   1   6.96%   
191  Ka Yau Lai                         1   3   1   1   2   1   2   1   1   3   6.94%   
192  Brian Clegg                        1   1   1   1   4   1   3   1   1   1   6.94%   
193  Ode Caron                          1   1   1   2   1   1   1   3   1   4   6.82%   
194  Martin Shultz                      1   3   1   1   1   1   2   1   1   4   6.70%   
195  Renee Danner                       2   1   1   1   1   1   4   2   1   2   6.68%   
196  Shamel Hill                        1   1   1   1   3   1   4   2   2   4   6.65%   
197  Sissy Paradis                      3   1   1   2   1   1   2   2   1   1   6.58%   
198  Cayla Resca                        1   1   1   1   5   1   2   1   2   3   6.53%   
199  Tara Matheny                       2   1   1   1   2   1   4   1   2   3   6.51%   
200  Susan Bourque                      1   1   1   2   4   1   1   2   2   2   6.40%   
201  Diane Porter                       1   2   1   2   2   1   2   1   2   3   6.29%   
202  Linda Williams                     1   1   1   5   3   1   1   2   1   4   6.27%   
202  Jaclyn Chancey                     1   1   1   5   3   1   1   2   1   4   6.27%   
204  Dave Baskind                       3   1   1   5   1   1   1   1   2   2   6.25%   
205  Theola Johnson                     2   1   1   4   3   1   1   1   2   1   6.24%   
206  Monica Drees                       3   1   1   1   2   1   4   1   2   1   6.23%   
207  Todd Laplace                       1   1   1   4   2   1   3   1   2   3   6.20%   
208  Patricia Holstlaw                  1   1   1   1   2   1   2   1   4   2   6.13%   
209  Pat Stacey                         1   1   1   4   1   1   3   2   2   1   6.04%   
210  Dale Beard                         1   1   1   2   1   1   1   1   5   2   6.02%   
211  Theodore Konstantine               1   1   1   1   4   1   2   2   1   1   5.97%   
212  Ray Hamilton                       3   1   1   1   3   1   3   1   1   2   5.95%   
213  Gwen Rivkin                        1   1   1   5   1   1   1   1   2   5   5.95%   
214  Carrie Washington                  1   2   1   4   3   1   1   1   1   1   5.91%   
215  Frank Baranowsky                   1   2   1   2   1   1   2   2   1   3   5.65%   
216  Myra Dremeaux                      1   1   1   5   2   1   2   2   1   3   5.64%   
217  Robert Johnson                     1   1   1   5   3   1   3   1   2   2   5.59%   
218  Emma Wilson                        1   1   1   1   5   1   3   1   2   1   5.51%   
219  Michael Kyle                       1   1   1   2   2   3   1   1   1   1   5.47%   
220  Steve Fry                          1   1   1   1   1   1   1   2   4   4   5.40%   
221  Petia Tzokova                      1   1   1   2   2   2   1   1   2   3   5.37%   
222  Martha Johnson                     1   2   1   3   1   1   2   1   2   2   5.36%   
223  Sally Campbell                     1   1   1   5   3   1   4   1   2   2   5.31%   
224  James Wilhelm                      2   1   1   2   1   1   1   1   3   3   5.28%   
225  Fraser McLeod                      1   1   1   5   1   1   4   2   2   1   5.26%   
226  Ross Holden                        3   1   1   1   2   1   3   1   2   3   5.26%   
227  Ethan Cook                         3   1   1   1   3   1   3   1   1   3   5.21%   
228  Mary Dolejsi                       2   1   1   1   4   1   1   1   2   2   5.15%   
229  Jennifer Greenwald                 1   1   1   4   2   1   3   1   1   4   5.14%   
230  Elizabeth Lee                      1   1   1   1   3   4   1   1   1   2   5.14%   
231  Amber Richard                      1   3   1   1   2   1   4   1   1   2   5.08%   
232  Kurt Rosenhagen                    1   1   1   2   2   1   2   1   4   1   5.05%   
233  Rachel Seydlitz                    1   1   1   3   2   1   1   1   4   1   5.04%   
234  Diane Burkowitz                    1   2   1   3   2   1   2   1   1   1   5.04%   
235  Sebastien Peyrachon                2   3   1   1   2   1   1   1   1   2   5.02%   
236  Bobbie Roldan                      1   1   1   1   5   1   2   2   1   2   4.99%   
237  Lydia Meyer                        1   1   1   1   3   1   1   4   2   2   4.97%   
238  Dan Tominey                        1   1   1   1   1   5   1   1   2   3   4.92%   
239  Kinkaid McManus                    1   2   1   5   1   1   1   2   1   1   4.92%   
240  Alexandra Apiti                    1   1   1   1   3   1   3   1   2   5   4.91%   
241  Sandy Blatchford                   1   1   1   2   2   1   1   1   5   1   4.91%   
242  Scott Brady                        3   1   1   2   2   1   2   2   1   1   4.90%   
243  Dave Richards                      1   2   1   4   1   1   1   2   1   2   4.89%   
244  Glenn Capelli                      1   2   1   3   1   1   1   2   2   3   4.89%   
245  Julie Jirovsky                     1   1   1   3   1   1   1   2   3   3   4.85%   
246  Heather Weller                     3   1   1   2   1   1   1   1   1   5   4.77%   
247  Cheri Porter                       1   3   1   1   1   1   1   1   3   2   4.75%   
248  Barbara Kreaseck                   2   1   1   5   1   1   1   2   2   2   4.74%   
249  Jason Grinbergs                    1   1   1   3   3   1   3   2   1   3   4.70%   
250  Anthony Deschamps                  1   1   1   1   1   4   1   2   1   2   4.65%   
251  Dea Podhajsky                      1   1   1   2   4   1   1   2   1   4   4.65%   
252  Marc Dashevsky                     1   1   1   4   3   1   2   2   2   3   4.59%   
253  Alexandra Alba Castells            1   1   1   6   1   1   1   2   1   4   4.56%   
254  Janessa Sales                      1   1   1   2   2   1   4   1   3   2   4.56%   
255  Jordan Rosen                       2   1   1   1   1   1   1   1   4   3   4.55%   
256  Malik Shalash                      2   1   1   1   3   1   3   2   1   2   4.52%   
257  Mariah Selvidge                    1   1   1   1   1   3   1   2   2   2   4.49%   
258  Beth Baylor                        1   1   1   5   2   1   4   1   1   4   4.48%   
259  Debbie Rodgers                     1   2   1   3   2   1   2   1   2   1   4.37%   
260  Stacey Wilson                      1   2   1   3   3   1   2   1   1   1   4.33%   
261  John Ullom                         1   1   1   2   2   1   2   1   1   6   4.31%   
261  Kim Groneman                       1   1   1   2   2   1   2   1   1   6   4.31%   
263  Kevin Troy                         2   1   1   3   2   1   2   1   2   3   4.25%   
264  Andrea Lundgren                    2   1   1   2   4   1   1   1   2   1   4.25%   
265  Jason Woodson                      1   2   1   1   5   1   1   1   2   1   4.24%   
266  Nancy Reale                        2   1   1   2   3   1   4   1   2   3   4.22%   
267  Karen Heath                        2   1   1   1   1   1   1   1   2   6   4.22%   
268  Heather Hart                       3   1   1   2   3   1   2   1   1   4   4.18%   
269  Caro Hill                          2   1   1   4   3   1   1   2   1   1   4.18%   
270  Lisa Crosby                        1   1   1   3   2   1   1   2   3   2   4.13%   
271  Catherine Mc Gowan                 1   3   1   2   1   1   3   1   2   3   4.11%   
272  David Bradley                      1   1   1   5   3   1   3   1   1   4   4.06%   
273  Beth Marshburn                     3   1   1   2   1   1   1   1   3   3   4.05%   
274  Benjamin Wake                      2   2   1   1   2   1   1   2   1   2   4.04%   
275  Barbara Kolar                      1   1   1   4   1   1   2   1   3   2   4.03%   
276  Tammy Clark                        1   1   1   1   2   1   3   1   3   4   4.02%   
277  Kiran Mital                        1   2   1   1   1   2   1   1   1   1   3.99%   
278  Alexandra Harrison                 2   1   1   2   2   1   1   1   3   3   3.94%   
279  Katie Gourlay                      1   1   1   1   3   2   2   1   1   3   3.94%   
280  Greg Dignon                        1   1   1   1   1   2   4   1   2   2   3.90%   
281  Kent Givens                        1   1   1   6   1   1   2   2   2   1   3.83%   
282  Laurie Batter                      2   1   1   3   1   1   2   2   2   2   3.79%   
283  Brian French                       1   2   1   3   1   1   4   1   2   1   3.76%   
284  Jennifer Anderson                  1   1   1   2   1   1   3   2   3   2   3.75%   
285  Meg Bradly                         3   1   1   1   1   1   2   1   3   1   3.74%   
286  Wayne Minor                        1   1   1   5   3   1   1   1   3   3   3.73%   
287  Ken Riisalu                        1   1   1   1   1   4   1   2   2   3   3.53%   
288  Marc Rintsch                       1   2   1   2   1   1   1   1   4   1   3.52%   
289  Matthew Moore                      1   1   1   1   4   1   4   2   1   2   3.50%   
290  Megan Boyd                         1   1   1   1   3   3   2   1   1   1   3.48%   
291  Dan Rees                           1   1   1   3   4   1   2   1   2   2   3.41%   
292  Laurel Van Dyke                    1   1   1   3   2   2   1   1   2   2   3.41%   
293  Libby Goldman                      3   1   1   2   3   1   2   2   1   3   3.38%   
294  Dan Dykstra                        1   1   1   5   3   1   4   1   2   4   3.34%   
295  Rhonda Mayne                       3   1   1   2   2   1   3   2   1   1   3.31%   
296  Peggy Saltzman                     2   1   1   5   1   1   2   1   1   4   3.30%   
297  Sal Piccirillo                     1   1   1   4   4   1   2   1   1   1   3.27%   
298  Monique Squiers                    1   2   1   2   3   1   1   1   3   2   3.18%   
299  Wayne Lyford                       1   2   1   5   2   1   1   2   2   1   3.18%   
300  Robert Urkofsky                    1   1   1   3   1   1   2   2   1   5   3.18%   
301  Amanda Vanbuskirk                  1   2   1   3   1   1   3   1   2   3   3.17%   
302  Sophie Wang                        2   2   1   1   3   1   2   1   2   1   3.16%   
303  Erica Weng                         1   1   1   1   1   2   1   1   3   2   3.13%   
304  Ryan Siggelkow                     1   2   1   1   2   1   1   2   3   1   3.12%   
305  Susan Ward                         1   1   1   2   1   1   4   2   3   3   3.11%   
306  Maria Johnson                      2   1   1   6   2   1   1   1   2   1   3.11%   
307  Janet Bailey                       1   1   1   6   1   1   1   1   3   2   3.10%   
308  Michael Dolejsi                    1   1   1   1   3   2   3   1   1   2   3.04%   
309  Patience Priegel                   1   1   1   7   1   1   1   2   1   1   3.02%   
310  John Gerson                        3   1   1   3   2   1   4   1   1   1   3.01%   
311  Cary Palmer                        1   1   1   1   3   4   1   2   1   2   2.99%   
312  Tony Fleming                       1   1   1   6   1   1   3   2   1   1   2.98%   
313  Deborah Olson De Munoz             1   1   1   5   2   1   1   2   1   5   2.97%   
314  Beth Campbell Duke                 1   1   1   5   3   1   1   3   1   1   2.95%   
315  Neera Jackson                      1   2   1   5   2   1   1   2   1   3   2.93%   
316  Dennis Richardson                  2   2   1   2   2   1   2   1   1   2   2.92%   
317  Naomi Taylor                       3   2   1   1   3   1   1   2   1   1   2.91%   
318  Penni Stretton                     1   3   1   2   2   1   4   1   2   3   2.91%   
319  Phil Keegan                        3   3   1   1   3   1   1   1   1   3   2.90%   
320  House Dow                          2   2   1   1   1   1   4   1   2   2   2.89%   
321  Hatty Bragg                        1   3   1   1   1   1   1   1   1   6   2.88%   
322  Troy Gatewood                      1   1   1   1   1   1   4   1   5   2   2.85%   
323  Kassandra Yau                      1   1   1   3   1   1   1   4   2   3   2.84%   
324  Jackie Macias                      2   1   1   1   1   1   2   2   3   1   2.84%   
325  Lou Liebovich                      1   1   1   1   1   4   2   2   1   1   2.84%   
326  Bonnie Rutel                       1   1   1   3   2   1   2   1   4   1   2.81%   
327  Sabrina Sonner                     1   2   1   3   2   1   4   1   2   1   2.80%   
328  Mervyn Adams                       2   3   1   2   1   1   1   2   2   1   2.80%   
