BB Logo
Line

Home |  Puzzles |  Games |  Illusions |  Today |  Sudoku |  Fun Stuff

niveKenotS | Search | Random | New | Today  | Log In

Line
April 2012 Results

Remember that answers are not generally considered equivalent.

The list of names and their final positions can be found below the answers.

Q1. Name a noise a farm animal makes.

[People]

[Score]

1

MOO

1,140

87.4%

2

OINK

96

7.4%

3

BAA

22

1.7%

+ 32 other unranked (UR) answers.

Q2. Name a word used to describe a baby.

[People]

[Score]

1

CUTE

929

71.2%

2

SMALL

51

3.9%

3

ADORABLE

35

2.7%

4

INFANT

27

2.1%

5

BEAUTIFUL

24

1.8%

6

SWEET

21

1.6%

7

PRECIOUS

20

1.5%

8

LITTLE

18

1.4%

9

SOFT

17

1.3%

10

TINY

15

1.2%

11

LOUD

13

1.0%

+ 61 other unranked (UR) answers.

Q3. Name a colour found on a parrot.

[People]

[Score]

1

GREEN

613

47.0%

2

RED

516

39.6%

3

BLUE

88

6.7%

4

YELLOW

54

4.1%

5

ORANGE

21

1.6%

+ 7 other unranked (UR) answers.

Q4. Name the opposite of RIGHT.

[People]

[Score]

1

LEFT

952

73.0%

2

WRONG

352

27.0%

+ no unranked (UR) answers.

Q5. Name the number of horses that would be required to pull a jumbo jet.

[People]

[Score]

1

100

328

25.2%

2

50

142

10.9%

3

10

130

10.0%

4

20

122

9.4%

5

1000

107

8.2%

6

500

65

5.0%

7

12

35

2.7%

8

8

28

2.1%

9

6

28

2.1%

10

25

25

1.9%

11

4

22

1.7%

12

200

21

1.6%

13

747

20

1.5%

14

5

18

1.4%

15

15

16

1.2%

16

30

15

1.2%

17

10000

15

1.2%

18

150

11

0.8%

19

40

10

0.8%

20

300

10

0.8%

+ 60 other unranked (UR) answers.

Q6. Name a superhero.

[People]

[Score]

1

SUPERMAN

1,116

85.6%

2

BATMAN

114

8.7%

3

SPIDERMAN

49

3.8%

+ 21 other unranked (UR) answers.

Q7. Name the age at which you are considered an adult.

[People]

[Score]

1

18

971

74.5%

2

21

261

20.0%

3

20

22

1.7%

4

16

18

1.4%

5

25

10

0.8%

+ 10 other unranked (UR) answers.

Q8. Name a material a house can be made from.

[People]

[Score]

1

WOOD

678

52.0%

2

BRICK

563

43.2%

3

STONE

15

1.2%

4

CEMENT

11

0.8%

+ 16 other unranked (UR) answers.

Q9. Name the day of the week that would be lost if a week changed to 6 days.

[People]

[Score]

1

MONDAY

538

41.3%

2

SUNDAY

299

22.9%

3

SATURDAY

210

16.1%

4

WEDNESDAY

150

11.5%

5

TUESDAY

49

3.8%

6

THURSDAY

30

2.3%

7

FRIDAY

28

2.1%

+ no unranked (UR) answers.

Q10. Name a play written by William Shakespeare.

[People]

[Score]

1

ROMEO AND JULIET

843

64.6%

2

HAMLET

295

22.6%

3

MACBETH

98

7.5%

4

OTHELLO

17

1.3%

+ 28 other unranked (UR) answers.

#    Name                               Q1  Q2  Q3  Q4  Q5  Q6  Q7  Q8  Q9  Q10 % of max
 
1    Nicola Bryan                       1   1   1   1   1   1   1   1   1   1   100.00% 
1    Michelle Raymond                   1   1   1   1   1   1   1   1   1   1   100.00% 
1    Jake Markowitz                     1   1   1   1   1   1   1   1   1   1   100.00% 
1    David Swain                        1   1   1   1   1   1   1   1   1   1   100.00% 
1    Grace Walsh                        1   1   1   1   1   1   1   1   1   1   100.00% 
1    Tish Soulliard                     1   1   1   1   1   1   1   1   1   1   100.00% 
1    Beth Biwer                         1   1   1   1   1   1   1   1   1   1   100.00% 
1    Eric Feigenbaum                    1   1   1   1   1   1   1   1   1   1   100.00% 
1    Sally Campbell                     1   1   1   1   1   1   1   1   1   1   100.00% 
10   Yerakaz Nosredna                   1   1   2   1   1   1   1   1   1   1   84.18%  
10   Hanna Vigil                        1   1   2   1   1   1   1   1   1   1   84.18%  
10   Mary Townley                       1   1   2   1   1   1   1   1   1   1   84.18%  
10   Hayley Grams                       1   1   2   1   1   1   1   1   1   1   84.18%  
10   Erica Weng                         1   1   2   1   1   1   1   1   1   1   84.18%  
10   Lisa Stout                         1   1   2   1   1   1   1   1   1   1   84.18%  
10   Darlene Soontiens                  1   1   2   1   1   1   1   1   1   1   84.18%  
10   Rebecca Barron                     1   1   2   1   1   1   1   1   1   1   84.18%  
10   Roy Grabos                         1   1   2   1   1   1   1   1   1   1   84.18%  
19   Anthony Bechtel                    1   1   1   1   1   1   1   2   1   1   83.04%  
19   Mark Brookbanks                    1   1   1   1   1   1   1   2   1   1   83.04%  
19   Alysha Harrold                     1   1   1   1   1   1   1   2   1   1   83.04%  
19   Shaun Ewings                       1   1   1   1   1   1   1   2   1   1   83.04%  
23   Selena Gomez                       1   1   2   1   1   1   1   2   1   1   69.90%  
23   Gennaro Gattuso                    1   1   2   1   1   1   1   2   1   1   69.90%  
23   Sanjana Sarkar                     1   1   2   1   1   1   1   2   1   1   69.90%  
26   Jane Tanner                        1   1   1   1   1   1   1   1   2   1   55.58%  
26   Jamie Salomons                     1   1   1   1   1   1   1   1   2   1   55.58%  
26   Bryan Goddard                      1   1   1   1   1   1   1   1   2   1   55.58%  
26   Summer Craven                      1   1   1   1   1   1   1   1   2   1   55.58%  
26   Sissy Paradis                      1   1   1   1   1   1   1   1   2   1   55.58%  
31   Andrew Lerch                       1   1   2   1   1   1   1   1   2   1   46.78%  
31   Ken Riisalu                        1   1   2   1   1   1   1   1   2   1   46.78%  
31   Emily Welk                         1   1   2   1   1   1   1   1   2   1   46.78%  
31   Erin Kronman                       1   1   2   1   1   1   1   1   2   1   46.78%  
31   Janice Weir                        1   1   2   1   1   1   1   1   2   1   46.78%  
31   David Steinberg                    1   1   2   1   1   1   1   1   2   1   46.78%  
31   Raean Ray                          1   1   2   1   1   1   1   1   2   1   46.78%  
31   Christa Puhl                       1   1   2   1   1   1   1   1   2   1   46.78%  
39   Emily Demarco                      1   1   1   1   1   1   1   2   2   1   46.15%  
40   Domo Origato                       1   1   1   1   2   1   1   1   1   1   43.29%  
40   Scott Brady                        1   1   1   1   2   1   1   1   1   1   43.29%  
40   Janet Valentine                    1   1   1   1   2   1   1   1   1   1   43.29%  
40   Jackie Macias                      1   1   1   1   2   1   1   1   1   1   43.29%  
40   Mary Kamoss                        1   1   1   1   2   1   1   1   1   1   43.29%  
45   Mike Young                         1   1   1   1   3   1   1   1   1   1   39.63%  
45   Cecile Burbridge                   1   1   1   1   3   1   1   1   1   1   39.63%  
45   Bonnie Rutel                       1   1   1   1   3   1   1   1   1   1   39.63%  
45   Dwayne Soontiens                   1   1   1   1   3   1   1   1   1   1   39.63%  
49   Adi Mannari                        1   1   1   1   1   1   1   1   3   1   39.03%  
49   Dan Therrien                       1   1   1   1   1   1   1   1   3   1   39.03%  
49   John Hoey                          1   1   1   1   1   1   1   1   3   1   39.03%  
49   Abi Mason                          1   1   1   1   1   1   1   1   3   1   39.03%  
49   Carl Ginnow                        1   1   1   1   1   1   1   1   3   1   39.03%  
49   Maria Johnson                      1   1   1   1   1   1   1   1   3   1   39.03%  
55   Greg Chong                         1   1   2   1   1   1   1   2   2   1   38.85%  
55   Kyle Shepard                       1   1   2   1   1   1   1   2   2   1   38.85%  
55   Je Wo                              1   1   2   1   1   1   1   2   2   1   38.85%  
55   Mary Reese                         1   1   2   1   1   1   1   2   2   1   38.85%  
55   Sophie Wang                        1   1   2   1   1   1   1   2   2   1   38.85%  
55   Matthew Slusky                     1   1   2   1   1   1   1   2   2   1   38.85%  
55   Leah Minor                         1   1   2   1   1   1   1   2   2   1   38.85%  
55   Rita Khavich                       1   1   2   1   1   1   1   2   2   1   38.85%  
55   Nia Dariso                         1   1   2   1   1   1   1   2   2   1   38.85%  
64   Crystal Murphy                     1   1   1   1   4   1   1   1   1   1   37.20%  
64   Fran Gierasch                      1   1   1   1   4   1   1   1   1   1   37.20%  
64   Ron Bowser                         1   1   1   1   4   1   1   1   1   1   37.20%  
67   Dan Knecht                         1   1   1   2   1   1   1   1   1   1   36.97%  
67   Colleen Phillips                   1   1   1   2   1   1   1   1   1   1   36.97%  
67   Ruthanne McCoy                     1   1   1   2   1   1   1   1   1   1   36.97%  
67   Ladonna Fulbright                  1   1   1   2   1   1   1   1   1   1   36.97%  
67   Gary Vogt                          1   1   1   2   1   1   1   1   1   1   36.97%  
72   Daniel Lesage                      1   1   2   1   2   1   1   1   1   1   36.44%  
72   Sean Smith                         1   1   2   1   2   1   1   1   1   1   36.44%  
72   Monica Tran                        1   1   2   1   2   1   1   1   1   1   36.44%  
72   Allie Pasquarello                  1   1   2   1   2   1   1   1   1   1   36.44%  
72   Veronica Burgundy                  1   1   2   1   2   1   1   1   1   1   36.44%  
77   Alison Waldock                     1   1   1   1   2   1   1   2   1   1   35.95%  
77   Jenifer Gower                      1   1   1   1   2   1   1   2   1   1   35.95%  
77   Jamie Orozco                       1   1   1   1   2   1   1   2   1   1   35.95%  
80   Vaibhav Sharma                     1   1   1   1   1   1   1   1   1   2   34.99%  
80   John Howitzer                      1   1   1   1   1   1   1   1   1   2   34.99%  
80   Flo Baker                          1   1   1   1   1   1   1   1   1   2   34.99%  
83   Ashley Miller                      1   1   2   1   3   1   1   1   1   1   33.36%  
83   Lael Wallin                        1   1   2   1   3   1   1   1   1   1   33.36%  
83   David Bradley                      1   1   2   1   3   1   1   1   1   1   33.36%  
83   Bobbie Roldan                      1   1   2   1   3   1   1   1   1   1   33.36%  
87   Gary Moncur                        1   1   1   1   3   1   1   2   1   1   32.91%  
87   Susan Bourque                      1   1   1   1   3   1   1   2   1   1   32.91%  
87   Carrie Bohman                      1   1   1   1   3   1   1   2   1   1   32.91%  
87   Daisy Pearlman                     1   1   1   1   3   1   1   2   1   1   32.91%  
87   Toni Davis                         1   1   1   1   3   1   1   2   1   1   32.91%  
87   Jim Griggs                         1   1   1   1   3   1   1   2   1   1   32.91%  
93   Mia Santches                       1   1   2   1   1   1   1   1   3   1   32.86%  
93   Brian French                       1   1   2   1   1   1   1   1   3   1   32.86%  
95   Jessica Prescott                   1   1   1   1   5   1   1   1   1   1   32.62%  
96   Kassandra Yau                      1   1   1   1   1   1   1   2   3   1   32.41%  
97   Maggie Smith                       1   1   2   1   4   1   1   1   1   1   31.31%  
97   Craig Sarty                        1   1   2   1   4   1   1   1   1   1   31.31%  
97   Erica Corley                       1   1   2   1   4   1   1   1   1   1   31.31%  
97   Meghan Zamarripa                   1   1   2   1   4   1   1   1   1   1   31.31%  
101  Kevin Dodd                         1   1   2   2   1   1   1   1   1   1   31.12%  
101  Pri Pad                            1   1   2   2   1   1   1   1   1   1   31.12%  
103  Jason Woodson                      1   1   1   1   4   1   1   2   1   1   30.89%  
103  Amaris Discuillo                   1   1   1   1   4   1   1   2   1   1   30.89%  
103  Jennifer Walker                    1   1   1   1   4   1   1   2   1   1   30.89%  
106  Andrea Wulkan                      1   1   1   2   1   1   1   2   1   1   30.70%  
107  Laura Shaw                         1   1   2   1   2   1   1   2   1   1   30.26%  
107  Pete Thompson                      1   1   2   1   2   1   1   2   1   1   30.26%  
109  Tanya Owen                         1   1   2   1   1   1   1   1   1   2   29.46%  
109  Jeremy Duerksen                    1   1   2   1   1   1   1   1   1   2   29.46%  
109  Lisanne Beard                      1   1   2   1   1   1   1   1   1   2   29.46%  
109  Leah Ferguson                      1   1   2   1   1   1   1   1   1   2   29.46%  
109  Kelly Levan                        1   1   2   1   1   1   1   1   1   2   29.46%  
114  Shannon McEnteer                   1   1   1   1   1   1   1   2   1   2   29.06%  
115  Sue Benjamin                       1   1   1   1   1   1   1   1   4   1   27.88%  
115  Kay Crawford                       1   1   1   1   1   1   1   1   4   1   27.88%  
115  Eric Wachsmann                     1   1   1   1   1   1   1   1   4   1   27.88%  
115  Savannah Halliday                  1   1   1   1   1   1   1   1   4   1   27.88%  
115  Nancy Ishii                        1   1   1   1   1   1   1   1   4   1   27.88%  
115  Todd Miller                        1   1   1   1   1   1   1   1   4   1   27.88%  
121  Barbra Catos                       1   1   2   1   3   1   1   2   1   1   27.70%  
122  Momoh Osilama                      1   1   2   1   5   1   1   1   1   1   27.46%  
123  Kevin Farley                       1   1   2   1   1   1   1   2   3   1   27.28%  
123  Bobby Pace                         1   1   2   1   1   1   1   2   3   1   27.28%  
125  Joanne Forgach                     1   1   1   1   5   1   1   2   1   1   27.09%  
125  Katie Seager                       1   1   1   1   5   1   1   2   1   1   27.09%  
127  Mark Mecord                        1   1   1   1   1   1   2   1   1   1   26.88%  
127  Ray Smith                          1   1   1   1   1   1   2   1   1   1   26.88%  
127  David Collins                      1   1   1   1   1   1   2   1   1   1   26.88%  
130  Andrew Zisos                       1   1   2   2   1   1   1   2   1   1   25.84%  
130  Christina Devantier                1   1   2   2   1   1   1   2   1   1   25.84%  
132  Amanda Vanbuskirk                  1   1   2   1   1   1   1   2   1   2   24.46%  
132  Dave Perry                         1   1   2   1   1   1   1   2   1   2   24.46%  
134  Ben Carr                           1   1   1   1   1   1   1   2   4   1   23.15%  
135  Len Vaughan                        1   1   2   1   5   1   1   2   1   1   22.80%  
135  Kent Givens                        1   1   2   1   5   1   1   2   1   1   22.80%  
135  Marissa Hartman                    1   1   2   1   5   1   1   2   1   1   22.80%  
138  Haley Frechette                    1   1   2   1   1   1   2   1   1   1   22.63%  
139  Penny Sutherland                   1   1   1   1   1   1   2   2   1   1   22.32%  
140  Jim Douglas                        1   1   1   1   3   1   1   1   2   1   22.03%  
140  Michelle Rores                     1   1   1   1   3   1   1   1   2   1   22.03%  
140  Amanda Routhier                    1   1   1   1   3   1   1   1   2   1   22.03%  
143  Stacy Adams                        1   1   1   1   4   1   1   1   2   1   20.67%  
144  Brian Mays                         1   1   1   2   1   1   1   1   2   1   20.55%  
144  Carol-Ann Magid                    1   1   1   2   1   1   1   1   2   1   20.55%  
146  Lika Smith                         1   1   2   1   2   1   1   1   2   1   20.25%  
147  Katelyn Bailey                     1   1   1   1   2   1   1   2   2   1   19.98%  
148  Michael Etzkorn                    1   1   1   1   6   1   1   1   1   1   19.82%  
148  Wayland McQueen                    1   1   1   1   6   1   1   1   1   1   19.82%  
150  Kate Koczan                        1   1   2   1   1   1   1   2   4   1   19.49%  
151  Carter Lacrosse                    1   1   1   1   1   1   1   1   2   2   19.45%  
151  Robb Myhre                         1   1   1   1   1   1   1   1   2   2   19.45%  
153  Cam Carrelton                      1   1   2   1   3   1   1   1   2   1   18.54%  
154  Sekena Fuentes                     1   1   1   1   3   1   1   2   2   1   18.29%  
154  Sean Brennan                       1   1   1   1   3   1   1   2   2   1   18.29%  
156  Sophia Jarvis                      1   1   1   1   5   1   1   1   2   1   18.13%  
157  Angela Sun                         1   1   2   1   4   1   1   1   2   1   17.40%  
157  Destiny Sproule                    1   1   2   1   4   1   1   1   2   1   17.40%  
159  Jane Smiths                        1   1   2   2   1   1   1   1   2   1   17.30%  
160  Amanda Mattingly                   1   1   1   2   1   1   1   2   2   1   17.06%  
161  Sarah Gaymon                       1   1   1   1   2   1   1   1   3   1   16.90%  
161  Walter Cobb                        1   1   1   1   2   1   1   1   3   1   16.90%  
163  Cayla Resca                        1   1   2   1   2   1   1   2   2   1   16.82%  
163  Avlon Mitchell                     1   1   2   1   2   1   1   2   2   1   16.82%  
163  Kate Gordon                        1   1   2   1   2   1   1   2   2   1   16.82%  
163  Kerianne Cardiff                   1   1   2   1   2   1   1   2   2   1   16.82%  
167  Emily Sullivan                     1   1   2   1   6   1   1   1   1   1   16.68%  
167  Steve Wozniak                      1   1   2   1   6   1   1   1   1   1   16.68%  
169  Tammi Baker                        1   1   1   1   6   1   1   2   1   1   16.46%  
169  Alexa Seijo                        1   1   1   1   6   1   1   2   1   1   16.46%  
171  Ka Yau Lai                         1   1   1   1   1   1   1   2   2   2   16.15%  
172  Tracey Snook                       1   1   1   2   2   1   1   1   1   1   16.01%  
173  Janice Holveck                     1   1   1   1   3   1   1   1   3   1   15.47%  
173  Nicole Bridgman                    1   1   1   1   3   1   1   1   3   1   15.47%  
175  Steph Szuch                        1   1   2   1   5   1   1   1   2   1   15.26%  
176  Karen Ainsworth                    1   1   1   1   2   1   1   1   1   2   15.15%  
177  Candice Hojan                      1   1   1   1   1   1   2   1   2   1   14.94%  
178  Cheryl Esselman                    1   1   1   2   3   1   1   1   1   1   14.65%  
178  Xavier Onassis                     1   1   1   2   3   1   1   1   1   1   14.65%  
178  Joel Gregier                       1   1   1   2   3   1   1   1   1   1   14.65%  
178  Patrick Fenney                     1   1   1   2   3   1   1   1   1   1   14.65%  
178  Sandy Blatchford                   1   1   1   2   3   1   1   1   1   1   14.65%  
178  Kim Johnson                        1   1   1   2   3   1   1   1   1   1   14.65%  
184  Tim Lehman                         1   1   1   2   1   1   1   1   3   1   14.43%  
185  Adelina Romano                     1   1   2   2   1   1   1   2   2   1   14.36%  
186  Logan Jones                        1   1   2   1   2   1   1   1   3   1   14.22%  
186  Sheila Andis                       1   1   2   1   2   1   1   1   3   1   14.22%  
188  Susan Faddis                       1   1   2   1   6   1   1   2   1   1   13.85%  
189  Deborah Emigh                      1   1   1   2   4   1   1   1   1   1   13.75%  
189  Melissa Waterman                   1   1   1   2   4   1   1   1   1   1   13.75%  
191  Myra Dremeaux                      1   1   1   1   1   1   1   1   3   2   13.66%  
192  Peter Scandrett                    1   1   2   1   1   1   1   2   2   2   13.59%  
192  Biagio Parascandolo                1   1   2   1   1   1   1   2   2   2   13.59%  
192  Rebekah Mackenzie                  1   1   2   1   1   1   1   2   2   2   13.59%  
195  Stefanie Muntyan                   1   1   2   2   2   1   1   1   1   1   13.47%  
196  Sharon Sova                        1   1   1   2   2   1   1   2   1   1   13.29%  
197  Marie Hazzard                      1   1   1   1   4   1   1   1   1   2   13.02%  
198  Dave Pancholi                      1   1   2   1   5   1   1   2   2   1   12.67%  
198  Esther Lee                         1   1   2   1   5   1   1   2   2   1   12.67%  
200  Dylan Dockery                      1   1   2   1   1   1   2   1   2   1   12.57%  
200  Rich Dye                           1   1   2   1   1   1   2   1   2   1   12.57%  
200  Kirstyn Merrill                    1   1   2   1   1   1   2   1   2   1   12.57%  
203  Thomas Ridout                      1   1   1   1   1   1   2   2   2   1   12.40%  
204  Ben Douglas                        1   1   2   2   3   1   1   1   1   1   12.34%  
205  Kristi Welch                       1   1   2   1   4   1   1   1   3   1   12.22%  
206  Sandra Thomas                      1   1   1   2   3   1   1   2   1   1   12.17%  
207  Joy Crockett                       1   1   2   2   1   1   1   1   3   1   12.15%  
207  Susan Winter                       1   1   2   2   1   1   1   1   3   1   12.15%  
207  Dan Dykstra                        1   1   2   2   1   1   1   1   3   1   12.15%  
207  Dan Tijerina                       1   1   2   2   1   1   1   1   3   1   12.15%  
211  Linda Nguyen                       1   1   1   1   4   1   1   2   3   1   12.06%  
212  Jamie Goggans                      1   1   2   1   2   1   1   2   3   1   11.81%  
213  Ja Sabatura                        1   1   1   1   2   1   2   1   1   1   11.64%  
214  Paul Sanchez                       1   1   1   1   1   1   1   1   1   3   11.63%  
215  Peter Hall                         1   1   1   1   5   1   1   1   1   2   11.42%  
215  Gert Finkelhoffer                  1   1   1   1   5   1   1   1   1   2   11.42%  
217  Laurel Van Dyke                    1   1   1   1   1   1   1   2   3   2   11.34%  
217  Jennifer Curran                    1   1   1   1   1   1   1   2   3   2   11.34%  
219  Jessica Magid-Bernstein            1   1   2   2   2   1   1   2   1   1   11.19%  
220  Kyle Chase                         1   1   1   1   6   1   1   1   2   1   11.01%  
221  Bob Anderson                       1   1   2   1   4   1   1   1   1   2   10.96%  
221  Sally Boyer                        1   1   2   1   4   1   1   1   1   2   10.96%  
223  Kiran Mital                        1   1   2   1   3   1   1   2   3   1   10.81%  
224  Diana Dill                         1   1   1   1   4   1   1   2   1   2   10.81%  
225  Paul Jacobs                        1   1   1   2   1   1   1   2   1   2   10.74%  
226  Justin Blottin                     1   1   1   1   7   1   1   1   1   1   10.67%  
226  Matthew Moore                      1   1   1   1   7   1   1   1   1   1   10.67%  
228  Susan Pascher                      1   1   1   1   3   1   2   1   1   1   10.65%  
228  Dea Podhajsky                      1   1   1   1   3   1   2   1   1   1   10.65%  
230  Lekha Tegdim                       1   1   2   1   2   1   1   2   1   2   10.59%  
230  Courtney Krepps                    1   1   2   1   2   1   1   2   1   2   10.59%  
232  Alex Teel                          1   1   1   1   4   1   1   1   4   1   10.37%  
233  Graham Sculthorp                   1   1   1   2   1   1   1   1   4   1   10.31%  
234  Nancy Dow                          1   1   2   2   3   1   1   2   1   1   10.24%  
235  Laura Silvoy                       1   1   1   1   1   2   1   1   1   1   10.22%  
236  Veronica Williams                  1   1   2   1   4   1   1   2   3   1   10.15%  
236  Todd Simkin                        1   1   2   1   4   1   1   2   3   1   10.15%  
236  Laura Smith                        1   1   2   1   4   1   1   2   3   1   10.15%  
239  Amanda Grant                       1   1   1   2   5   1   1   2   1   1   10.02%  
239  Maya Landry                        1   1   1   2   5   1   1   2   1   1   10.02%  
239  Elizabeth Hayes                    1   1   1   2   5   1   1   2   1   1   10.02%  
242  Ron Koski                          1   1   1   2   1   1   2   1   1   1   9.94%   
242  Maryanne Bevard                    1   1   1   2   1   1   2   1   1   1   9.94%   
244  Dan Tominey                        1   1   2   1   1   1   1   1   1   3   9.79%   
245  Shannon Dow                        1   1   1   1   2   1   2   2   1   1   9.66%   
246  Bret Isaacs                        1   1   2   1   1   1   1   2   3   2   9.55%   
247  Laura Costa                        1   1   1   1   5   1   1   2   1   2   9.48%   
248  Carl Joshua Quines                 1   1   1   1   1   1   2   1   1   2   9.41%   
249  Josh Kean                          1   1   2   1   6   1   1   1   2   1   9.27%   
249  Janissa Karwin                     1   1   2   1   6   1   1   1   2   1   9.27%   
251  Latisha Parkinson                  1   1   1   1   6   1   1   2   2   1   9.15%   
252  Niall Birtwell                     1   1   2   2   1   1   1   2   1   2   9.04%   
252  Patricia Austin                    1   1   2   2   1   1   1   2   1   2   9.04%   
254  Michelle Hendriks                  1   1   1   2   2   1   1   1   2   1   8.90%   
255  Janet Bailey                       1   1   1   1   7   1   1   2   1   1   8.86%   
256  Mike Yar                           1   1   1   1   3   1   2   2   1   1   8.85%   
257  Karen Kappes                       1   1   2   1   1   1   2   1   3   1   8.83%   
258  Kenrick Anggara                    1   1   4   1   1   1   1   1   1   1   8.81%   
259  Miriam Culwell                     1   1   2   1   4   1   1   1   4   1   8.73%   
259  Liz Agostinho                      1   1   2   1   4   1   1   1   4   1   8.73%   
259  Victoria Farley                    1   1   2   1   4   1   1   1   4   1   8.73%   
262  Anne Ortner                        1   1   1   1   1   1   2   2   3   1   8.71%   
263  Michelle Flanagan                  1   1   2   2   1   1   1   1   4   1   8.68%   
264  David Goodman                      1   1   1   1   4   1   1   2   4   1   8.61%   
264  Naomi Taylor                       1   1   1   1   4   1   1   2   4   1   8.61%   
264  Ruth Migdal                        1   1   1   1   4   1   1   2   4   1   8.61%   
264  Taryn O'Boyle                      1   1   1   1   4   1   1   2   4   1   8.61%   
264  Nikki Pals                         1   1   1   1   4   1   1   2   4   1   8.61%   
269  Stephanie Cook                     1   1   2   1   1   2   1   1   1   1   8.60%   
270  Tina Martin                        1   1   1   2   1   1   1   2   4   1   8.56%   
271  Krista Schlegel                    1   1   1   1   8   1   1   1   1   1   8.54%   
272  Roberta Vankuren                   1   1   1   1   1   2   1   2   1   1   8.48%   
273  Ashlynn Kegley                     1   1   2   1   2   1   1   2   4   1   8.44%   
274  Joanna Cheng                       1   1   2   2   5   1   1   2   1   1   8.43%   
275  Melinda Yang                       2   1   1   1   1   1   1   1   1   1   8.42%   
276  Jason Grinbergs                    1   1   2   2   1   1   2   1   1   1   8.37%   
277  Dan Rees                           1   1   1   2   1   1   2   2   1   1   8.25%   
277  Lou Liebovich                      1   1   1   2   1   1   2   2   1   1   8.25%   
279  Tj Gi                              1   1   1   2   3   1   1   1   2   1   8.14%   
279  Steve Gray                         1   1   1   2   3   1   1   1   2   1   8.14%   
281  Jonathan Samuels                   1   1   2   1   2   1   2   2   1   1   8.13%   
282  Steve Wright                       1   1   1   1   1   1   1   2   4   2   8.10%   
283  Maurice Dembsky                    1   1   2   1   1   1   2   1   1   2   7.92%   
284  Val Dawson                         1   1   1   1   1   1   2   2   1   2   7.81%   
285  Tara Matheny                       1   1   2   1   1   1   1   1   5   1   7.67%   
286  Eric Sung                          1   1   2   1   5   1   1   1   4   1   7.66%   
287  Katie Gourlay                      1   1   2   2   2   1   1   1   2   1   7.49%   
288  Sarah Tait                         1   1   2   1   7   1   1   2   1   1   7.46%   
289  Kay Smalley                        1   1   1   2   6   1   1   1   1   1   7.33%   
289  Jim Peterson                       1   1   1   2   6   1   1   1   1   1   7.33%   
291  Joseph Lebouff                     1   1   4   1   1   1   1   2   1   1   7.31%   
291  Pam Beard                          1   1   4   1   1   1   1   2   1   1   7.31%   
293  Bonnie Favazza                     1   1   1   1   4   1   1   1   2   2   7.23%   
293  Eugene Bakinowski                  1   1   1   1   4   1   1   1   2   2   7.23%   
293  Bob Byrne                          1   1   1   1   4   1   1   1   2   2   7.23%   
296  Darin Oulaghan                     1   1   2   2   1   1   1   2   4   1   7.21%   
297  Katie Stretton                     1   1   2   1   1   2   1   2   1   1   7.14%   
298  Nashrath Yasmin                    1   1   1   1   9   1   1   2   1   1   7.09%   
299  Vivian Chin                        1   1   2   1   2   1   1   1   2   2   7.09%   
299  Robert Johnson                     1   1   2   1   2   1   1   1   2   2   7.09%   
301  Cuyler Lanier                      2   1   1   1   1   1   1   2   1   1   6.99%   
302  Mridula Chari                      1   1   1   1   2   1   1   2   2   2   6.99%   
302  Caleb Stanford                     1   1   1   1   2   1   1   2   2   2   6.99%   
302  Anne Fagerburg                     1   1   1   1   2   1   1   2   2   2   6.99%   
305  Andrew Tufts                       1   1   2   2   3   1   1   1   2   1   6.86%   
306  Kevin Lee                          1   1   2   1   1   1   1   2   4   2   6.82%   
307  John Robinson                      1   1   1   2   5   1   1   1   2   1   6.70%   
307  House Dow                          1   1   1   2   5   1   1   1   2   1   6.70%   
309  Vero Lecocq                        1   1   2   1   1   1   2   2   1   2   6.57%   
310  Nancy Reale                        1   1   1   1   2   1   2   1   2   1   6.47%   
311  Patty Lawson                       1   1   2   1   1   1   1   2   5   1   6.37%   
312  Sarah Moakler                      1   1   2   1   5   1   1   2   4   1   6.36%   
312  James Wilhelm                      1   1   2   1   5   1   1   2   4   1   6.36%   
314  Jacqueline Owen                    1   1   1   2   4   1   1   2   2   1   6.35%   
315  Jean Eichelberger                  1   1   1   1   10  1   1   2   1   1   6.33%   
315  Sean Selvey                        1   1   1   1   10  1   1   2   1   1   6.33%   
317  Kevin Stone                        1   1   2   1   1   1   2   1   4   1   6.31%   
317  Lydia Herman                       1   1   2   1   1   1   2   1   4   1   6.31%   
317  Saba Maheen                        1   1   2   1   1   1   2   1   4   1   6.31%   
320  Benjamin Wake                      1   1   1   2   2   1   1   1   3   1   6.25%   
321  Donna Provalenko                   1   1   1   2   6   1   1   2   1   1   6.08%   
322  Teresa Stetson                     1   1   2   2   1   1   1   1   2   2   6.05%   
322  Kim Traxler                        1   1   2   2   1   1   1   1   2   2   6.05%   
324  Jared Matthews                     1   1   1   1   2   1   1   1   3   2   5.91%   
325  David Stiasny                      2   1   2   1   1   1   1   2   1   1   5.89%   
325  Lisa Leyssens                      2   1   2   1   1   1   1   2   1   1   5.89%   
327  Lisa Reese                         1   1   3   1   3   1   1   1   1   1   5.69%   
328  Kristi Henkels                     1   1   3   1   1   1   1   1   3   1   5.60%   
