 |  |  |  |
Q1. Name which arm is on top when you cross your arms. | People | Score |
1 | RIGHT | 1,520 | 57.0% |
2 | LEFT | 1,149 | 43.0% |
+ no unranked (UR) answers.
|
Q2. Name the main colour of a zebra. | People | Score |
1 | WHITE | 1,539 | 57.7% |
2 | BLACK | 1,096 | 41.1% |
+ 16 other unranked (UR) answers.
|
Q3. Name an unlucky number. | People | Score |
1 | 13 | 2,311 | 86.6% |
2 | 7 | 97 | 3.6% |
3 | 6 | 58 | 2.2% |
4 | 3 | 52 | 1.9% |
5 | 666 | 22 | 0.8% |
6 | 0 | 20 | 0.7% |
7 | 9 | 14 | 0.5% |
8 | 8 | 12 | 0.4% |
9 | 4 | 12 | 0.4% |
10 | 1 | 12 | 0.4% |
11 | 5 | 11 | 0.4% |
+ 25 other unranked (UR) answers.
|
Q4. Name any woodwind instrument. | People | Score |
1 | FLUTE | 1,418 | 53.1% |
2 | CLARINET | 689 | 25.8% |
3 | OBOE | 276 | 10.3% |
4 | SAXOPHONE | 105 | 3.9% |
5 | RECORDER | 36 | 1.3% |
6 | VIOLIN | 31 | 1.2% |
7 | GUITAR | 28 | 1.0% |
8 | TRUMPET | 12 | 0.4% |
+ 44 other unranked (UR) answers.
|
Q5. Name a tropical country. | People | Score |
1 | BRAZIL | 570 | 21.4% |
2 | JAMAICA | 412 | 15.4% |
3 | BAHAMAS | 277 | 10.4% |
4 | HAWAII | 224 | 8.4% |
5 | MEXICO | 135 | 5.1% |
6 | CUBA | 91 | 3.4% |
7 | COSTA RICA | 88 | 3.3% |
8 | AFRICA | 88 | 3.3% |
9 | FIJI | 63 | 2.4% |
10 | BERMUDA | 54 | 2.0% |
11 | AUSTRALIA | 40 | 1.5% |
12 | INDIA | 38 | 1.4% |
13 | PHILIPPINES | 37 | 1.4% |
14 | PANAMA | 37 | 1.4% |
15 | TAHITI | 36 | 1.3% |
16 | CARIBBEAN | 29 | 1.1% |
17 | SOUTH AMERICA | 28 | 1.0% |
18 | ARUBA | 27 | 1.0% |
19 | PUERTO RICO | 23 | 0.9% |
20 | THAILAND | 21 | 0.8% |
21 | BARBADOS | 20 | 0.7% |
22 | INDONESIA | 17 | 0.6% |
23 | ECUADOR | 16 | 0.6% |
24 | PERU | 15 | 0.6% |
25 | MALAYSIA | 14 | 0.5% |
26 | HAITI | 14 | 0.5% |
27 | BELIZE | 14 | 0.5% |
28 | MADAGASCAR | 13 | 0.5% |
+ 109 other unranked (UR) answers.
|
Q6. Name how many minutes an afternoon nap lasts? | People | Score |
1 | 30 | 1,016 | 38.1% |
2 | 60 | 553 | 20.7% |
3 | 20 | 308 | 11.5% |
4 | 45 | 228 | 8.5% |
5 | 120 | 124 | 4.6% |
6 | 15 | 108 | 4.0% |
7 | 90 | 99 | 3.7% |
8 | 40 | 67 | 2.5% |
9 | 10 | 28 | 1.0% |
10 | 180 | 15 | 0.6% |
11 | 25 | 12 | 0.4% |
12 | 35 | 10 | 0.4% |
13 | 2 | 10 | 0.4% |
+ 31 other unranked (UR) answers.
|
Q7. Name the colour of ink in a pen. | People | Score |
1 | BLACK | 1,589 | 59.5% |
2 | BLUE | 1,028 | 38.5% |
3 | RED | 27 | 1.0% |
+ 13 other unranked (UR) answers.
|
Q8. Name a year with historical significance. | People | Score |
1 | 1776 | 942 | 35.3% |
2 | 1492 | 287 | 10.8% |
3 | 2001 | 255 | 9.6% |
4 | 1066 | 159 | 6.0% |
5 | 1945 | 119 | 4.5% |
6 | 2000 | 75 | 2.8% |
7 | 1969 | 55 | 2.1% |
8 | 2009 | 51 | 1.9% |
9 | 2008 | 46 | 1.7% |
10 | 1942 | 40 | 1.5% |
11 | 1812 | 38 | 1.4% |
12 | 1941 | 35 | 1.3% |
13 | 1914 | 28 | 1.0% |
14 | 1947 | 27 | 1.0% |
15 | 1939 | 19 | 0.7% |
16 | 1944 | 18 | 0.7% |
17 | 1963 | 15 | 0.6% |
18 | 1842 | 14 | 0.5% |
19 | 1918 | 11 | 0.4% |
20 | 1912 | 11 | 0.4% |
21 | 1964 | 10 | 0.4% |
22 | 1892 | 10 | 0.4% |
23 | 1865 | 10 | 0.4% |
+ 162 other unranked (UR) answers.
|
Q9. Name an animal seen on a safari. | People | Score |
1 | LION | 1,448 | 54.3% |
2 | ELEPHANT | 459 | 17.2% |
3 | GIRAFFE | 336 | 12.6% |
4 | ZEBRA | 237 | 8.9% |
5 | TIGER | 81 | 3.0% |
6 | MONKEY | 18 | 0.7% |
7 | RHINO | 14 | 0.5% |
8 | CAMEL | 13 | 0.5% |
+ 39 other unranked (UR) answers.
|
Q10. Name the plural of FISH. | People | Score |
1 | FISH | 1,912 | 71.6% |
2 | FISHES | 662 | 24.8% |
3 | SCHOOL | 43 | 1.6% |
4 | FISHIES | 13 | 0.5% |
+ 27 other unranked (UR) answers.
|