 |  |  |  |
Q1. Name a large fish. | People | Score |
1 | SHARK | 1,093 | 40.2% |
2 | WHALE | 487 | 17.9% |
3 | TUNA | 300 | 11.0% |
4 | BASS | 223 | 8.2% |
5 | CATFISH | 81 | 3.0% |
6 | MARLIN | 80 | 2.9% |
7 | SWORDFISH | 74 | 2.7% |
8 | SALMON | 59 | 2.2% |
9 | TROUT | 46 | 1.7% |
10 | BARRACUDA | 36 | 1.3% |
11 | COD | 29 | 1.1% |
12 | DOLPHIN | 26 | 1.0% |
13 | PIKE | 19 | 0.7% |
14 | CARP | 19 | 0.7% |
15 | HALIBUT | 16 | 0.6% |
16 | GROUPER | 14 | 0.5% |
17 | FLOUNDER | 12 | 0.4% |
+ 66 other unranked (UR) answers.
|
Q2. Name the colour of a camera. | People | Score |
1 | BLACK | 1,819 | 66.9% |
2 | SILVER | 690 | 25.4% |
3 | GREY | 114 | 4.2% |
4 | RED | 25 | 0.9% |
5 | PINK | 23 | 0.8% |
6 | BLUE | 11 | 0.4% |
+ 14 other unranked (UR) answers.
|
Q3. Name the eye you wink with. | People | Score |
1 | RIGHT | 1,878 | 69.1% |
2 | LEFT | 840 | 30.9% |
+ no unranked (UR) answers.
|
Q4. Name the age at which a child receives their first cell/mobile phone. | People | Score |
1 | 13 | 753 | 27.7% |
2 | 12 | 643 | 23.7% |
3 | 10 | 423 | 15.6% |
4 | 16 | 205 | 7.5% |
5 | 14 | 201 | 7.4% |
6 | 15 | 177 | 6.5% |
7 | 11 | 132 | 4.9% |
8 | 8 | 58 | 2.1% |
9 | 9 | 41 | 1.5% |
10 | 7 | 30 | 1.1% |
11 | 18 | 19 | 0.7% |
+ 11 other unranked (UR) answers.
|
Q5. Name the number of hours a candle lasts. | People | Score |
1 | 5 | 322 | 11.8% |
2 | 4 | 318 | 11.7% |
3 | 10 | 288 | 10.6% |
4 | 3 | 286 | 10.5% |
5 | 2 | 267 | 9.8% |
6 | 8 | 265 | 9.7% |
7 | 6 | 262 | 9.6% |
8 | 12 | 186 | 6.8% |
9 | 1 | 98 | 3.6% |
10 | 24 | 82 | 3.0% |
11 | 20 | 72 | 2.6% |
12 | 7 | 51 | 1.9% |
13 | 15 | 26 | 1.0% |
14 | 50 | 23 | 0.8% |
15 | 30 | 21 | 0.8% |
16 | 18 | 16 | 0.6% |
17 | 100 | 16 | 0.6% |
18 | 72 | 14 | 0.5% |
19 | 9 | 12 | 0.4% |
20 | 48 | 12 | 0.4% |
21 | 36 | 11 | 0.4% |
+ 27 other unranked (UR) answers.
|
Q6. Name the number of doors in a car. | People | Score |
1 | 4 | 2,410 | 88.7% |
2 | 5 | 214 | 7.9% |
3 | 2 | 65 | 2.4% |
4 | 6 | 12 | 0.4% |
+ 6 other unranked (UR) answers.
|
Q7. Name a 4-letter word that ends in OUR. | People | Score |
1 | FOUR | 1,141 | 42.0% |
2 | HOUR | 777 | 28.6% |
3 | YOUR | 534 | 19.6% |
4 | SOUR | 139 | 5.1% |
5 | TOUR | 71 | 2.6% |
6 | POUR | 51 | 1.9% |
+ 4 other unranked (UR) answers.
|
Q8. Name a name that an old man has. | People | Score |
1 | GEORGE | 219 | 8.1% |
2 | JOHN | 167 | 6.1% |
3 | GRANDPA | 140 | 5.2% |
4 | BOB | 134 | 4.9% |
5 | HENRY | 95 | 3.5% |
6 | FRED | 84 | 3.1% |
7 | BILL | 69 | 2.5% |
8 | ALBERT | 69 | 2.5% |
9 | FRANK | 63 | 2.3% |
10 | JOE | 61 | 2.2% |
11 | HARRY | 56 | 2.1% |
12 | WILLIAM | 51 | 1.9% |
13 | WALTER | 45 | 1.7% |
14 | HAROLD | 45 | 1.7% |
15 | TOM | 36 | 1.3% |
16 | EDWARD | 35 | 1.3% |
17 | CHARLES | 33 | 1.2% |
18 | ROBERT | 31 | 1.1% |
19 | JACK | 29 | 1.1% |
20 | HERBERT | 28 | 1.0% |
21 | EARL | 28 | 1.0% |
22 | GRAMPS | 27 | 1.0% |
23 | ED | 26 | 1.0% |
24 | ARTHUR | 26 | 1.0% |
25 | ELMER | 25 | 0.9% |
26 | EUGENE | 23 | 0.8% |
27 | SAM | 20 | 0.7% |
28 | JAMES | 20 | 0.7% |
29 | ALFRED | 20 | 0.7% |
30 | RICHARD | 19 | 0.7% |
31 | JIM | 19 | 0.7% |
32 | POPS | 17 | 0.6% |
33 | CHARLIE | 17 | 0.6% |
34 | HERMAN | 16 | 0.6% |
35 | ABRAHAM | 16 | 0.6% |
36 | ABE | 16 | 0.6% |
37 | RALPH | 15 | 0.6% |
38 | JENKINS | 15 | 0.6% |
39 | POP | 13 | 0.5% |
40 | PETER | 13 | 0.5% |
41 | ERNEST | 13 | 0.5% |
42 | EDGAR | 13 | 0.5% |
43 | GEEZER | 12 | 0.4% |
44 | GARY | 12 | 0.4% |
45 | OSCAR | 11 | 0.4% |
46 | GRANDAD | 11 | 0.4% |
47 | BILLY | 11 | 0.4% |
48 | BERT | 11 | 0.4% |
49 | BENJAMIN | 11 | 0.4% |
50 | LARRY | 10 | 0.4% |
51 | CLARENCE | 10 | 0.4% |
52 | CARL | 10 | 0.4% |
+ 332 other unranked (UR) answers.
|
Q9. Name a name that an old woman has. | People | Score |
1 | MARY | 296 | 10.9% |
2 | BETTY | 165 | 6.1% |
3 | GRANDMA | 151 | 5.6% |
4 | ETHEL | 119 | 4.4% |
5 | MARTHA | 89 | 3.3% |
6 | MARGARET | 69 | 2.5% |
7 | GERTRUDE | 66 | 2.4% |
8 | EDITH | 56 | 2.1% |
9 | RUTH | 53 | 2.0% |
10 | EDNA | 44 | 1.6% |
11 | ELIZABETH | 42 | 1.5% |
12 | MILDRED | 39 | 1.4% |
13 | GRANNY | 38 | 1.4% |
14 | ESTHER | 33 | 1.2% |
15 | BERTHA | 33 | 1.2% |
16 | JANE | 31 | 1.1% |
17 | DOROTHY | 31 | 1.1% |
18 | HELEN | 30 | 1.1% |
19 | AGNES | 30 | 1.1% |
20 | ROSE | 25 | 0.9% |
21 | DORIS | 25 | 0.9% |
22 | BEATRICE | 23 | 0.8% |
23 | BARBARA | 23 | 0.8% |
24 | GLADYS | 22 | 0.8% |
25 | ESTER | 22 | 0.8% |
26 | MABEL | 21 | 0.8% |
27 | SARAH | 20 | 0.7% |
28 | MARGRET | 20 | 0.7% |
29 | MABLE | 19 | 0.7% |
30 | NANCY | 16 | 0.6% |
31 | SUSAN | 15 | 0.6% |
32 | MARIE | 14 | 0.5% |
33 | SUE | 13 | 0.5% |
34 | SALLY | 13 | 0.5% |
35 | PEARL | 13 | 0.5% |
36 | MAUDE | 13 | 0.5% |
37 | HARRIET | 12 | 0.4% |
38 | ELSIE | 12 | 0.4% |
39 | LUCY | 11 | 0.4% |
40 | LINDA | 11 | 0.4% |
41 | ANNE | 11 | 0.4% |
42 | ALICE | 11 | 0.4% |
43 | AGATHA | 11 | 0.4% |
44 | JUDY | 10 | 0.4% |
45 | BETH | 10 | 0.4% |
+ 435 other unranked (UR) answers.
|
Q10. Name a character from the Wizard of Oz. | People | Score |
1 | DOROTHY | 1,959 | 72.1% |
2 | THE TIN MAN | 232 | 8.5% |
3 | TOTO | 189 | 7.0% |
4 | THE SCARECROW | 122 | 4.5% |
5 | THE COWARDLY LION | 66 | 2.4% |
6 | THE WIZARD OF OZ | 48 | 1.8% |
7 | THE WICKED WITCH OF THE WEST | 26 | 1.0% |
+ 53 other unranked (UR) answers.
|