 |  |  |  |
Q1. Name a colour found on a traffic light. | People | Score |
1 | RED | 1,859 | 65.8% |
2 | GREEN | 887 | 31.4% |
3 | YELLOW | 56 | 2.0% |
4 | AMBER | 13 | 0.5% |
+ 6 other unranked (UR) answers.
|
Q2. Name something you can climb. | People | Score |
1 | TREE | 1,210 | 42.8% |
2 | MOUNTAIN | 624 | 22.1% |
3 | LADDER | 551 | 19.5% |
4 | STAIRS | 209 | 7.4% |
5 | WALL | 66 | 2.3% |
6 | ROCK | 50 | 1.8% |
7 | HILL | 34 | 1.2% |
8 | ROPE | 29 | 1.0% |
9 | CLIFF | 12 | 0.4% |
10 | STEPS | 11 | 0.4% |
+ 17 other unranked (UR) answers.
|
Q3. Name a friend of Winnie-the-Pooh. | People | Score |
1 | TIGGER | 1,570 | 55.6% |
2 | PIGLET | 910 | 32.2% |
3 | EEYORE | 182 | 6.4% |
4 | CHRISTOPHER ROBIN | 74 | 2.6% |
5 | RABBIT | 21 | 0.7% |
6 | ROO | 20 | 0.7% |
+ 30 other unranked (UR) answers.
|
Q4. Name an animal associated with Australia. | People | Score |
1 | KANGAROO | 2,493 | 88.2% |
2 | KOALA BEAR | 245 | 8.7% |
+ 44 other unranked (UR) answers.
|
Q5. Name the number of dollars an expensive meal might cost. | People | Score |
1 | 50 | 738 | 26.1% |
2 | 100 | 704 | 24.9% |
3 | 20 | 205 | 7.3% |
4 | 30 | 163 | 5.8% |
5 | 25 | 146 | 5.2% |
6 | 40 | 112 | 4.0% |
7 | 200 | 64 | 2.3% |
8 | 150 | 58 | 2.1% |
9 | 75 | 57 | 2.0% |
10 | 60 | 56 | 2.0% |
11 | 35 | 44 | 1.6% |
12 | 15 | 38 | 1.3% |
13 | 10 | 37 | 1.3% |
14 | 80 | 36 | 1.3% |
15 | 45 | 34 | 1.2% |
16 | 1000 | 23 | 0.8% |
17 | 70 | 22 | 0.8% |
18 | 250 | 19 | 0.7% |
19 | 120 | 17 | 0.6% |
20 | 500 | 15 | 0.5% |
21 | 99 | 13 | 0.5% |
22 | 5 | 13 | 0.5% |
23 | 12 | 12 | 0.4% |
24 | 300 | 11 | 0.4% |
25 | 65 | 10 | 0.4% |
26 | 125 | 10 | 0.4% |
+ 84 other unranked (UR) answers.
|
Q6. Name a country with a very large population. | People | Score |
1 | CHINA | 2,216 | 78.4% |
2 | USA | 177 | 6.3% |
3 | INDIA | 125 | 4.4% |
4 | AMERICA | 73 | 2.6% |
5 | JAPAN | 49 | 1.7% |
6 | ASIA | 48 | 1.7% |
7 | RUSSIA | 35 | 1.2% |
8 | AFRICA | 18 | 0.6% |
9 | EUROPE | 14 | 0.5% |
+ 37 other unranked (UR) answers.
|
Q7. Name a chess piece. | People | Score |
1 | KING | 1,338 | 47.4% |
2 | QUEEN | 572 | 20.2% |
3 | PAWN | 454 | 16.1% |
4 | KNIGHT | 248 | 8.8% |
5 | ROOK | 135 | 4.8% |
6 | BISHOP | 36 | 1.3% |
7 | HORSE | 14 | 0.5% |
+ 16 other unranked (UR) answers.
|
Q8. Name another word for fat. | People | Score |
1 | OBESE | 1,218 | 43.1% |
2 | CHUBBY | 308 | 10.9% |
3 | BIG | 218 | 7.7% |
4 | OVERWEIGHT | 180 | 6.4% |
5 | LARD | 167 | 5.9% |
6 | LARGE | 128 | 4.5% |
7 | BLUBBER | 92 | 3.3% |
8 | PLUMP | 72 | 2.5% |
9 | HEAVY | 70 | 2.5% |
10 | HUGE | 34 | 1.2% |
11 | CHUNKY | 27 | 1.0% |
12 | FLAB | 23 | 0.8% |
13 | GREASE | 22 | 0.8% |
14 | OBEASE | 16 | 0.6% |
15 | THICK | 14 | 0.5% |
16 | OBESITY | 13 | 0.5% |
17 | TUBBY | 11 | 0.4% |
+ 108 other unranked (UR) answers.
|
Q9. Name a rainy month. | People | Score |
1 | APRIL | 1,962 | 69.5% |
2 | MAY | 148 | 5.2% |
3 | JUNE | 109 | 3.9% |
4 | NOVEMBER | 91 | 3.2% |
5 | MARCH | 90 | 3.2% |
6 | JULY | 79 | 2.8% |
7 | JANUARY | 73 | 2.6% |
8 | SEPTEMBER | 58 | 2.1% |
9 | OCTOBER | 55 | 1.9% |
10 | DECEMBER | 55 | 1.9% |
11 | FEBRUARY | 53 | 1.9% |
12 | AUGUST | 52 | 1.8% |
+ no unranked (UR) answers.
|
Q10. Name the leg you wash first in the shower/bath. | People | Score |
1 | RIGHT | 1,918 | 67.9% |
2 | LEFT | 907 | 32.1% |
+ no unranked (UR) answers.
|