 |  |  |  |
Q1. Name an insect. | People | Score |
1 | ANT | 1,203 | 44.0% |
2 | FLY | 690 | 25.3% |
3 | SPIDER | 192 | 7.0% |
4 | BEE | 189 | 6.9% |
5 | MOSQUITO | 109 | 4.0% |
6 | BUTTERFLY | 77 | 2.8% |
7 | LADYBUG | 59 | 2.2% |
8 | BEETLE | 46 | 1.7% |
9 | COCKROACH | 38 | 1.4% |
10 | GRASSHOPPER | 35 | 1.3% |
11 | BUG | 19 | 0.7% |
12 | CRICKET | 15 | 0.5% |
+ 34 other unranked (UR) answers.
|
Q2. Name a vegetable often bought frozen. | People | Score |
1 | PEA | 1,621 | 59.4% |
2 | CORN | 493 | 18.1% |
3 | BROCCOLI | 269 | 9.8% |
4 | CARROTS | 114 | 4.2% |
5 | SPINACH | 62 | 2.3% |
6 | BEANS | 37 | 1.4% |
7 | POTATO | 20 | 0.7% |
8 | TOMATO | 15 | 0.5% |
9 | LETTUCE | 15 | 0.5% |
10 | CAULIFLOWER | 12 | 0.4% |
11 | CABBAGE | 12 | 0.4% |
+ 36 other unranked (UR) answers.
|
Q3. Name the hand you write with. | People | Score |
1 | RIGHT | 2,600 | 95.2% |
2 | LEFT | 128 | 4.7% |
|
Q4. Name a word that rhymes with JOT. | People | Score |
1 | DOT | 1,118 | 40.9% |
2 | HOT | 429 | 15.7% |
3 | NOT | 351 | 12.9% |
4 | POT | 220 | 8.1% |
5 | LOT | 183 | 6.7% |
6 | TOT | 81 | 3.0% |
7 | ROT | 55 | 2.0% |
8 | COT | 55 | 2.0% |
9 | GOT | 42 | 1.5% |
10 | SPOT | 32 | 1.2% |
11 | BOT | 32 | 1.2% |
12 | BOUGHT | 24 | 0.9% |
13 | BLOT | 17 | 0.6% |
14 | TROT | 13 | 0.5% |
15 | KNOT | 10 | 0.4% |
+ 42 other unranked (UR) answers.
|
Q5. Name the number of fish in an average aquarium. | People | Score |
1 | 10 | 645 | 23.6% |
2 | 5 | 537 | 19.7% |
3 | 3 | 167 | 6.1% |
4 | 6 | 161 | 5.9% |
5 | 20 | 127 | 4.7% |
6 | 4 | 111 | 4.1% |
7 | 7 | 110 | 4.0% |
8 | 100 | 102 | 3.7% |
9 | 2 | 96 | 3.5% |
10 | 15 | 90 | 3.3% |
11 | 8 | 88 | 3.2% |
12 | 12 | 87 | 3.2% |
13 | 1000 | 78 | 2.9% |
14 | 25 | 41 | 1.5% |
15 | 50 | 38 | 1.4% |
16 | 500 | 21 | 0.8% |
17 | 10000 | 19 | 0.7% |
18 | 1 | 19 | 0.7% |
19 | 9 | 16 | 0.6% |
20 | 5000 | 15 | 0.5% |
21 | 200 | 14 | 0.5% |
22 | 30 | 13 | 0.5% |
+ 60 other unranked (UR) answers.
|
Q6. Name an emotion. | People | Score |
1 | HAPPINESS | 1,502 | 55.0% |
2 | LOVE | 388 | 14.2% |
3 | SADNESS | 375 | 13.7% |
4 | ANGER | 214 | 7.8% |
5 | JOY | 81 | 3.0% |
6 | FEAR | 45 | 1.6% |
7 | MADNESS | 14 | 0.5% |
8 | CRYING | 14 | 0.5% |
+ 54 other unranked (UR) answers.
|
Q7. Name something you can throw. | People | Score |
1 | BALL | 2,230 | 81.7% |
2 | BASEBALL | 145 | 5.3% |
3 | ROCK | 80 | 2.9% |
4 | STONE | 57 | 2.1% |
5 | FRISBEE | 34 | 1.2% |
6 | FOOTBALL | 33 | 1.2% |
7 | STICK | 13 | 0.5% |
8 | PILLOW | 10 | 0.4% |
+ 69 other unranked (UR) answers.
|
Q8. Name a Batman enemy. | People | Score |
1 | THE JOKER | 2,373 | 86.9% |
2 | THE PENGUIN | 88 | 3.2% |
3 | CATWOMAN | 61 | 2.2% |
4 | THE RIDDLER | 53 | 1.9% |
5 | ANARKY | 26 | 1.0% |
6 | ROBIN | 20 | 0.7% |
7 | BANE | 10 | 0.4% |
+ 66 other unranked (UR) answers.
|
Q9. Name the colour of a pair of socks. | People | Score |
1 | WHITE | 1,886 | 69.1% |
2 | BLACK | 643 | 23.5% |
3 | BLUE | 57 | 2.1% |
4 | RED | 49 | 1.8% |
5 | PINK | 19 | 0.7% |
6 | BROWN | 19 | 0.7% |
7 | GREY | 16 | 0.6% |
8 | GREEN | 11 | 0.4% |
+ 15 other unranked (UR) answers.
|
Q10. Name a part of the body that might require an x-ray. | People | Score |
1 | ARM | 998 | 36.5% |
2 | CHEST | 707 | 25.9% |
3 | LEG | 349 | 12.8% |
4 | RIBS | 83 | 3.0% |
5 | HEAD | 65 | 2.4% |
6 | BACK | 64 | 2.3% |
7 | LUNGS | 61 | 2.2% |
8 | HAND | 58 | 2.1% |
9 | FOOT | 51 | 1.9% |
10 | BONE | 48 | 1.8% |
11 | TEETH | 32 | 1.2% |
12 | KNEE | 25 | 0.9% |
13 | ANKLE | 23 | 0.8% |
14 | WRIST | 22 | 0.8% |
15 | STOMACH | 19 | 0.7% |
16 | SKULL | 19 | 0.7% |
17 | SPINE | 16 | 0.6% |
+ 35 other unranked (UR) answers.
|