 |  |  |  |
Q1. Name the colour of a spring flower. | People | Score |
1 | YELLOW | 1,810 | 65.9% |
2 | PINK | 364 | 13.2% |
3 | WHITE | 150 | 5.5% |
4 | RED | 118 | 4.3% |
5 | PURPLE | 92 | 3.3% |
6 | BLUE | 35 | 1.3% |
7 | DAISY | 34 | 1.2% |
8 | TULIP | 32 | 1.2% |
9 | DAFFODIL | 23 | 0.8% |
10 | ROSE | 19 | 0.7% |
11 | GREEN | 13 | 0.5% |
12 | VIOLET | 10 | 0.4% |
13 | ORANGE | 10 | 0.4% |
14 | LILY | 10 | 0.4% |
+ 18 other unranked (UR) answers.
|
Q2. Name a bird that can't fly. | People | Score |
1 | PENGUIN | 1,359 | 49.5% |
2 | OSTRICH | 732 | 26.6% |
3 | CHICKEN | 196 | 7.1% |
4 | EMU | 176 | 6.4% |
5 | TURKEY | 53 | 1.9% |
6 | FLAMINGO | 46 | 1.7% |
7 | KIWI | 38 | 1.4% |
8 | DODO | 38 | 1.4% |
9 | DUCK | 28 | 1.0% |
10 | PEACOCK | 11 | 0.4% |
11 | EAGLE | 10 | 0.4% |
+ 31 other unranked (UR) answers.
|
Q3. Name a human character from Scooby Doo. | People | Score |
1 | SHAGGY | 2,075 | 75.5% |
2 | FRED | 230 | 8.4% |
3 | DAPHNE | 123 | 4.5% |
4 | VELMA | 109 | 4.0% |
5 | SCOOBY-DOO | 68 | 2.5% |
6 | THELMA | 31 | 1.1% |
+ 71 other unranked (UR) answers.
|
Q4. Name the number of hours sleep an average 8 year old has. | People | Score |
1 | 10 | 1,401 | 51.0% |
2 | 8 | 581 | 21.1% |
3 | 9 | 402 | 14.6% |
4 | 12 | 161 | 5.9% |
5 | 11 | 74 | 2.7% |
6 | 7 | 63 | 2.3% |
7 | 6 | 35 | 1.3% |
8 | 14 | 10 | 0.4% |
+ 9 other unranked (UR) answers.
|
Q5. Name the number of hours sleep an average 80 year old has. | People | Score |
1 | 6 | 629 | 22.9% |
2 | 10 | 552 | 20.1% |
3 | 8 | 526 | 19.1% |
4 | 5 | 237 | 8.6% |
5 | 7 | 222 | 8.1% |
6 | 12 | 218 | 7.9% |
7 | 9 | 156 | 5.7% |
8 | 4 | 86 | 3.1% |
9 | 11 | 43 | 1.6% |
10 | 15 | 22 | 0.8% |
11 | 14 | 22 | 0.8% |
12 | 13 | 11 | 0.4% |
+ 11 other unranked (UR) answers.
|
Q6. Name a word that ends in UMP. | People | Score |
1 | JUMP | 865 | 31.5% |
2 | BUMP | 718 | 26.1% |
3 | HUMP | 253 | 9.2% |
4 | PUMP | 169 | 6.1% |
5 | DUMP | 165 | 6.0% |
6 | LUMP | 159 | 5.8% |
7 | THUMP | 108 | 3.9% |
8 | TRUMP | 106 | 3.9% |
9 | STUMP | 75 | 2.7% |
10 | RUMP | 30 | 1.1% |
11 | GRUMP | 17 | 0.6% |
12 | CHUMP | 17 | 0.6% |
13 | PLUMP | 14 | 0.5% |
14 | SLUMP | 11 | 0.4% |
+ 12 other unranked (UR) answers.
|
Q7. Name the family name of a famous person called Michael. | People | Score |
1 | JACKSON | 1,701 | 61.9% |
2 | JORDAN | 391 | 14.2% |
3 | DOUGLAS | 133 | 4.8% |
4 | ANGELO | 100 | 3.6% |
5 | PHELPS | 72 | 2.6% |
6 | FOX | 53 | 1.9% |
7 | CAINE | 29 | 1.1% |
8 | LANDON | 22 | 0.8% |
9 | BOLTON | 20 | 0.7% |
10 | MOORE | 16 | 0.6% |
11 | SMITH | 13 | 0.5% |
12 | KEATON | 11 | 0.4% |
+ 110 other unranked (UR) answers.
|
Q8. Name an item of cutlery. | People | Score |
1 | KNIFE | 1,678 | 61.1% |
2 | FORK | 645 | 23.5% |
3 | SPOON | 196 | 7.1% |
4 | CLEAVER | 17 | 0.6% |
5 | CHICKEN | 13 | 0.5% |
6 | SCISSORS | 11 | 0.4% |
+ 101 other unranked (UR) answers.
|
Q9. Name a city in Canada. | People | Score |
1 | TORONTO | 1,011 | 36.8% |
2 | QUEBEC | 355 | 12.9% |
3 | MONTREAL | 344 | 12.5% |
4 | ONTARIO | 316 | 11.5% |
5 | OTTAWA | 231 | 8.4% |
6 | VANCOUVER | 159 | 5.8% |
7 | ALBERTA | 101 | 3.7% |
8 | CALGARY | 37 | 1.3% |
9 | EDMONTON | 21 | 0.8% |
10 | WINNIPEG | 18 | 0.7% |
11 | VICTORIA | 14 | 0.5% |
12 | AIRDRIE | 10 | 0.4% |
+ 73 other unranked (UR) answers.
|
Q10. Name the number of minutes it takes an average person to shower. | People | Score |
1 | 10 | 1,091 | 39.7% |
2 | 15 | 686 | 25.0% |
3 | 5 | 310 | 11.3% |
4 | 20 | 222 | 8.1% |
5 | 30 | 113 | 4.1% |
6 | 7 | 71 | 2.6% |
7 | 8 | 63 | 2.3% |
8 | 12 | 43 | 1.6% |
9 | 6 | 34 | 1.2% |
10 | 3 | 21 | 0.8% |
11 | 4 | 19 | 0.7% |
12 | 25 | 16 | 0.6% |
13 | 9 | 10 | 0.4% |
+ 17 other unranked (UR) answers.
|