Q1. Name an animal found in the countryside. |   | Score (%) |
1 | COW |   | 52.6 |
2 | HORSE |   | 13.1 |
3 | DEER |   | 9.5 |
4 | SHEEP |   | 6.1 |
5 | RABBIT |   | 3.9 |
6 | FOX |   | 2.3 |
7 | DOG |   | 1.6 |
8 | COYOTE |   | 0.9 |
9 | SQUIRREL |   | 0.9 |
10 | BEAR |   | 0.9 |
11 | PIG |   | 0.8 |
12 | GOAT |   | 0.7 |
13 | CHICKEN |   | 0.6 |
14 | RACCOON |   | 0.5 |
15 | WOLF |   | 0.5 |
16 | BIRD |   | 0.5 |
17 | MOUSE |   | 0.4 |
18 | SNAKE |   | 0.3 |
19 | KANGAROO |   | 0.3 |
| + 56 other unranked (UR) answers. |
Q2. Name a yellow fruit.
|   | Score (%)
|
1 | BANANA |   | 78.4 |
2 | LEMON |   | 17.6 |
3 | MANGO |   | 1.6 |
4 | PINEAPPLE |   | 0.7 |
5 | PEAR |   | 0.6 |
| + 13 other unranked (UR) answers. |
Q3. Name a word that is the same when spelled backwards [a palindrome].
|   | Score (%)
|
1 | MOM |   | 20.2 |
2 | RACECAR |   | 18.3 |
3 | DAD |   | 9.3 |
4 | NOON |   | 5.6 |
5 | WOW |   | 5.4 |
6 | BOB |   | 4.7 |
7 | RADAR |   | 4.5 |
8 | LEVEL |   | 4.1 |
9 | MADAM |   | 3.4 |
10 | AHA |   | 2.3 |
11 | HANNAH |   | 2.2 |
12 | EYE |   | 1.9 |
13 | POP |   | 1.8 |
14 | KAYAK |   | 1.7 |
15 | MUM |   | 1.5 |
16 | CIVIC |   | 1.4 |
17 | ANNA |   | 1.1 |
18 | DID |   | 0.9 |
19 | DEED |   | 0.9 |
20 | EVE |   | 0.8 |
21 | BIB |   | 0.7 |
22 | TOOT |   | 0.6 |
23 | BOOB |   | 0.6 |
24 | TOT |   | 0.5 |
25 | POOP |   | 0.4 |
26 | NUN |   | 0.4 |
| + 71 other unranked (UR) answers. |
Q4. Name a part of the body that begins with the letter F.
|   | Score (%)
|
1 | FOOT |   | 46.2 |
2 | FINGER |   | 33.3 |
3 | FACE |   | 11.6 |
4 | FEET |   | 3.2 |
5 | FEMUR |   | 2.7 |
6 | FOREHEAD |   | 1.4 |
7 | FIBULA |   | 0.5 |
| + 20 other unranked (UR) answers. |
Q5. Name the number of times you can spin around in 10 seconds.
|   | Score (%)
|
1 | 10 |   | 49.4 |
2 | 5 |   | 16.0 |
3 | 20 |   | 4.7 |
4 | 8 |   | 4.5 |
5 | 7 |   | 4.3 |
6 | 15 |   | 4.0 |
7 | 3 |   | 3.0 |
8 | 6 |   | 2.9 |
9 | 4 |   | 2.3 |
10 | 12 |   | 1.9 |
11 | 2 |   | 1.5 |
12 | 9 |   | 1.1 |
13 | 25 |   | 0.7 |
14 | 11 |   | 0.6 |
15 | 1 |   | 0.6 |
16 | 30 |   | 0.4 |
17 | 13 |   | 0.4 |
| + 19 other unranked (UR) answers. |
Q6. Name a colour for a bird.
|   | Score (%)
|
1 | BLUE |   | 37.2 |
2 | BLACK |   | 24.9 |
3 | RED |   | 15.9 |
4 | BROWN |   | 11.1 |
5 | WHITE |   | 3.4 |
6 | YELLOW |   | 3.2 |
7 | GREY |   | 2.0 |
8 | GREEN |   | 1.8 |
| + 10 other unranked (UR) answers. |
Q7. Name a shape.
|   | Score (%)
|
1 | CIRCLE |   | 51.6 |
2 | SQUARE |   | 34.4 |
3 | ROUND |   | 5.5 |
4 | TRIANGLE |   | 4.3 |
5 | OVAL |   | 1.4 |
| + 34 other unranked (UR) answers. |
Q8. Name an English city that has a famous soccer team.
|   | Score (%)
|
1 | MANCHESTER |   | 42.3 |
2 | LONDON |   | 21.1 |
3 | LIVERPOOL |   | 8.0 |
4 | ENGLAND |   | 2.9 |
5 | SUSSEX |   | 1.7 |
6 | BARCLAYS |   | 1.7 |
7 | BRITAIN |   | 1.6 |
8 | CHELSEA |   | 1.4 |
9 | WESSEX |   | 0.9 |
10 | ESSEX |   | 0.9 |
11 | FRANCE |   | 0.8 |
12 | BRISTOL |   | 0.7 |
13 | WALES |   | 0.7 |
14 | BIRMINGHAM |   | 0.6 |
15 | LEEDS |   | 0.6 |
16 | CAMBRIDGE |   | 0.5 |
17 | PREMIER |   | 0.5 |
18 | OXFORD |   | 0.4 |
19 | NEWCASTLE |   | 0.3 |
20 | ITALY |   | 0.3 |
| + 206 other unranked (UR) answers. |
Q9. Name a kitchen appliance.
|   | Score (%)
|
1 | COOKER/STOVE |   | 30.2 |
2 | TOASTER |   | 13.5 |
3 | REFRIGERATOR |   | 12.9 |
4 | OVEN |   | 11.8 |
5 | BLENDER |   | 6.9 |
6 | MICROWAVE |   | 6.9 |
7 | KETTLE |   | 3.3 |
8 | KNIFE |   | 3.2 |
9 | SPOON |   | 1.9 |
10 | MIXER |   | 1.8 |
11 | DISHWASHER |   | 1.4 |
12 | FORK |   | 1.2 |
13 | SPATULA |   | 1.1 |
14 | POT |   | 0.9 |
15 | PAN |   | 0.8 |
16 | SINK |   | 0.8 |
| + 25 other unranked (UR) answers. |
Q10. Name a baby animal.
|   | Score (%)
|
1 | PUPPY |   | 35.3 |
2 | KITTEN |   | 20.0 |
3 | CALF |   | 12.0 |
4 | CUB |   | 7.2 |
5 | LAMB |   | 5.7 |
6 | CHICK |   | 3.5 |
7 | FAWN |   | 2.1 |
8 | JOEY |   | 1.6 |
9 | KID |   | 1.5 |
10 | FOAL |   | 1.2 |
11 | DUCKLING |   | 0.8 |
12 | PIGLET |   | 0.7 |
13 | COLT |   | 0.7 |
14 | BIRD |   | 0.6 |
15 | PONY |   | 0.5 |
16 | BUNNY |   | 0.5 |
17 | SEAL |   | 0.4 |
18 | BEAR |   | 0.4 |
19 | PANDA |   | 0.3 |
20 | DOG |   | 0.3 |
| + 54 other unranked (UR) answers. |