Q1. Name one of the five main senses. |   | Score (%) |
1 | SIGHT |   | 56.9 |
2 | SMELL |   | 24.0 |
3 | TOUCH |   | 8.6 |
4 | TASTE |   | 8.4 |
5 | HEARING |   | 2.1 |
Q2. Name a state in the USA that ends in A.
|   | Score (%)
|
1 | ALABAMA |   | 35.7 |
2 | CALIFORNIA |   | 19.2 |
3 | ALASKA |   | 16.3 |
4 | ARIZONA |   | 8.1 |
5 | FLORIDA |   | 6.9 |
6 | IOWA |   | 3.3 |
7 | GEORGIA |   | 1.5 |
8 | PENNSYLVANIA |   | 1.2 |
9 | OKLAHOMA |   | 1.0 |
10 | MONTANA |   | 1.0 |
11 | INDIANA |   | 0.9 |
12 | VIRGINIA |   | 0.8 |
13 | LOUISIANA |   | 0.8 |
14 | NEBRASKA |   | 0.7 |
15 | MINNESOTA |   | 0.6 |
16 | NEVADA |   | 0.6 |
| + 20 other unranked (UR) answers. |
Q3. Name the numbers of seconds it takes to count to 100.
|   | Score (%)
|
1 | 100 |   | 32.9 |
2 | 50 |   | 15.4 |
3 | 30 |   | 12.6 |
4 | 60 |   | 10.4 |
5 | 20 |   | 5.5 |
6 | 25 |   | 3.1 |
7 | 40 |   | 3.0 |
8 | 10 |   | 2.6 |
9 | 45 |   | 2.1 |
10 | 15 |   | 1.7 |
11 | 90 |   | 1.2 |
12 | 75 |   | 1.1 |
13 | 35 |   | 1.0 |
14 | 80 |   | 0.9 |
15 | 70 |   | 0.5 |
16 | 200 |   | 0.5 |
17 | 120 |   | 0.5 |
| + 53 other unranked (UR) answers. |
Q4. Name a fruit you usually peel before eating it.
|   | Score (%)
|
1 | BANANA |   | 48.9 |
2 | ORANGE |   | 48.2 |
3 | APPLE |   | 1.4 |
| + 21 other unranked (UR) answers. |
Q5. Name an odd prime number.
|   | Score (%)
|
1 | 3 |   | 53.1 |
2 | 1 |   | 16.2 |
3 | 7 |   | 12.3 |
4 | 5 |   | 5.9 |
5 | 13 |   | 3.2 |
6 | 2 |   | 2.2 |
7 | 11 |   | 2.2 |
8 | 9 |   | 1.7 |
9 | 17 |   | 0.7 |
| + 39 other unranked (UR) answers. |
Q6. Name an girl's name beginning with the letter Z.
|   | Score (%)
|
1 | ZOE |   | 38.5 |
2 | ZELDA |   | 21.1 |
3 | ZOEY |   | 13.7 |
4 | ZENA |   | 4.6 |
5 | ZARA |   | 3.8 |
6 | ZAHARA |   | 1.1 |
7 | ZORA |   | 0.9 |
8 | ZETA |   | 0.7 |
9 | ZABRINA |   | 0.7 |
10 | ZINA |   | 0.6 |
11 | ZELMA |   | 0.5 |
12 | ZITA |   | 0.4 |
| + 191 other unranked (UR) answers. |
Q7. Name an boy's name beginning with the letter Z.
|   | Score (%)
|
1 | ZACK |   | 24.4 |
2 | ZACHARY |   | 23.8 |
3 | ZACH |   | 23.1 |
4 | ZAC |   | 4.1 |
5 | ZANE |   | 3.1 |
6 | ZEKE |   | 2.9 |
7 | ZAK |   | 2.0 |
8 | ZEUS |   | 1.2 |
9 | ZANDER |   | 1.2 |
10 | ZACHERY |   | 1.0 |
11 | ZEB |   | 0.9 |
12 | ZED |   | 0.7 |
13 | ZORRO |   | 0.5 |
14 | ZACHARIAH |   | 0.5 |
15 | ZION |   | 0.4 |
16 | ZEEK |   | 0.4 |
17 | ZACKARY |   | 0.4 |
18 | ZACHARIA |   | 0.4 |
| + 131 other unranked (UR) answers. |
Q8. Name something added to a cup of coffee.
|   | Score (%)
|
1 | SUGAR |   | 52.1 |
2 | CREAM |   | 31.3 |
3 | MILK |   | 14.9 |
4 | WATER |   | 0.6 |
5 | COFFEE |   | 0.4 |
| + 17 other unranked (UR) answers. |
Q9. Name the number of stars you can see on a clear night.
|   | Score (%)
|
1 | 1000 |   | 20.9 |
2 | 100 |   | 13.7 |
3 | 1000000 |   | 13.6 |
4 | 10000 |   | 5.1 |
5 | 50 |   | 4.7 |
6 | 1000000000 |   | 4.7 |
7 | 500 |   | 3.1 |
8 | 100000 |   | 2.5 |
9 | 20 |   | 2.4 |
10 | 200 |   | 1.9 |
11 | 0 |   | 1.7 |
12 | 10 |   | 1.5 |
13 | 5000 |   | 1.4 |
14 | 2000 |   | 1.4 |
15 | 100000000 |   | 1.2 |
16 | 25 |   | 1.0 |
17 | 30 |   | 1.0 |
18 | 99 |   | 0.9 |
19 | 10000000 |   | 0.9 |
20 | 1000000000000 |   | 0.8 |
21 | 300 |   | 0.6 |
22 | 150 |   | 0.6 |
23 | 3000 |   | 0.6 |
24 | 5 |   | 0.6 |
25 | 100000000000 |   | 0.6 |
26 | 15 |   | 0.5 |
27 | 1 |   | 0.5 |
28 | 40 |   | 0.4 |
| + 159 other unranked (UR) answers. |
Q10. Name a reptile.
|   | Score (%)
|
1 | SNAKE |   | 46.5 |
2 | LIZARD |   | 26.2 |
3 | CROCODILE |   | 8.7 |
4 | ALLIGATOR |   | 8.7 |
5 | TURTLE |   | 3.8 |
6 | IGUANA |   | 3.0 |
7 | FROG |   | 1.2 |
| + 28 other unranked (UR) answers. |