Q1. Name something that lives underwater [excluding fish]. |   | Score (%) |
1 | SHARK |   | 19.1 |
2 | WHALE |   | 17.1 |
3 | CORAL |   | 13.2 |
4 | SEAWEED |   | 7.3 |
5 | OCTOPUS |   | 6.9 |
6 | DOLPHIN |   | 6.7 |
7 | PLANTS |   | 4.1 |
8 | CRAB |   | 4.1 |
9 | ALGAE |   | 2.9 |
10 | TURTLE |   | 2.9 |
11 | LOBSTER |   | 1.4 |
12 | SHRIMP |   | 1.2 |
13 | PLANKTON |   | 1.1 |
14 | CLAM |   | 1.1 |
15 | SPONGE |   | 0.9 |
16 | SQUID |   | 0.9 |
17 | STARFISH |   | 0.8 |
18 | MERMAID |   | 0.8 |
19 | FROG |   | 0.8 |
20 | SEAHORSE |   | 0.8 |
21 | EEL |   | 0.8 |
22 | SNAIL |   | 0.5 |
23 | OYSTER |   | 0.5 |
24 | KELP |   | 0.5 |
25 | SPONGEBOB |   | 0.4 |
| + 46 other unranked (UR) answers. |
Q2. Name which came first: Chicken or Egg?
|   | Score (%)
|
1 | CHICKEN |   | 58.2 |
2 | EGG |   | 41.8 |
Q3. Name the number of times a year the average person clips their toe nails.
|   | Score (%)
|
1 | 12 |   | 30.5 |
2 | 10 |   | 7.5 |
3 | 24 |   | 7.3 |
4 | 52 |   | 5.9 |
5 | 20 |   | 5.7 |
6 | 50 |   | 4.9 |
7 | 6 |   | 4.3 |
8 | 25 |   | 3.6 |
9 | 5 |   | 2.9 |
10 | 15 |   | 2.6 |
11 | 26 |   | 2.6 |
12 | 100 |   | 2.3 |
13 | 4 |   | 2.0 |
14 | 30 |   | 2.0 |
15 | 3 |   | 1.4 |
16 | 8 |   | 1.0 |
17 | 7 |   | 0.9 |
18 | 40 |   | 0.8 |
19 | 2 |   | 0.6 |
20 | 48 |   | 0.6 |
21 | 200 |   | 0.6 |
22 | 13 |   | 0.6 |
23 | 14 |   | 0.5 |
24 | 9 |   | 0.5 |
25 | 60 |   | 0.5 |
26 | 150 |   | 0.5 |
27 | 18 |   | 0.5 |
28 | 45 |   | 0.4 |
29 | 300 |   | 0.4 |
| + 75 other unranked (UR) answers. |
Q4. Name a month in which snow might fall.
|   | Score (%)
|
1 | DECEMBER |   | 54.3 |
2 | JANUARY |   | 38.8 |
3 | FEBRUARY |   | 3.7 |
4 | NOVEMBER |   | 1.4 |
5 | JULY |   | 0.6 |
6 | OCTOBER |   | 0.4 |
7 | JUNE |   | 0.4 |
| + 4 other unranked (UR) answers. |
Q5. Name something you can write with.
|   | Score (%)
|
1 | PEN |   | 68.8 |
2 | PENCIL |   | 27.7 |
3 | PAPER |   | 0.5 |
4 | HAND |   | 0.4 |
5 | MARKER |   | 0.4 |
| + 29 other unranked (UR) answers. |
Q6. Name the age at which you become middle aged.
|   | Score (%)
|
1 | 40 |   | 42.9 |
2 | 50 |   | 18.5 |
3 | 45 |   | 13.9 |
4 | 30 |   | 9.0 |
5 | 35 |   | 8.6 |
6 | 55 |   | 2.4 |
7 | 25 |   | 0.4 |
8 | 20 |   | 0.4 |
| + 41 other unranked (UR) answers. |
Q7. Name the age at which you become old aged.
|   | Score (%)
|
1 | 70 |   | 26.7 |
2 | 60 |   | 24.5 |
3 | 65 |   | 19.4 |
4 | 80 |   | 9.6 |
5 | 75 |   | 6.3 |
6 | 50 |   | 5.9 |
7 | 55 |   | 2.2 |
8 | 90 |   | 0.9 |
9 | 40 |   | 0.4 |
10 | 85 |   | 0.4 |
| + 38 other unranked (UR) answers. |
Q8. Name an animal that might swing from a tree.
|   | Score (%)
|
1 | MONKEY |   | 94.1 |
2 | CHIMPANZEE |   | 1.4 |
3 | APE |   | 1.3 |
4 | SLOTH |   | 0.5 |
| + 35 other unranked (UR) answers. |
Q9. Name a 5-letter word that begins with BLE.
|   | Score (%)
|
1 | BLEED |   | 36.8 |
2 | BLESS |   | 17.8 |
3 | BLEND |   | 17.6 |
4 | BLEAK |   | 16.7 |
5 | BLEEP |   | 4.7 |
6 | BLEAT |   | 2.9 |
7 | BLECH |   | 1.0 |
8 | BLEAD |   | 0.5 |
9 | BLEEK |   | 0.4 |
| + 19 other unranked (UR) answers. |
Q10. Name a 5-letter word that ends in BLE.
|   | Score (%)
|
1 | TABLE |   | 41.9 |
2 | CABLE |   | 20.5 |
3 | BIBLE |   | 17.5 |
4 | FABLE |   | 5.4 |
5 | NOBLE |   | 4.6 |
6 | AMBLE |   | 4.5 |
7 | SABLE |   | 1.9 |
8 | LABLE |   | 0.9 |
9 | RUBLE |   | 0.4 |
| + 31 other unranked (UR) answers. |