Q1. Name a bird associated with winter. |   | Score (%) |
1 | PENGUIN |   | 21.7 |
2 | DOVE |   | 15.0 |
3 | CARDINAL |   | 14.7 |
4 | ROBIN |   | 11.6 |
5 | PARTRIDGE |   | 8.6 |
6 | TURKEY |   | 5.0 |
7 | OWL |   | 4.7 |
8 | GOOSE |   | 3.9 |
9 | SNOWBIRD |   | 1.5 |
10 | TURTLEDOVE |   | 1.3 |
11 | SPARROW |   | 1.1 |
12 | DUCK |   | 0.9 |
13 | CROW |   | 0.9 |
14 | CHICKADEE |   | 0.9 |
15 | EAGLE |   | 0.5 |
16 | BLUEJAY |   | 0.5 |
17 | WOODPECKER |   | 0.5 |
18 | SWAN |   | 0.5 |
| + 77 other unranked (UR) answers. |
Q2. Name a place associated with Christmas.
|   | Score (%)
|
1 | NORTH POLE |   | 60.3 |
2 | BETHLEHEM |   | 19.2 |
3 | CHURCH |   | 4.4 |
4 | LAPLAND |   | 4.1 |
5 | HOME |   | 3.1 |
6 | JERUSALEM |   | 1.9 |
7 | NEW YORK |   | 1.0 |
8 | MALL |   | 0.5 |
9 | MANGER |   | 0.4 |
| + 71 other unranked (UR) answers. |
Q3. Name something used in building a snowman [excluding snow].
|   | Score (%)
|
1 | CARROT |   | 65.4 |
2 | COAL |   | 10.4 |
3 | STICKS |   | 7.4 |
4 | HAT |   | 6.1 |
5 | SCARF |   | 3.8 |
6 | BUTTONS |   | 1.4 |
7 | HANDS |   | 1.1 |
8 | SHOVEL |   | 1.0 |
9 | PIPE |   | 0.5 |
| + 32 other unranked (UR) answers. |
Q4. Name a vegetable eaten on Christmas day.
|   | Score (%)
|
1 | POTATOES |   | 34.3 |
2 | YAMS |   | 12.2 |
3 | CARROTS |   | 11.8 |
4 | CORN |   | 10.4 |
5 | SPROUTS |   | 6.3 |
6 | BEANS |   | 6.1 |
7 | PEAS |   | 3.1 |
8 | SQUASH |   | 2.7 |
9 | BROCCOLI |   | 2.3 |
10 | PUMPKIN |   | 1.9 |
11 | CABBAGE |   | 0.9 |
12 | LETTUCE |   | 0.8 |
13 | CRANBERRIES |   | 0.8 |
14 | TOMATO |   | 0.6 |
15 | PARSNIPS |   | 0.6 |
16 | CELERY |   | 0.6 |
17 | ASPARAGUS |   | 0.6 |
18 | BEETS |   | 0.5 |
| + 51 other unranked (UR) answers. |
Q5. Name the number of seconds it takes to put on a pair of gloves.
|   | Score (%)
|
1 | 10 |   | 29.7 |
2 | 5 |   | 25.1 |
3 | 30 |   | 7.1 |
4 | 15 |   | 6.7 |
5 | 3 |   | 5.7 |
6 | 20 |   | 4.8 |
7 | 4 |   | 3.6 |
8 | 2 |   | 3.2 |
9 | 6 |   | 3.0 |
10 | 7 |   | 2.5 |
11 | 8 |   | 2.4 |
12 | 60 |   | 1.1 |
13 | 12 |   | 0.9 |
14 | 25 |   | 0.8 |
15 | 45 |   | 0.7 |
| + 25 other unranked (UR) answers. |
Q6. Name a colour associated with Christmas.
|   | Score (%)
|
1 | RED |   | 70.3 |
2 | GREEN |   | 18.3 |
3 | WHITE |   | 10.4 |
| + 7 other unranked (UR) answers. |
Q7. Name one of Santa's reindeer [excluding Rudolph].
|   | Score (%)
|
1 | DASHER |   | 42.7 |
2 | COMET |   | 11.2 |
3 | PRANCER |   | 11.1 |
4 | BLITZEN |   | 10.8 |
5 | DANCER |   | 9.5 |
6 | DONNER |   | 6.3 |
7 | VIXEN |   | 3.9 |
8 | CUPID |   | 1.7 |
| + 49 other unranked (UR) answers. |
Q8. Name a misspelling of Frankincense.
|   | Score (%)
|
1 | FRANKINSENSE |   | 36.4 |
2 | FRANKENSENSE |   | 18.6 |
3 | FRANKENCENSE |   | 10.1 |
4 | FRANKINSENCE |   | 6.3 |
5 | FRANKENSENCE |   | 4.9 |
6 | FRANKENSINCE |   | 1.0 |
7 | FRANKENSTEIN |   | 1.0 |
8 | FRANKINCENCE |   | 0.9 |
9 | FRANKINCENTS |   | 0.9 |
10 | FRANKINSCENCE |   | 0.8 |
11 | FRANKENCENTS |   | 0.8 |
12 | FRANKENSCENCE |   | 0.8 |
13 | FRANKENSCENSE |   | 0.6 |
14 | FRANKINSTEIN |   | 0.6 |
15 | FRANKINSCENSE |   | 0.6 |
16 | FRANCINSENSE |   | 0.6 |
17 | FRANKENCENCE |   | 0.5 |
18 | FRANKINSCENTS |   | 0.5 |
19 | FRANCINCENSE |   | 0.4 |
| + 211 other unranked (UR) answers. |
Q9. Name the number of Christmas presents a typical 9 year old child will receive.
|   | Score (%)
|
1 | 10 |   | 28.5 |
2 | 5 |   | 12.2 |
3 | 15 |   | 11.1 |
4 | 20 |   | 8.8 |
5 | 12 |   | 6.4 |
6 | 6 |   | 5.0 |
7 | 8 |   | 4.8 |
8 | 9 |   | 4.6 |
9 | 7 |   | 4.4 |
10 | 25 |   | 2.5 |
11 | 4 |   | 2.1 |
12 | 3 |   | 1.9 |
13 | 30 |   | 1.3 |
14 | 13 |   | 1.0 |
15 | 14 |   | 0.8 |
16 | 11 |   | 0.6 |
17 | 16 |   | 0.5 |
18 | 50 |   | 0.4 |
19 | 2 |   | 0.4 |
| + 26 other unranked (UR) answers. |
Q10. Name a character from the book 'A Christmas Carol'.
|   | Score (%)
|
1 | EBENEZER SCROOGE |   | 75.8 |
2 | TINY TIM |   | 11.9 |
3 | JACOB MARLEY |   | 2.7 |
4 | SANTA |   | 2.2 |
5 | GHOST OF CHRISTMAS PAST |   | 0.9 |
6 | BOB CRATCHIT |   | 0.6 |
7 | CHARLES DICKENS |   | 0.4 |
| + 95 other unranked (UR) answers. |