Q1. Name a large animal. |   | Score (%) |
1 | ELEPHANT |   | 80.8 |
2 | WHALE |   | 7.1 |
3 | BEAR |   | 5.0 |
4 | LION |   | 1.3 |
5 | HORSE |   | 0.8 |
6 | HIPPOPOTAMUS |   | 0.8 |
7 | GIRAFFE |   | 0.8 |
8 | COW |   | 0.8 |
9 | DINOSAUR |   | 0.5 |
10 | TIGER |   | 0.3 |
| + 24 other unranked (UR) answers. |
Q2. Name which pocket you might keep money in.
|   | Score (%)
|
1 | RIGHT |   | 32.0 |
2 | BACK |   | 27.2 |
3 | FRONT |   | 14.2 |
4 | PANTS / TROUSER |   | 12.9 |
5 | LEFT |   | 5.5 |
6 | JEANS |   | 1.5 |
7 | HIP |   | 1.2 |
8 | WALLET |   | 0.7 |
9 | COAT |   | 0.7 |
10 | JACKET |   | 0.5 |
11 | SIDE |   | 0.4 |
12 | SHIRT |   | 0.4 |
13 | INSIDE |   | 0.3 |
| + 32 other unranked (UR) answers. |
Q3. Name a popular colour for a mobile/cell phone.
|   | Score (%)
|
1 | BLACK |   | 68.1 |
2 | SILVER |   | 18.9 |
3 | RED |   | 4.0 |
4 | GREY |   | 2.6 |
5 | PINK |   | 2.5 |
6 | BLUE |   | 2.2 |
7 | WHITE |   | 0.4 |
| + 26 other unranked (UR) answers. |
Q4. Name the family name (surname) of a famous scientist.
|   | Score (%)
|
1 | EINSTEIN |   | 74.0 |
2 | NEWTON |   | 6.6 |
3 | CURIE |   | 3.4 |
4 | EDISON |   | 3.1 |
5 | PASTEUR |   | 1.2 |
6 | DARWIN |   | 1.0 |
7 | FRANKLIN |   | 0.8 |
8 | HAWKING |   | 0.7 |
9 | SMITH |   | 0.5 |
10 | FRANKENSTEIN |   | 0.5 |
11 | ALBERT |   | 0.4 |
12 | SALK |   | 0.4 |
13 | BELL |   | 0.3 |
| + 138 other unranked (UR) answers. |
Q5. Name a word that begins with the letter Q.
|   | Score (%)
|
1 | QUEEN |   | 32.7 |
2 | QUIET |   | 12.6 |
3 | QUICK |   | 12.5 |
4 | QUIT |   | 8.5 |
5 | QUESTION |   | 6.5 |
6 | QUILT |   | 3.4 |
7 | QUAIL |   | 3.0 |
8 | QUEUE |   | 2.9 |
9 | QUIZ |   | 2.6 |
10 | QUACK |   | 1.9 |
11 | QUARTER |   | 1.6 |
12 | QUITE |   | 1.2 |
13 | QUOTE |   | 1.0 |
14 | QUEER |   | 0.9 |
15 | QUALITY |   | 0.8 |
16 | QUILL |   | 0.6 |
17 | QUEST |   | 0.5 |
18 | QUAKE |   | 0.5 |
19 | QUART |   | 0.4 |
20 | QUE |   | 0.4 |
| + 94 other unranked (UR) answers. |
Q6. Name the number of shoes you could hold on one hand.
|   | Score (%)
|
1 | 2 |   | 47.5 |
2 | 4 |   | 13.3 |
3 | 3 |   | 11.3 |
4 | 5 |   | 11.3 |
5 | 1 |   | 11.3 |
6 | 6 |   | 3.0 |
7 | 10 |   | 0.9 |
8 | 7 |   | 0.4 |
| + 12 other unranked (UR) answers. |
Q7. Name a letter in the word MISSISSIPPI.
|   | Score (%)
|
1 | S |   | 67.8 |
2 | M |   | 19.7 |
3 | I |   | 10.7 |
4 | P |   | 1.7 |
Q8. Name another word for FRIEND.
|   | Score (%)
|
1 | PAL |   | 40.8 |
2 | BUDDY |   | 32.8 |
3 | MATE |   | 9.2 |
4 | AMIGO |   | 4.9 |
5 | COMPANION |   | 3.1 |
6 | ACQUAINTANCE |   | 1.4 |
7 | ALLY |   | 1.0 |
8 | CHUM |   | 0.7 |
9 | COMRADE |   | 0.6 |
10 | PARTNER |   | 0.5 |
11 | HOMIE |   | 0.4 |
12 | COLLEAGUE |   | 0.3 |
| + 69 other unranked (UR) answers. |
Q9. Name a month that can also be a girl's name.
|   | Score (%)
|
1 | APRIL |   | 57.6 |
2 | JUNE |   | 23.5 |
3 | MAY |   | 16.0 |
4 | JULY |   | 1.1 |
5 | JANUARY |   | 0.4 |
6 | AUGUST |   | 0.3 |
| + 7 other unranked (UR) answers. |
Q10. Name something you take with you when going camping.
|   | Score (%)
|
1 | TENT |   | 77.2 |
2 | SLEEPING BAG |   | 7.1 |
3 | FLASHLIGHT / TORCH |   | 4.0 |
4 | FOOD |   | 3.1 |
5 | MATCHES |   | 0.8 |
6 | WATER |   | 0.7 |
7 | BACKPACK |   | 0.6 |
8 | LANTERN |   | 0.6 |
9 | KNIFE |   | 0.4 |
10 | BUG SPRAY |   | 0.4 |
| + 86 other unranked (UR) answers. |