Q1. Name a number from 1 to 31 that represents a day in October. |   | Score |
1 | 31 |   | 1905 |
2 | 1 |   | 141 |
3 | 10 |   | 114 |
4 | 30 |   | 95 |
5 | 13 |   | 53 |
6 | 15 |   | 50 |
7 | 2 |   | 30 |
8 | 12 |   | 26 |
9 | 7 |   | 20 |
10 | 5 |   | 19 |
11 | 3 |   | 19 |
12 | 25 |   | 19 |
13 | 20 |   | 18 |
14 | 17 |   | 17 |
15 | 28 |   | 16 |
16 | 21 |   | 15 |
17 | 8 |   | 13 |
18 | 22 |   | 13 |
19 | 18 |   | 13 |
20 | 14 |   | 13 |
21 | 11 |   | 12 |
22 | 4 |   | 10 |
23 | 27 |   | 10 |
24 | 23 |   | 10 |
| + 9 other unranked (UR) answers. |
Q2. Name a single-word slang for FOOD.
|   | Score
|
1 | GRUB |   | 1603 |
2 | CHOW |   | 539 |
3 | EATS |   | 70 |
4 | SNACK |   | 58 |
5 | JUNK |   | 42 |
6 | NOSH |   | 29 |
7 | FOOD |   | 27 |
8 | TUCKER |   | 25 |
9 | MUNCHIES |   | 25 |
10 | LUNCH |   | 18 |
11 | MEAL |   | 16 |
12 | MUNCH |   | 11 |
13 | BITE |   | 11 |
14 | SLOP |   | 10 |
| + 114 other unranked (UR) answers. |
Q3. Name a word or phrase used to greet someone.
|   | Score
|
1 | HI |   | 1073 |
2 | HELLO |   | 972 |
3 | HEY |   | 325 |
4 | WHAT'S UP |   | 55 |
5 | HOWDY |   | 30 |
6 | SUP |   | 19 |
7 | HOW ARE YOU |   | 17 |
8 | YO |   | 16 |
9 | GOOD MORNING |   | 10 |
| + 98 other unranked (UR) answers. |
Q4. Name the number of wings an insect might have.
|   | Score
|
1 | 2 |   | 1795 |
2 | 4 |   | 815 |
3 | 6 |   | 60 |
4 | 8 |   | 14 |
| + 5 other unranked (UR) answers. |
Q5. Name a one word card game.
|   | Score
|
1 | POKER |   | 1138 |
2 | SOLITAIRE |   | 474 |
3 | UNO |   | 326 |
4 | SNAP |   | 98 |
5 | WAR |   | 94 |
6 | BRIDGE |   | 90 |
7 | RUMMY |   | 73 |
8 | HEARTS |   | 60 |
9 | SPADES |   | 59 |
10 | GIN |   | 54 |
11 | BLACKJACK |   | 37 |
12 | SPEED |   | 19 |
13 | EUCHRE |   | 12 |
14 | CANASTA |   | 12 |
15 | SPIT |   | 10 |
16 | ACE |   | 10 |
| + 75 other unranked (UR) answers. |
Q6. Name a colour associated with war.
|   | Score
|
1 | RED |   | 1829 |
2 | GREEN |   | 423 |
3 | BLACK |   | 240 |
4 | KHAKI |   | 41 |
5 | GREY |   | 34 |
6 | BROWN |   | 33 |
7 | GRAY |   | 25 |
8 | BLUE |   | 17 |
9 | WHITE |   | 10 |
| + 30 other unranked (UR) answers. |
Q7. Name a colour associated with peace.
|   | Score
|
1 | WHITE |   | 1752 |
2 | BLUE |   | 371 |
3 | GREEN |   | 328 |
4 | YELLOW |   | 140 |
5 | PINK |   | 39 |
6 | PURPLE |   | 30 |
7 | RED |   | 10 |
| + 11 other unranked (UR) answers. |
Q8. Name a country that borders the USA.
|   | Score
|
1 | CANADA |   | 1772 |
2 | MEXICO |   | 843 |
| + 39 other unranked (UR) answers. |
Q9. Name a month that does not end in BER.
|   | Score
|
1 | JANUARY |   | 1000 |
2 | JUNE |   | 382 |
3 | MAY |   | 311 |
4 | JULY |   | 294 |
5 | MARCH |   | 262 |
6 | APRIL |   | 181 |
7 | AUGUST |   | 123 |
8 | FEBRUARY |   | 105 |
9 | OCTOBER |   | 21 |
| + 3 other unranked (UR) answers. |
Q10. Name the number of metres run in an athletics race.
|   | Score
|
1 | 100 |   | 1631 |
2 | 400 |   | 160 |
3 | 500 |   | 122 |
4 | 10 |   | 97 |
5 | 50 |   | 91 |
6 | 200 |   | 86 |
7 | 1000 |   | 84 |
8 | 5 |   | 53 |
9 | 5000 |   | 34 |
10 | 800 |   | 30 |
11 | 1500 |   | 29 |
12 | 20 |   | 25 |
13 | 10000 |   | 21 |
14 | 300 |   | 18 |
15 | 40 |   | 14 |
16 | 25 |   | 13 |
17 | 1600 |   | 12 |
18 | 30 |   | 11 |
19 | 26 |   | 10 |
| + 71 other unranked (UR) answers. |