Q1. Name a word that rhymes with HOT. |   | Score |
1 | NOT |   | 1911 |
2 | POT |   | 388 |
3 | SHOT |   | 139 |
4 | SPOT |   | 76 |
5 | DOT |   | 75 |
6 | COT |   | 71 |
7 | LOT |   | 48 |
8 | GOT |   | 26 |
9 | SNOT |   | 18 |
10 | BOT |   | 14 |
11 | ROT |   | 13 |
| + 35 other unranked (UR) answers. |
Q2. Name another word for HOT.
|   | Score
|
1 | WARM |   | 1156 |
2 | BURNING |   | 188 |
3 | BOILING |   | 173 |
4 | SPICY |   | 129 |
5 | SCORCHING |   | 95 |
6 | HEAT |   | 89 |
7 | POT |   | 74 |
8 | SCALDING |   | 63 |
9 | SEXY |   | 59 |
10 | STEAMY |   | 55 |
11 | LOT |   | 49 |
12 | SIZZLING |   | 42 |
13 | FIRE |   | 37 |
14 | COT |   | 33 |
15 | SWELTERING |   | 31 |
16 | SHOT |   | 30 |
17 | FIERY |   | 29 |
18 | STEAMING |   | 28 |
19 | DOT |   | 28 |
20 | HEATED |   | 26 |
21 | NOT |   | 25 |
22 | BURN |   | 24 |
23 | ROT |   | 23 |
24 | TORRID |   | 21 |
25 | HUMID |   | 20 |
26 | GOT |   | 19 |
27 | SMOKING |   | 15 |
28 | BLAZING |   | 15 |
29 | CALIENTE |   | 13 |
30 | SPOT |   | 10 |
31 | SCOLDING |   | 10 |
| + 120 other unranked (UR) answers. |
Q3. Name a country visited when on holiday/vacation.
|   | Score
|
1 | MEXICO |   | 622 |
2 | FRANCE |   | 447 |
3 | USA |   | 287 |
4 | ITALY |   | 233 |
5 | SPAIN |   | 190 |
6 | ENGLAND |   | 153 |
7 | HAWAII |   | 129 |
8 | EUROPE |   | 105 |
9 | CANADA |   | 103 |
10 | BAHAMAS |   | 85 |
11 | AUSTRALIA |   | 63 |
12 | JAMAICA |   | 50 |
13 | PARIS |   | 30 |
14 | GREECE |   | 25 |
15 | IRELAND |   | 24 |
16 | FLORIDA |   | 18 |
17 | SWITZERLAND |   | 17 |
18 | INDIA |   | 16 |
19 | GERMANY |   | 15 |
20 | UNITED KINGDOM |   | 14 |
21 | SINGAPORE |   | 13 |
22 | CHINA |   | 12 |
23 | FIJI |   | 10 |
| + 98 other unranked (UR) answers. |
Q4. Name the number of apples on an average apple tree.
|   | Score
|
1 | 100 |   | 695 |
2 | 50 |   | 379 |
3 | 200 |   | 200 |
4 | 500 |   | 167 |
5 | 20 |   | 134 |
6 | 30 |   | 126 |
7 | 150 |   | 104 |
8 | 1000 |   | 102 |
9 | 250 |   | 79 |
10 | 25 |   | 79 |
11 | 300 |   | 75 |
12 | 10 |   | 53 |
13 | 75 |   | 39 |
14 | 40 |   | 37 |
15 | 60 |   | 26 |
16 | 15 |   | 26 |
17 | 45 |   | 23 |
18 | 35 |   | 23 |
19 | 12 |   | 21 |
20 | 80 |   | 17 |
21 | 400 |   | 13 |
22 | 350 |   | 13 |
23 | 23 |   | 13 |
24 | 120 |   | 13 |
25 | 55 |   | 12 |
26 | 125 |   | 12 |
27 | 24 |   | 11 |
28 | 90 |   | 10 |
| + 176 other unranked (UR) answers. |
Q5. Name a word ending in IT.
|   | Score
|
1 | SIT |   | 643 |
2 | HIT |   | 492 |
3 | BIT |   | 419 |
4 | SPIT |   | 210 |
5 | FIT |   | 199 |
6 | PIT |   | 176 |
7 | QUIT |   | 59 |
8 | IT |   | 54 |
9 | LIT |   | 42 |
10 | KIT |   | 42 |
11 | BANDIT |   | 36 |
12 | KNIT |   | 26 |
13 | ZIT |   | 25 |
14 | EDIT |   | 25 |
15 | HABIT |   | 20 |
16 | TIT |   | 19 |
17 | SPLIT |   | 19 |
18 | RABBIT |   | 18 |
19 | LEGIT |   | 17 |
20 | DIGIT |   | 16 |
21 | SUMMIT |   | 15 |
22 | MIT |   | 15 |
23 | EXIT |   | 15 |
24 | WIT |   | 12 |
| + 91 other unranked (UR) answers. |
Q6. Name a famous brand of cola.
|   | Score
|
1 | COCA-COLA |   | 2273 |
2 | PEPSI |   | 490 |
3 | SPRITE |   | 18 |
4 | DR. PEPPER |   | 16 |
| + 35 other unranked (UR) answers. |
Q7. Name a day of the week when you might go swimming.
|   | Score
|
1 | SATURDAY |   | 2081 |
2 | SUNDAY |   | 419 |
3 | FRIDAY |   | 197 |
4 | MONDAY |   | 56 |
5 | WEDNESDAY |   | 55 |
6 | TUESDAY |   | 27 |
7 | THURSDAY |   | 20 |
Q8. Name a continent.
|   | Score
|
1 | NORTH AMERICA |   | 1077 |
2 | ASIA |   | 602 |
3 | EUROPE |   | 551 |
4 | AFRICA |   | 288 |
5 | AMERICA |   | 126 |
6 | AUSTRALIA |   | 92 |
7 | ANTARCTICA |   | 39 |
8 | SOUTH AMERICA |   | 26 |
9 | UNITED STATES |   | 18 |
| + 29 other unranked (UR) answers. |
Q9. Name the number of times a day you might wash your hands.
|   | Score
|
1 | 5 |   | 851 |
2 | 10 |   | 523 |
3 | 3 |   | 419 |
4 | 6 |   | 217 |
5 | 4 |   | 217 |
6 | 7 |   | 115 |
7 | 8 |   | 102 |
8 | 2 |   | 91 |
9 | 20 |   | 77 |
10 | 15 |   | 74 |
11 | 12 |   | 54 |
12 | 25 |   | 19 |
13 | 30 |   | 12 |
14 | 9 |   | 11 |
15 | 1 |   | 11 |
16 | 50 |   | 10 |
| + 26 other unranked (UR) answers. |
Q10. Name a flavour of ice cream.
|   | Score
|
1 | VANILLA |   | 1510 |
2 | CHOCOLATE |   | 1111 |
3 | STRAWBERRY |   | 92 |
4 | ROCKY ROAD |   | 10 |
| + 68 other unranked (UR) answers. |