Q1. Name an animal that has no legs. |   | Score |
1 | SNAKE |   | 2000 |
2 | FISH |   | 430 |
3 | WORM |   | 249 |
4 | WHALE |   | 77 |
5 | SNAIL |   | 41 |
6 | SEAL |   | 36 |
7 | DOLPHIN |   | 24 |
8 | SLUG |   | 18 |
9 | EARTHWORM |   | 13 |
10 | BIRD |   | 11 |
| + 58 other unranked (UR) answers. |
Q2. Name something you find in space.
|   | Score
|
1 | STARS |   | 1743 |
2 | PLANETS |   | 625 |
3 | MOON |   | 212 |
4 | ASTEROIDS |   | 56 |
5 | SUN |   | 54 |
6 | COMET |   | 27 |
7 | SATELLITE |   | 25 |
8 | METEORS |   | 25 |
9 | AIR |   | 24 |
10 | VACUUM |   | 15 |
11 | NOTHING |   | 13 |
12 | ROCKS |   | 12 |
13 | DUST |   | 12 |
| + 70 other unranked (UR) answers. |
Q3. Name a common gas.
|   | Score
|
1 | OXYGEN |   | 1636 |
2 | HYDROGEN |   | 250 |
3 | HELIUM |   | 209 |
4 | NEON |   | 125 |
5 | NITROGEN |   | 110 |
6 | METHANE |   | 106 |
7 | PROPANE |   | 83 |
8 | AIR |   | 59 |
9 | GASOLINE |   | 51 |
10 | NATURAL |   | 46 |
11 | CARBON DIOXIDE |   | 45 |
12 | FARTS |   | 34 |
13 | UNLEADED |   | 29 |
14 | PETROLEUM |   | 28 |
15 | DIESEL |   | 25 |
16 | OIL |   | 13 |
17 | REGULAR |   | 10 |
18 | FUEL |   | 10 |
| + 73 other unranked (UR) answers. |
Q4. Name a unit of measurement.
|   | Score
|
1 | INCH |   | 1291 |
2 | METRE |   | 503 |
3 | FEET |   | 474 |
4 | CENTIMETRE |   | 190 |
5 | MILE |   | 113 |
6 | POUND |   | 69 |
7 | CUP |   | 56 |
8 | LITRE |   | 45 |
9 | YARD |   | 28 |
10 | KILOMETRE |   | 24 |
11 | KILOGRAM |   | 23 |
12 | METRIC |   | 21 |
13 | GRAM |   | 20 |
14 | OUNCE |   | 19 |
15 | GALLON |   | 13 |
| + 64 other unranked (UR) answers. |
Q5. Name the age an average person has their first child.
|   | Score
|
1 | 25 |   | 1130 |
2 | 30 |   | 270 |
3 | 23 |   | 254 |
4 | 24 |   | 253 |
5 | 20 |   | 171 |
6 | 27 |   | 154 |
7 | 28 |   | 153 |
8 | 26 |   | 146 |
9 | 21 |   | 146 |
10 | 22 |   | 144 |
11 | 18 |   | 42 |
12 | 29 |   | 30 |
13 | 19 |   | 24 |
14 | 32 |   | 23 |
15 | 35 |   | 17 |
| + 13 other unranked (UR) answers. |
Q6. Name a part of your body that you have exactly one of.
|   | Score
|
1 | NOSE |   | 1892 |
2 | HEAD |   | 555 |
3 | MOUTH |   | 161 |
4 | HEART |   | 134 |
5 | TONGUE |   | 56 |
6 | BRAIN |   | 46 |
7 | NAVEL |   | 30 |
8 | PENIS |   | 20 |
9 | STOMACH |   | 14 |
| + 39 other unranked (UR) answers. |
Q7. Name the number of pairs of shoes a typical female might own.
|   | Score
|
1 | 10 |   | 782 |
2 | 20 |   | 437 |
3 | 15 |   | 301 |
4 | 12 |   | 234 |
5 | 5 |   | 218 |
6 | 8 |   | 155 |
7 | 6 |   | 148 |
8 | 30 |   | 115 |
9 | 7 |   | 100 |
10 | 25 |   | 82 |
11 | 50 |   | 62 |
12 | 4 |   | 55 |
13 | 3 |   | 35 |
14 | 9 |   | 22 |
15 | 14 |   | 22 |
16 | 18 |   | 20 |
17 | 13 |   | 17 |
18 | 100 |   | 15 |
19 | 40 |   | 14 |
20 | 2 |   | 14 |
21 | 17 |   | 13 |
22 | 11 |   | 13 |
23 | 23 |   | 11 |
24 | 16 |   | 10 |
| + 40 other unranked (UR) answers. |
Q8. Name the number of pairs of shoes a typical male might own.
|   | Score
|
1 | 3 |   | 846 |
2 | 2 |   | 649 |
3 | 5 |   | 627 |
4 | 4 |   | 369 |
5 | 10 |   | 145 |
6 | 6 |   | 95 |
7 | 1 |   | 66 |
8 | 8 |   | 57 |
9 | 7 |   | 51 |
10 | 15 |   | 23 |
11 | 9 |   | 13 |
12 | 20 |   | 10 |
| + 20 other unranked (UR) answers. |
Q9. Name a method of cooking an egg.
|   | Score
|
1 | SCRAMBLED |   | 1052 |
2 | FRIED |   | 906 |
3 | BOILED |   | 852 |
4 | POACHED |   | 91 |
5 | OVER EASY |   | 29 |
6 | OMELETTE |   | 18 |
| + 31 other unranked (UR) answers. |
Q10. Name any year in the future.
|   | Score
|
1 | 2010 |   | 917 |
2 | 2009 |   | 739 |
3 | 2020 |   | 304 |
4 | 2012 |   | 233 |
5 | 3000 |   | 165 |
6 | 2050 |   | 95 |
7 | 2025 |   | 59 |
8 | 2011 |   | 56 |
9 | 2100 |   | 35 |
10 | 2015 |   | 35 |
11 | 2525 |   | 29 |
12 | 2013 |   | 25 |
13 | 2030 |   | 17 |
14 | 2021 |   | 14 |
15 | 2222 |   | 11 |
16 | 2018 |   | 11 |
17 | 2121 |   | 10 |
| + 119 other unranked (UR) answers. |