Q1. Name a Disney cartoon character. |   | Score |
1 | MICKEY MOUSE |   | 2469 |
2 | CINDERELLA |   | 83 |
3 | GOOFY |   | 57 |
4 | DONALD DUCK |   | 51 |
5 | PLUTO |   | 27 |
6 | SNOW WHITE |   | 21 |
7 | ARIEL |   | 17 |
8 | TINKERBELL |   | 16 |
9 | BAMBI |   | 16 |
10 | ALADDIN |   | 16 |
11 | WINNIE THE POOH |   | 14 |
12 | MINNIE MOUSE |   | 10 |
| + 54 other unranked (UR) answers. |
Q2. Name a language other than English.
|   | Score
|
1 | SPANISH |   | 1922 |
2 | FRENCH |   | 738 |
3 | CHINESE |   | 74 |
4 | GERMAN |   | 47 |
5 | JAPANESE |   | 25 |
6 | ITALIAN |   | 15 |
7 | HINDI |   | 12 |
| + 39 other unranked (UR) answers. |
Q3. Name a colour popular in today's fashion.
|   | Score
|
1 | BLACK |   | 1123 |
2 | RED |   | 407 |
3 | PINK |   | 402 |
4 | BLUE |   | 342 |
5 | GREEN |   | 133 |
6 | PURPLE |   | 124 |
7 | BROWN |   | 98 |
8 | YELLOW |   | 82 |
9 | WHITE |   | 80 |
10 | ORANGE |   | 34 |
| + 37 other unranked (UR) answers. |
Q4. Name something you open.
|   | Score
|
1 | DOOR |   | 1259 |
2 | CAN |   | 379 |
3 | BOX |   | 236 |
4 | PRESENT |   | 192 |
5 | LETTER |   | 142 |
6 | JAR |   | 111 |
7 | MAIL |   | 105 |
8 | BOOK |   | 85 |
9 | ENVELOPE |   | 68 |
10 | BOTTLE |   | 65 |
11 | GIFT |   | 49 |
12 | WINDOW |   | 18 |
13 | BAG |   | 18 |
14 | SODA |   | 15 |
15 | MOUTH |   | 15 |
16 | TIN |   | 12 |
17 | PACKAGE |   | 11 |
| + 66 other unranked (UR) answers. |
Q5. Name one half of a famous duo.
|   | Score
|
1 | CHER |   | 400 |
2 | BATMAN |   | 337 |
3 | SONNY |   | 181 |
4 | ABBOTT |   | 159 |
5 | STAN LAUREL |   | 146 |
6 | BONNIE |   | 145 |
7 | SIMON |   | 69 |
8 | BRAD PITT |   | 55 |
9 | MARY KATE OLSEN |   | 54 |
10 | ANT |   | 41 |
11 | ROMEO |   | 34 |
12 | MICKEY MOUSE |   | 34 |
13 | DONNIE OSMOND |   | 33 |
14 | TOM |   | 32 |
15 | HARDY |   | 31 |
16 | JERRY LEWIS |   | 27 |
17 | SIEGFRIED |   | 26 |
18 | STARSKY |   | 24 |
19 | PENN |   | 24 |
20 | LUCY |   | 22 |
21 | FRED ASTAIRE |   | 20 |
22 | CLYDE |   | 20 |
23 | BROOKS |   | 20 |
24 | COSTELLO |   | 19 |
25 | DEAN MARTIN |   | 17 |
26 | SALT |   | 16 |
27 | LEWIS |   | 15 |
28 | ROY |   | 14 |
29 | ANGELINA JOLIE |   | 14 |
30 | ROBIN |   | 13 |
31 | PAUL SIMON |   | 13 |
32 | ASHLEY OLSEN |   | 13 |
33 | AMOS |   | 12 |
34 | GARFUNKEL |   | 11 |
35 | ALY |   | 11 |
36 | ADAM |   | 11 |
37 | MARTIN |   | 10 |
| + 499 other unranked (UR) answers. |
Q6. Name the number of seconds it takes to say the alphabet forwards.
|   | Score
|
1 | 10 |   | 628 |
2 | 5 |   | 383 |
3 | 26 |   | 309 |
4 | 15 |   | 296 |
5 | 20 |   | 227 |
6 | 30 |   | 163 |
7 | 8 |   | 110 |
8 | 7 |   | 97 |
9 | 6 |   | 88 |
10 | 4 |   | 82 |
11 | 3 |   | 67 |
12 | 12 |   | 65 |
13 | 13 |   | 57 |
14 | 9 |   | 38 |
15 | 25 |   | 37 |
16 | 60 |   | 29 |
17 | 16 |   | 23 |
18 | 2 |   | 22 |
19 | 24 |   | 18 |
20 | 18 |   | 17 |
21 | 1 |   | 15 |
22 | 27 |   | 12 |
23 | 23 |   | 12 |
24 | 35 |   | 11 |
25 | 45 |   | 10 |
26 | 14 |   | 10 |
27 | 11 |   | 10 |
| + 31 other unranked (UR) answers. |
Q7. Name the number of seconds it takes to say the alphabet backwards.
|   | Score
|
1 | 30 |   | 522 |
2 | 60 |   | 418 |
3 | 20 |   | 300 |
4 | 15 |   | 181 |
5 | 45 |   | 123 |
6 | 25 |   | 119 |
7 | 10 |   | 110 |
8 | 40 |   | 108 |
9 | 26 |   | 96 |
10 | 120 |   | 90 |
11 | 52 |   | 83 |
12 | 90 |   | 63 |
13 | 50 |   | 61 |
14 | 35 |   | 53 |
15 | 100 |   | 45 |
16 | 12 |   | 41 |
17 | 16 |   | 23 |
18 | 32 |   | 18 |
19 | 8 |   | 17 |
20 | 18 |   | 17 |
21 | 7 |   | 16 |
22 | 300 |   | 14 |
23 | 180 |   | 14 |
24 | 13 |   | 14 |
25 | 5 |   | 13 |
26 | 36 |   | 13 |
27 | 9 |   | 12 |
28 | 24 |   | 12 |
29 | 23 |   | 12 |
30 | 75 |   | 11 |
31 | 62 |   | 11 |
32 | 28 |   | 11 |
33 | 17 |   | 11 |
34 | 48 |   | 10 |
35 | 34 |   | 10 |
36 | 3 |   | 10 |
37 | 11 |   | 10 |
| + 73 other unranked (UR) answers. |
Q8. Name an animal associated with spring.
|   | Score
|
1 | RABBIT |   | 1090 |
2 | BIRD |   | 446 |
3 | ROBIN |   | 327 |
4 | LAMB |   | 283 |
5 | BUTTERFLY |   | 122 |
6 | GROUNDHOG |   | 105 |
7 | DEER |   | 93 |
8 | SQUIRREL |   | 63 |
9 | BEE |   | 43 |
10 | CHICK |   | 40 |
11 | KANGAROO |   | 33 |
12 | BEAR |   | 28 |
13 | CHICKEN |   | 21 |
14 | FROG |   | 17 |
15 | DUCK |   | 17 |
16 | SWALLOW |   | 12 |
17 | SHEEP |   | 10 |
| + 68 other unranked (UR) answers. |
Q9. Name a metal used to make jewellery.
|   | Score
|
1 | GOLD |   | 2040 |
2 | SILVER |   | 657 |
3 | COPPER |   | 38 |
4 | PLATINUM |   | 32 |
5 | DIAMOND |   | 27 |
6 | STEEL |   | 22 |
7 | IRON |   | 20 |
| + 34 other unranked (UR) answers. |
Q10. Name a part of your body that begins with the letter T.
|   | Score
|
1 | TOE |   | 1413 |
2 | TONGUE |   | 754 |
3 | TOOTH |   | 197 |
4 | THUMB |   | 137 |
5 | THIGH |   | 115 |
6 | TORSO |   | 64 |
7 | TUMMY |   | 46 |
8 | THROAT |   | 38 |
9 | TIBIA |   | 35 |
10 | TONSILS |   | 16 |
11 | TAILBONE |   | 14 |
12 | TIBULA |   | 11 |
| + 27 other unranked (UR) answers. |