Q1. Name a springtime flower. |   | Score |
1 | TULIP |   | 886 |
2 | DAISY |   | 744 |
3 | DAFFODIL |   | 479 |
4 | LILLY |   | 177 |
5 | ROSE |   | 164 |
6 | SUNFLOWER |   | 98 |
7 | CROCUS |   | 55 |
8 | DANDELION |   | 34 |
9 | IRIS |   | 28 |
10 | SNOWDROP |   | 16 |
11 | PANSY |   | 15 |
12 | LILAC |   | 15 |
| + 69 other unranked (UR) answers. |
Q2. Name a colour that has exactly 6 letters.
|   | Score
|
1 | YELLOW |   | 1208 |
2 | PURPLE |   | 874 |
3 | ORANGE |   | 645 |
4 | VIOLET |   | 68 |
5 | MAROON |   | 18 |
6 | SILVER |   | 10 |
| + 12 other unranked (UR) answers. |
Q3. Name a species of elephant.
|   | Score
|
1 | AFRICAN |   | 2124 |
2 | ASIAN |   | 307 |
3 | INDIAN |   | 172 |
4 | MAMMOTH |   | 49 |
5 | GREY |   | 38 |
6 | WHITE |   | 26 |
7 | SAVANNA |   | 20 |
8 | FOREST |   | 10 |
| + 55 other unranked (UR) answers. |
Q4. Name the number of towels you might use after having a shower/bath.
|   | Score
|
1 | 1 |   | 1456 |
2 | 2 |   | 1324 |
3 | 3 |   | 48 |
| + 7 other unranked (UR) answers. |
Q5. Name a phobia.
|   | Score
|
1 | ARACHNOPHOBIA |   | 940 |
2 | CLAUSTROPHOBIA |   | 821 |
3 | ACROPHOBIA |   | 514 |
4 | AGORAPHOBIA |   | 167 |
5 | HYDROPHOBIA |   | 67 |
6 | HOMOPHOBIA |   | 33 |
7 | SNAKES |   | 21 |
8 | XENOPHOBIA |   | 19 |
9 | RUSSOPHOBIA |   | 19 |
10 | ALTOPHOBIA |   | 15 |
11 | DARK |   | 12 |
12 | TRISKAIDEKAPHOBIA |   | 10 |
| + 142 other unranked (UR) answers. |
Q6. Name a 5 letter word that ends in OCK.
|   | Score
|
1 | CLOCK |   | 1972 |
2 | BLOCK |   | 326 |
3 | STOCK |   | 144 |
4 | SHOCK |   | 116 |
5 | FLOCK |   | 91 |
6 | CROCK |   | 45 |
7 | KNOCK |   | 43 |
8 | FROCK |   | 34 |
9 | SMOCK |   | 32 |
10 | SPOCK |   | 17 |
| + 12 other unranked (UR) answers. |
Q7. Name something you might put onto a bird table as food.
|   | Score
|
1 | SEEDS |   | 2095 |
2 | BREAD |   | 348 |
3 | NUTS |   | 57 |
4 | WORMS |   | 49 |
5 | GRAIN |   | 32 |
6 | CORN |   | 32 |
7 | BIRD FOOD |   | 22 |
8 | RICE |   | 18 |
9 | SUET |   | 16 |
10 | FRUIT |   | 11 |
| + 78 other unranked (UR) answers. |
Q8. Name an ancient Greek god or goddess.
|   | Score
|
1 | ZEUS |   | 1617 |
2 | APHRODITE |   | 401 |
3 | APOLLO |   | 220 |
4 | ATHENA |   | 179 |
5 | ARES |   | 58 |
6 | HERCULES |   | 52 |
7 | VENUS |   | 29 |
8 | HADES |   | 28 |
9 | EROS |   | 19 |
10 | THOR |   | 18 |
11 | POSEIDON |   | 17 |
12 | HERA |   | 16 |
13 | JUPITER |   | 12 |
14 | HERMES |   | 11 |
15 | ARIES |   | 10 |
| + 101 other unranked (UR) answers. |
Q9. Name an ancient Roman god or goddess.
|   | Score
|
1 | CUPID |   | 877 |
2 | VENUS |   | 480 |
3 | JUPITER |   | 326 |
4 | MARS |   | 282 |
5 | ZEUS |   | 135 |
6 | NEPTUNE |   | 97 |
7 | APOLLO |   | 67 |
8 | DIANA |   | 63 |
9 | JUNO |   | 54 |
10 | MERCURY |   | 43 |
11 | HERCULES |   | 36 |
12 | ATHENA |   | 30 |
13 | THOR |   | 24 |
14 | CAESAR |   | 19 |
15 | APHRODITE |   | 19 |
16 | HERA |   | 17 |
17 | EROS |   | 17 |
18 | PLUTO |   | 15 |
19 | HADES |   | 12 |
20 | MINERVA |   | 11 |
21 | CERES |   | 11 |
22 | SATURN |   | 10 |
| + 123 other unranked (UR) answers. |
Q10. Name a US state that borders Canada.
|   | Score
|
1 | WASHINGTON |   | 786 |
2 | NEW YORK |   | 467 |
3 | MONTANA |   | 450 |
4 | MICHIGAN |   | 240 |
5 | MAINE |   | 218 |
6 | MINNESOTA |   | 188 |
7 | NORTH DAKOTA |   | 152 |
8 | ALASKA |   | 144 |
9 | WISCONSIN |   | 26 |
10 | VERMONT |   | 23 |
11 | IDAHO |   | 20 |
12 | OREGON |   | 14 |
13 | CALIFORNIA |   | 13 |
14 | SEATTLE |   | 11 |
| + 60 other unranked (UR) answers. |