Q1. Name something with whiskers. |   | Score |
1 | CAT |   | 2856 |
2 | DOG |   | 45 |
3 | MOUSE |   | 39 |
4 | KITTEN |   | 23 |
5 | MAN |   | 18 |
6 | RABBIT |   | 12 |
| + 42 other unranked (UR) answers. |
Q2. Name somewhere you might find a lit candle.
|   | Score
|
1 | CHURCH |   | 1754 |
2 | RESTAURANT |   | 195 |
3 | TABLE |   | 169 |
4 | BATHROOM |   | 161 |
5 | CAKE |   | 142 |
6 | BEDROOM |   | 107 |
7 | HOUSE |   | 89 |
8 | KITCHEN |   | 43 |
9 | WINDOW |   | 38 |
10 | HOME |   | 38 |
11 | DARK |   | 25 |
12 | CASTLE |   | 20 |
13 | LIVINGROOM |   | 17 |
14 | DINNER |   | 17 |
15 | ROOM |   | 15 |
16 | WEDDING |   | 14 |
17 | BASEMENT |   | 10 |
| + 94 other unranked (UR) answers. |
Q3. Name something you might see in a restaurant.
|   | Score
|
1 | FOOD |   | 1189 |
2 | TABLE |   | 561 |
3 | MENU |   | 539 |
4 | WAITER |   | 281 |
5 | PLATE |   | 111 |
6 | WAITRESS |   | 69 |
7 | FORK |   | 57 |
8 | PEOPLE |   | 33 |
9 | NAPKIN |   | 27 |
10 | CHAIR |   | 27 |
11 | CANDLE |   | 16 |
12 | TABLECLOTH |   | 13 |
13 | SILVERWARE |   | 12 |
14 | BAR |   | 11 |
15 | SPOON |   | 10 |
| + 74 other unranked (UR) answers. |
Q4. Name the number of stairs on a typical staircase.
|   | Score
|
1 | 12 |   | 644 |
2 | 10 |   | 488 |
3 | 15 |   | 362 |
4 | 13 |   | 357 |
5 | 20 |   | 290 |
6 | 14 |   | 186 |
7 | 8 |   | 114 |
8 | 25 |   | 78 |
9 | 16 |   | 78 |
10 | 7 |   | 57 |
11 | 18 |   | 39 |
12 | 11 |   | 36 |
13 | 9 |   | 35 |
14 | 6 |   | 33 |
15 | 5 |   | 33 |
16 | 30 |   | 33 |
17 | 24 |   | 31 |
18 | 17 |   | 25 |
19 | 50 |   | 20 |
20 | 22 |   | 18 |
21 | 3 |   | 14 |
22 | 26 |   | 13 |
23 | 4 |   | 10 |
| + 29 other unranked (UR) answers. |
Q5. Name a mythical animal.
|   | Score
|
1 | UNICORN |   | 2010 |
2 | DRAGON |   | 510 |
3 | PEGASUS |   | 70 |
4 | GRIFFIN |   | 48 |
5 | PHOENIX |   | 47 |
6 | CENTAUR |   | 45 |
7 | SPHYNX |   | 34 |
8 | MINOTAUR |   | 28 |
9 | LIGER |   | 19 |
10 | BIGFOOT |   | 18 |
11 | MERMAID |   | 17 |
12 | CYCLOPS |   | 15 |
13 | DINOSAUR |   | 13 |
14 | FAIRY |   | 12 |
15 | DOG |   | 11 |
| + 121 other unranked (UR) answers. |
Q6. Name an ancient weapon.
|   | Score
|
1 | SWORD |   | 1315 |
2 | SPEAR |   | 592 |
3 | CATAPULT |   | 189 |
4 | MACE |   | 159 |
5 | AXE |   | 115 |
6 | CLUB |   | 83 |
7 | ARROW |   | 62 |
8 | BOW |   | 59 |
9 | CROSSBOW |   | 51 |
10 | CANNON |   | 47 |
11 | DAGGER |   | 32 |
12 | LANCE |   | 26 |
13 | ROCK |   | 23 |
14 | EXCALIBUR |   | 21 |
15 | KNIFE |   | 19 |
16 | MUSKET |   | 13 |
17 | STONE |   | 12 |
18 | SLINGSHOT |   | 12 |
19 | KATANA |   | 12 |
20 | GUN |   | 10 |
| + 128 other unranked (UR) answers. |
Q7. Name a part of your head.
|   | Score
|
1 | NOSE |   | 516 |
2 | FOREHEAD |   | 414 |
3 | HAIR |   | 367 |
4 | EYES |   | 277 |
5 | SKULL |   | 269 |
6 | EAR |   | 263 |
7 | BRAIN |   | 231 |
8 | FACE |   | 218 |
9 | SCALP |   | 136 |
10 | EYE |   | 101 |
11 | MOUTH |   | 68 |
12 | CROWN |   | 35 |
13 | CRANIUM |   | 29 |
14 | TOP |   | 20 |
15 | TEMPLE |   | 18 |
16 | JAW |   | 16 |
17 | CHIN |   | 16 |
18 | BROW |   | 12 |
| + 38 other unranked (UR) answers. |
Q8. Name a word beginning with Z.
|   | Score
|
1 | ZEBRA |   | 1977 |
2 | ZOO |   | 736 |
3 | ZIPPER |   | 67 |
4 | ZERO |   | 50 |
5 | ZIP |   | 32 |
6 | ZULU |   | 17 |
7 | ZAP |   | 15 |
8 | ZINC |   | 12 |
9 | ZOOM |   | 10 |
| + 77 other unranked (UR) answers. |
Q9. Name a leap year.
|   | Score
|
1 | 2008 |   | 2201 |
2 | 2004 |   | 218 |
3 | 2000 |   | 208 |
4 | 2009 |   | 55 |
5 | 2007 |   | 46 |
6 | 2006 |   | 33 |
7 | 2001 |   | 22 |
8 | 2005 |   | 21 |
9 | 1996 |   | 20 |
10 | 1998 |   | 19 |
11 | 1992 |   | 19 |
12 | 2002 |   | 16 |
13 | 2010 |   | 15 |
14 | 1984 |   | 15 |
15 | 1999 |   | 13 |
16 | 1994 |   | 13 |
17 | 1960 |   | 12 |
18 | 2003 |   | 11 |
19 | 1980 |   | 10 |
| + 55 other unranked (UR) answers. |
Q10. Name something that floats.
|   | Score
|
1 | BOAT |   | 2059 |
2 | WOOD |   | 243 |
3 | ICE |   | 86 |
4 | RAFT |   | 72 |
5 | CORK |   | 72 |
6 | BALLOON |   | 44 |
7 | DUCK |   | 41 |
8 | SHIP |   | 36 |
9 | BUOY |   | 34 |
10 | SOAP |   | 25 |
11 | BALL |   | 25 |
12 | SPONGE |   | 21 |
13 | LEAF |   | 21 |
14 | FEATHER |   | 18 |
15 | PLASTIC |   | 17 |
16 | OIL |   | 14 |
17 | LOG |   | 10 |
18 | FOAM |   | 10 |
| + 112 other unranked (UR) answers. |