Q1. Name one of Santa's reindeer. |   | Score |
1 | RUDOLPH |   | 2064 |
2 | DASHER |   | 224 |
3 | COMET |   | 101 |
4 | DANCER |   | 69 |
5 | BLITZEN |   | 54 |
6 | PRANCER |   | 50 |
7 | VIXEN |   | 31 |
8 | DONNER |   | 31 |
9 | CUPID |   | 18 |
| + 13 other unranked (UR) answers. |
Q2. Name a number from 1 to 31 that represents a day in December.
|   | Score
|
1 | 25 |   | 2324 |
2 | 24 |   | 94 |
3 | 31 |   | 38 |
4 | 1 |   | 34 |
5 | 12 |   | 28 |
6 | 15 |   | 14 |
7 | 7 |   | 12 |
8 | 5 |   | 10 |
| + 23 other unranked (UR) answers. |
Q3. Name a colour associated with Christmas.
|   | Score
|
1 | RED |   | 2032 |
2 | GREEN |   | 471 |
3 | WHITE |   | 140 |
| + 5 other unranked (UR) answers. |
Q4. Name a meat eaten for Christmas dinner.
|   | Score
|
1 | TURKEY |   | 1268 |
2 | HAM |   | 1169 |
3 | CHICKEN |   | 49 |
4 | BEEF |   | 42 |
5 | GOOSE |   | 39 |
6 | PORK |   | 26 |
7 | ROAST |   | 11 |
8 | LAMB |   | 11 |
9 | DUCK |   | 11 |
| + 19 other unranked (UR) answers. |
Q5. Name the percentage of adults who will receive a cell/mobile phone for Christmas.
|   | Score
|
1 | 25 |   | 308 |
2 | 50 |   | 299 |
3 | 10 |   | 281 |
4 | 20 |   | 204 |
5 | 30 |   | 161 |
6 | 15 |   | 136 |
7 | 75 |   | 119 |
8 | 35 |   | 103 |
9 | 40 |   | 99 |
10 | 5 |   | 92 |
11 | 60 |   | 86 |
12 | 45 |   | 78 |
13 | 65 |   | 47 |
14 | 80 |   | 42 |
15 | 70 |   | 40 |
16 | 85 |   | 29 |
17 | 12 |   | 24 |
18 | 90 |   | 22 |
19 | 33 |   | 21 |
20 | 23 |   | 16 |
21 | 2 |   | 16 |
22 | 8 |   | 14 |
23 | 34 |   | 14 |
24 | 37 |   | 13 |
25 | 32 |   | 13 |
26 | 1 |   | 13 |
27 | 55 |   | 11 |
28 | 43 |   | 11 |
29 | 17 |   | 11 |
30 | 13 |   | 11 |
31 | 100 |   | 11 |
32 | 68 |   | 10 |
33 | 36 |   | 10 |
34 | 27 |   | 10 |
35 | 24 |   | 10 |
| + 67 other unranked (UR) answers. |
Q6. Name a country associated with Christmas.
|   | Score
|
1 | USA |   | 950 |
2 | ISRAEL |   | 426 |
3 | GERMANY |   | 212 |
4 | LAPLAND |   | 169 |
5 | UK |   | 143 |
6 | JERUSALEM |   | 101 |
7 | BETHLEHEM |   | 75 |
8 | CANADA |   | 60 |
9 | NORTHPOLE |   | 57 |
10 | NORWAY |   | 52 |
11 | FINLAND |   | 50 |
12 | ANTARCTICA |   | 37 |
13 | HOLLAND |   | 30 |
14 | GREENLAND |   | 27 |
15 | SWEDEN |   | 21 |
16 | ICELAND |   | 20 |
17 | ITALY |   | 19 |
18 | FRANCE |   | 18 |
19 | EGYPT |   | 16 |
20 | TURKEY |   | 13 |
21 | DENMARK |   | 13 |
22 | AUSTRALIA |   | 12 |
23 | ARCTIC |   | 11 |
24 | NETHERLANDS |   | 10 |
25 | EUROPE |   | 10 |
| + 46 other unranked (UR) answers. |
Q7. Name a gift brought by the wise men.
|   | Score
|
1 | GOLD |   | 1622 |
2 | MYRRH |   | 324 |
3 | FRANKINCENSE |   | 278 |
4 | INCENSE |   | 71 |
5 | FOOD |   | 29 |
6 | BOOK |   | 18 |
7 | SHEEP |   | 14 |
8 | BREAD |   | 12 |
9 | SILVER |   | 11 |
10 | WINE |   | 10 |
11 | CANDLES |   | 10 |
| + 144 other unranked (UR) answers. |
Q8. Name an animal that begins with the letter R.
|   | Score
|
1 | REINDEER |   | 1684 |
2 | RABBIT |   | 537 |
3 | RAT |   | 229 |
4 | RHINOCEROS |   | 74 |
5 | RACCOON |   | 55 |
6 | ROOSTER |   | 24 |
7 | RAM |   | 14 |
8 | RUDOLPH |   | 12 |
9 | ROBIN |   | 11 |
| + 15 other unranked (UR) answers. |
Q9. Name a misspelling of Christmas.
|   | Score
|
1 | XMAS |   | 1292 |
2 | CHRISMAS |   | 624 |
3 | CRISTMAS |   | 284 |
4 | CRISMAS |   | 111 |
5 | CHRISTMASS |   | 82 |
6 | CHIRSTMAS |   | 31 |
7 | CHRISSMAS |   | 23 |
8 | KRISTMAS |   | 22 |
| + 95 other unranked (UR) answers. |
Q10. Name the number of lights on a typical Christmas tree.
|   | Score
|
1 | 100 |   | 624 |
2 | 200 |   | 310 |
3 | 500 |   | 247 |
4 | 300 |   | 238 |
5 | 50 |   | 160 |
6 | 150 |   | 118 |
7 | 250 |   | 114 |
8 | 1000 |   | 111 |
9 | 400 |   | 57 |
10 | 20 |   | 44 |
11 | 30 |   | 40 |
12 | 40 |   | 37 |
13 | 600 |   | 26 |
14 | 350 |   | 26 |
15 | 25 |   | 24 |
16 | 120 |   | 21 |
17 | 80 |   | 19 |
18 | 24 |   | 17 |
19 | 60 |   | 16 |
20 | 75 |   | 15 |
21 | 700 |   | 14 |
22 | 125 |   | 13 |
23 | 2000 |   | 12 |
24 | 45 |   | 10 |
| + 165 other unranked (UR) answers. |