Q1. Name a day of the week that begins with the letter S. |   | Score |
1 | SATURDAY |   | 1756 |
2 | SUNDAY |   | 1452 |
Q2. Name something a police officer always carries with them.
|   | Score
|
1 | GUN |   | 2054 |
2 | BADGE |   | 490 |
3 | HANDCUFFS |   | 243 |
4 | BATON |   | 141 |
5 | RADIO |   | 62 |
6 | FLASHLIGHT |   | 45 |
7 | NOTEBOOK |   | 25 |
8 | WHISTLE |   | 17 |
9 | PISTOL |   | 17 |
10 | HAT |   | 15 |
| + 41 other unranked (UR) answers. |
Q3. Name a 4-letter word that ends in AIL.
|   | Score
|
1 | PAIL |   | 617 |
2 | MAIL |   | 541 |
3 | JAIL |   | 422 |
4 | FAIL |   | 410 |
5 | SAIL |   | 250 |
6 | HAIL |   | 249 |
7 | NAIL |   | 223 |
8 | TAIL |   | 201 |
9 | BAIL |   | 176 |
10 | RAIL |   | 90 |
11 | WAIL |   | 17 |
| + 3 other unranked (UR) answers. |
Q4. Name a bird that cannot fly.
|   | Score
|
1 | PENGUIN |   | 1345 |
2 | OSTRICH |   | 900 |
3 | EMU |   | 322 |
4 | CHICKEN |   | 274 |
5 | FLAMINGO |   | 77 |
6 | DODO |   | 57 |
7 | DUCK |   | 50 |
8 | KIWI |   | 44 |
9 | TURKEY |   | 33 |
10 | HEN |   | 21 |
11 | PEACOCK |   | 16 |
| + 43 other unranked (UR) answers. |
Q5. Name an upper case letter of the alphabet that looks the same when viewed in a mirror.
|   | Score
|
1 | A |   | 1284 |
2 | O |   | 594 |
3 | I |   | 286 |
4 | M |   | 266 |
5 | H |   | 239 |
6 | T |   | 153 |
7 | W |   | 116 |
8 | V |   | 95 |
9 | U |   | 44 |
10 | S |   | 34 |
11 | X |   | 21 |
12 | N |   | 21 |
13 | C |   | 14 |
14 | B |   | 14 |
| + 7 other unranked (UR) answers. |
Q6. Name a shape.
|   | Score
|
1 | CIRCLE |   | 1566 |
2 | SQUARE |   | 1318 |
3 | TRIANGLE |   | 182 |
4 | OVAL |   | 39 |
5 | RECTANGLE |   | 17 |
6 | HEXAGON |   | 11 |
7 | HEART |   | 11 |
| + 30 other unranked (UR) answers. |
Q7. Name a flavour of dog food.
|   | Score
|
1 | BEEF |   | 1846 |
2 | CHICKEN |   | 450 |
3 | MEAT |   | 219 |
4 | LIVER |   | 104 |
5 | BACON |   | 72 |
6 | LAMB |   | 52 |
7 | STEAK |   | 34 |
8 | ALPO |   | 32 |
9 | PURINA |   | 22 |
10 | PORK |   | 21 |
11 | PEDIGREE |   | 16 |
12 | FISH |   | 16 |
13 | RABBIT |   | 15 |
14 | TURKEY |   | 13 |
15 | MEATY |   | 13 |
16 | IAMS |   | 13 |
17 | GRAVY |   | 13 |
18 | TUNA |   | 10 |
19 | KIBBLE |   | 10 |
20 | CHOCOLATE |   | 10 |
21 | BONE |   | 10 |
| + 137 other unranked (UR) answers. |
Q8. Name an animal you get milk from [excluding cow].
|   | Score
|
1 | GOAT |   | 2962 |
2 | SHEEP |   | 90 |
3 | BUFFALO |   | 30 |
4 | CAT |   | 19 |
5 | DOG |   | 15 |
6 | CAMEL |   | 14 |
| + 33 other unranked (UR) answers. |
Q9. Name an ocean.
|   | Score
|
1 | PACIFIC |   | 1574 |
2 | ATLANTIC |   | 1457 |
3 | INDIAN |   | 150 |
4 | ARCTIC |   | 14 |
| + 11 other unranked (UR) answers. |
Q10. Name a planet in the solar system.
|   | Score
|
1 | EARTH |   | 1588 |
2 | MARS |   | 929 |
3 | PLUTO |   | 154 |
4 | JUPITER |   | 151 |
5 | SATURN |   | 138 |
6 | VENUS |   | 93 |
7 | MERCURY |   | 45 |
8 | URANUS |   | 39 |
9 | NEPTUNE |   | 37 |
10 | SUN |   | 27 |
| + 1 other unranked (UR) answer. |