BrainBashers Common Answers: December 2004: Results.
The final positions can be found below the answers.
Answers are disallowed for one of a few reasons:
1. They are incorrect.
2. They are clearly not trying to be the most common answer.
3. They are not in the spirit of the contest.
Q1. Name another name for Santa.
1 SAINT NICHOLAS 377
2 KRIS KRINGLE 128
3 FATHER CHRISTMAS 113
4 SANTA CLAUS 23
5 PAPA NOEL 11
6 SAINT CHRISTOPHER [DISALLOWED] 1 [Scores 1]
7 BABBO NATALE 1
Q2. Name one of Santa's reindeer.
1 RUDOLPH 526
2 DASHER 52
3 COMET 22
4 PRANCER 18
5 DANCER 15
6 BLITZEN 15
7 VIXEN 8
8 DONNER 7
9 CUPID 1
Q3. Name a gift from the carol 'Twelve Days of Christmas'.
1 1 PARTRIDGE IN A PEAR TREE 293
2 5 GOLDEN RINGS 265
3 2 TURTLE DOVES 59
4 10 LORDS A-LEAPING 5
5 3 FRENCH HENS 4
6 12 DRUMMERS DRUMMING 4
7 7 SWANS A-SWIMMING 3
8 4 CALLING BIRDS 3
9 8 MAIDS A-MILKING 2
10 6 GEESE A-LAYING 2
11 1 PIPERS PIPING 1
Q4. Name a number from 1 to 31 which represents a day in December.
1 25 581
2 24 23
3 1 11
4 31 10
5 12 6
6 7 4
7 3 4
8 2 3
9 17 3
10 4 2
11 27 2
12 21 2
13 18 2
14 13 2
15 10 2
16 9 1
17 6 1
18 5 1
19 35 1
20 30 1
21 29 1
22 26 1
23 23 1
24 19 1
25 15 1
26 11 1
Q5. Name a profession which is required to work on Christmas Day.
1 MEDICAL PERSON [DOCTOR/NURSE/ETC] 211
2 EMERGENCY SERVICES OPERATIVE [FIREMAN/POLICE/ETC] 185
3 RETAIL OPERATIVE [SHOP ASSISTANT/ETC] 49
4 SANTA 43
5 MAIL OPERATIVE [MAILMAN/POSTMAN/ETC] 29
6 FOOD OPERATIVE [WAITER/CHEF/ETC] 26
7 CLERGY 24
8 ELF 13
9 AIRLINE CREW [PILOT/ETC] 13
10 TV OPERATIVE [PRESENTER/ETC] 11
11 PRESIDENT 5
12 ARMED SERVICES 5
13 MOVIE OPERATIVE 4
14 TOY MAKER 3
15 SNOW PLOUGH DRIVER 3
16 NEWSPAPER DELIVERER 3
17 TAXI DRIVER 2
18 SECURITY GUARD 2
19 POLITICIAN 2
20 GARBAGE COLLECTOR 2
21 CALL CENTRE OPERATIVE 2
22 STOCK BROKER 1
23 SPORTS PLAYER 1
24 SNOWMAN 1
25 PUBLIC SERVICES OPERATIVE 1
26 PRODUCER 1
27 PRESENT OPENING 1
28 PRESENT GIVER 1
29 PHOTOGRAPHER 1
30 PARENTS 1
31 LAWYER 1
32 HOUSEWIFE 1
33 GOVERNMENT OFFICIAL 1
34 GIFT WRAPPER 1
35 GIFT GIVING 1
36 FARMER 1
37 EVENT ORGANIZER 1
38 ELECTRICIAN 1
39 CAROL SINGER 1
40 BUS DRIVER 1
41 BAND 1
Q6. Name the percentage of 11 year olds who will receive a bicycle for Christmas.
1 50 91
2 25 65
3 75 50
4 10 48
5 20 43
6 60 35
7 45 26
8 5 22
9 40 20
10 30 20
11 80 19
12 15 15
13 35 13
14 65 12
15 11 12
16 85 9
17 56 7
18 3 7
19 70 6
20 27 6
21 2 6
22 90 5
23 67 5
24 36 5
25 34 5
26 23 5
27 12 5
28 1 5
29 95 4
30 89 4
31 76 4
32 7 4
33 42 4
34 8 3
35 78 3
36 68 3
37 63 3
38 52 3
39 47 3
40 46 3
41 17 3
42 100 3
43 99 2
44 88 2
45 87 2
46 86 2
47 82 2
48 73 2
49 6 2
50 54 2
51 38 2
52 33 2
53 32 2
54 29 2
55 21 2
56 13 2
57 97 1
58 94 1
59 9 1
60 84 1
61 83 1
62 64 1
63 62 1
64 59 1
65 57 1
66 55 1
67 51 1
68 49 1
69 43 1
70 4 1
71 39 1
72 28 1
73 26 1
74 22 1
75 16 1
Q7. Name a vegetable eaten with Christmas dinner.
1 POTATOES 172
2 GREEN BEANS 106
3 CARROTS 93
4 SWEET POTATOES [YAM] 74
5 SPROUTS 66
6 CORN 55
7 PEAS 19
8 BROCCOLI 14
9 LETTUCE 10
10 SQUASH 9
11 CRANBERRIES 8
12 CELERY 7
13 ASPARAGUS 5
14 TURNIPS 4
15 PUMPKIN 4
16 BEETROOT 4
17 TURKEY [DISALLOWED] 3 [Scores 1]
18 TOMATOES 3
19 PARSNIPS 3
20 COLLARDS 2
21 CABBAGE 2
22 ZUCCHINI 1
23 SPINACH 1
24 HOLLY BERRIES 1
25 HAM [DISALLOWED] 1 [Scores 1]
26 FIGGY PUDDING [DISALLOWED] 1 [Scores 1]
27 CUCUMBER 1
28 CAULIFLOWER 1
Q8. Name a country which grows Christmas trees commercially.
1 USA 376
2 CANADA 142
3 NORWAY 46
4 FINLAND 12
5 SWEDEN 11
6 GREENLAND 10
7 ENGLAND 8
8 GERMANY 7
9 SWITZERLAND 5
10 RUSSIA 5
11 AUSTRALIA 5
12 LAPLAND 4
13 DENMARK 4
14 NETHERLANDS 3
15 ICELAND 3
16 IRELAND 2
17 HOLLAND 2
18 FRANCE 2
19 EUROPE [DISALLOWED] 2 [Scores 1]
20 CHINA 2
21 UK 1
22 THE CHRISTMAS ISLES 1
23 SOUTH POLE [DISALLOWED] 1 [Scores 1]
24 SOUTH AMERICA [DISALLOWED] 1 [Scores 1]
25 SCOTLAND 1
26 POLAND 1
27 OREGON 1
28 NEPAL 1
29 KOREA 1
30 JAPAN 1
31 BRAZIL 1
32 AFRICA [DISALLOWED] 1 [Scores 1]
Q9. Name a gift brought by the wise men.
1 GOLD 376
2 FRANKINCENSE 102
3 MYRRH 84
4 JEWELLERY 5
5 FOOD 5
6 WISDOM 4
7 PERFUME 4
8 JESUS 4
9 SILVER 3
10 SHEEP 3
11 RING 3
12 WINE 2
13 TREE 2
14 TOYS 2
15 OIL 2
16 MONEY 2
17 MERCURY 2
18 LAMB 2
19 CROWN 2
20 CRADLE 2
21 CLOTH 2
22 BREAD 2
23 BLANKET 2
24 WATCH 1
25 UMBRELLA 1
26 TRUMPET 1
27 TREASURE 1
28 TRAIN 1
29 TOFFEES 1
30 TIE 1
31 TEDDY BEARS 1
32 SWEATER 1
33 SONG 1
34 SHEEP SKIN 1
35 SCRABBLE 1
36 SCIENCE 1
37 SCALE 1
38 SAGE 1
39 RUBY 1
40 PUPPY 1
41 MIRROR 1
42 MEDICINE 1
43 LIFE 1
44 KNOWLEDGE 1
45 HAT 1
46 HAIR BRUSH 1
47 GIFTS 1
48 EGG 1
49 DIAMOND 1
50 CUPS 1
51 CORN 1
52 COINS 1
53 CHOCOLATE 1
54 CHICKEN 1
55 CATTLE 1
56 CAMEL 1
57 BULB 1
58 BOX 1
59 BOOK 1
60 BIKE 1
61 BEAUTY 1
Q10. Name a major religion which does not celebrate Christmas.
1 JUDAISM 373
2 ISLAM 77
3 MUSLIM 62
4 JEHOVAH'S WITNESS 50
5 BUDDHISM 34
6 HINDUISM 27
7 MORMON 5
8 HEBREW 5
9 ATHEIST 4
10 SHINTO 3
11 KWANZAA 3
12 CHINESE NATION 3
13 CHRISTIAN 2
14 CATHOLIC 2
15 ASIAN CONTINENT 2
16 SIKHISM 1
17 JAINISM 1
Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10
1 Baz Robinson 1 1 2 1 1 1 1 1 1 1 90.4437%
2 Elizabeth Ramming 1 1 1 1 1 2 1 1 1 1 71.4286%
3 Monti Tettamanti 1 1 1 1 2 2 1 1 1 1 62.6269%
4 Jane Kolodkin 1 1 1 1 1 3 1 1 1 1 54.9451%
5 Kristen Keller 1 1 1 1 1 1 3 1 1 1 54.0698%
6 Jimilee Jarvis 1 1 1 1 2 1 2 1 1 1 54.0339%
6 Teresa Strawther 1 1 1 1 2 1 2 1 1 1 54.0339%
8 Kelley Buchheister 1 1 2 1 2 1 2 1 1 1 48.8703%
9 Brent C Wilson 1 1 1 1 2 4 1 1 1 1 46.2476%
10 Terri Lannan 1 1 1 1 1 2 2 1 1 1 44.0199%
10 Rachel Labianca 1 1 1 1 1 2 2 1 1 1 44.0199%
12 Lori Enck 1 1 2 1 2 3 1 1 1 1 43.5709%
12 Ken Smith 1 1 2 1 2 3 1 1 1 1 43.5709%
14 Nadine Miller 1 1 2 1 1 5 1 1 1 1 42.7371%
15 Michelle Holowaty 1 1 2 1 2 4 1 1 1 1 41.8280%
16 Jim Haase 1 1 1 1 2 5 1 1 1 1 41.4301%
17 Candida Diehl 1 1 2 1 1 2 2 1 1 1 39.8133%
18 Chela Prieto 2 1 1 1 1 1 1 1 1 1 33.9523%
19 Alanna Bator 1 1 1 1 2 2 3 1 1 1 33.8622%
20 Kim Applegate 1 1 2 1 2 2 3 1 1 1 30.6263%
21 Kollette Kilgren 1 1 1 1 2 1 6 1 1 1 28.0365%
22 Bethany West 1 1 2 1 1 7 1 1 1 1 25.8411%
22 Molly Jobe 1 1 2 1 1 7 1 1 1 1 25.8411%
24 Edward W Wimberly 1 1 1 1 2 5 2 1 1 1 25.5325%
25 Eddie Wills 2 1 1 1 1 2 1 1 1 1 24.2516%
26 Brandon Will 1 1 1 1 1 6 2 1 1 1 23.7030%
27 Christine Edwards 1 1 1 1 1 2 6 1 1 1 22.8405%
28 John Powers 1 1 1 1 1 9 1 1 1 1 21.9780%
29 Jessica Rosecrans 1 1 1 1 1 3 1 2 1 1 20.7505%
30 Jean Stevens 1 1 2 1 1 2 6 1 1 1 20.6578%
31 Linda Little 1 1 1 1 1 1 3 2 1 1 20.4200%
32 Caley Roark 1 1 1 1 1 2 1 1 2 1 19.3769%
33 Jeffery Pearson 2 1 2 1 2 2 1 1 1 1 19.2313%
34 Suzannah Owens 2 1 2 1 1 1 2 1 1 1 18.9245%
35 Madison Veress 1 1 2 1 4 1 1 1 1 1 18.4317%
36 Jamie L Crouch 2 1 1 1 2 1 2 1 1 1 18.3457%
37 Stephanie Nolan 2 1 1 1 1 4 1 1 1 1 17.9089%
38 Lindsay Rowlands 1 1 1 1 2 1 3 2 1 1 17.9038%
39 Dan Campbell 1 1 1 1 2 5 4 1 1 1 17.8246%
40 Amber Rumpel 2 1 2 1 1 3 1 1 1 1 16.8723%
41 Allie Johnson 2 1 2 1 1 1 3 1 1 1 16.6036%
42 Haley Dosch 1 1 2 1 2 1 3 2 1 1 16.1928%
43 Courtney Smith 3 1 1 1 1 4 1 1 1 1 15.8102%
44 Justine Long 1 1 1 1 1 5 6 1 1 1 15.1099%
45 Cortnei Brown 1 1 1 1 1 3 1 1 2 1 14.9053%
46 Gary Moncur 1 1 1 1 2 4 6 1 1 1 14.7885%
47 Lauren Morris 1 1 1 1 2 1 2 1 2 1 14.6581%
48 Shirley Storey 1 1 1 1 1 2 3 2 1 1 14.5857%
48 Katie Atwood 1 1 1 1 1 2 3 2 1 1 14.5857%
50 Sheila Winter 1 1 1 1 2 1 4 2 1 1 14.2460%
51 Catharine Brar 1 1 1 1 2 6 1 2 1 1 12.7355%
52 Kelly Harris 1 1 2 1 1 9 2 1 1 1 12.2502%
53 Linda Hiltabidle 1 1 1 1 1 1 4 1 2 1 11.6712%
54 Alex Tettamanti 1 1 2 1 2 13 1 1 1 1 11.3284%
55 Judah Marx 1 1 1 1 2 1 2 1 1 2 11.1545%
56 Alison Pliska 1 1 1 1 4 1 3 1 1 1 11.0190%
57 Megan Palmer 1 1 2 1 2 10 2 1 1 1 10.7407%
58 Robin Webster 1 1 2 1 2 14 1 1 1 1 10.4570%
59 Daphne Brinkerhoff 1 1 1 1 2 4 1 1 1 2 9.5471%
60 Evan Kalish 1 1 1 1 2 4 3 2 1 1 9.4437%
60 Raj Stewart 1 1 1 1 2 4 3 2 1 1 9.4437%
62 Cody Tegethoff 2 1 2 1 1 2 4 1 1 1 9.4367%
63 Dave Hadley 1 1 1 1 2 8 4 1 1 1 9.1196%
64 Kayleigh Kyan 1 1 1 1 1 1 6 1 2 1 8.6745%
65 Chris Conway 1 1 1 1 1 2 3 1 3 1 8.6282%
66 Randal Whiddon 1 1 1 1 1 2 4 1 2 1 8.3366%
67 Emily Wallace 1 1 2 1 1 2 2 1 1 2 8.2188%
68 Heather Preus 1 1 1 1 2 3 2 1 2 1 8.0539%
69 Wanda Rossi 1 1 2 1 2 16 1 1 1 1 7.8428%
70 Xavier Onassis 2 1 2 1 2 2 1 2 1 1 7.2629%
71 Mark Torrey 1 1 1 1 1 12 4 1 1 1 7.0917%
72 Karen Fiedler 1 1 1 1 7 1 2 1 1 1 7.0098%
73 Jonathan Bailey 1 1 1 1 2 2 7 1 1 1 6.9181%
74 Kathy Robello 1 1 1 1 1 3 4 1 2 1 6.4127%
75 Joshua Kreitzer 3 1 1 1 2 8 1 1 1 1 6.3534%
76 Chris Springs 1 1 2 1 2 6 1 1 1 2 6.2962%
77 Isobel McKinnon 3 1 1 1 4 1 1 1 1 1 6.1083%
78 Kendra Luna 1 1 1 1 1 2 2 1 1 4 5.9008%
79 Anna Damrau 3 1 1 1 1 2 1 1 2 1 5.8079%
80 Megan Johnson 2 1 1 1 3 2 1 1 1 1 5.6319%
81 Jessica Mae McCallister 1 1 2 1 8 1 1 1 1 1 5.5724%
82 Heather Kuhn 2 1 2 1 1 3 6 1 1 1 5.3952%
83 Maria Mercado 1 1 2 1 1 9 1 1 2 1 5.3924%
84 John Davis 1 1 2 1 1 27 1 1 1 1 4.9694%
85 Katie Vccaro 1 1 1 1 1 8 3 2 1 1 4.9367%
86 Caden McMahon 1 1 2 1 4 5 3 1 1 1 4.7092%
87 Andy Lopez 1 1 2 1 2 6 3 1 2 1 4.4736%
88 Marie Wilson 1 1 1 1 1 5 1 1 1 5 4.3072%
89 Joseph Fraska 1 1 1 1 1 11 3 2 1 1 4.2635%
90 Bailey Jenine Shaw 1 2 2 1 2 1 3 1 1 1 4.2388%
91 Jeanna Baibos 2 1 2 1 1 10 2 1 1 1 4.1592%
92 Melissa Weaver 2 1 1 1 1 2 2 1 2 1 4.0544%
93 Jimbo Jones 1 1 1 1 2 12 1 1 2 1 3.9206%
94 Daniel Garland 3 1 1 1 2 1 5 2 1 1 3.8084%
95 Christopher Dooks 1 1 1 1 2 5 3 1 1 3 3.7235%
96 Denver Nash 2 1 1 1 1 4 1 1 1 2 3.6970%
97 Danielle Catuto 2 1 2 1 2 9 2 1 1 1 3.6467%
98 Saralynn Welke 1 1 1 1 2 4 1 2 1 2 3.6055%
99 Fato Goonbag 1 1 1 2 2 1 1 1 1 1 3.4709%
100 Gustave J Caluori 2 1 2 1 2 5 1 1 2 1 3.4512%
101 Johanna Rocco 1 1 1 1 1 4 1 2 1 3 3.3112%
102 Adrian Bailey 3 1 1 1 1 4 1 1 1 2 3.2638%
103 Michael Diaz 1 1 2 1 3 8 2 1 1 1 3.1293%
104 John Janusik 1 1 1 1 3 6 6 1 1 1 2.8561%
105 Debra Angela Perry 1 1 2 1 2 4 6 1 1 2 2.7611%
105 Stephen Perry 1 1 2 1 2 4 6 1 1 2 2.7611%
107 Robin Morrison 2 1 2 1 2 1 1 2 2 1 2.7583%
108 Alexander Smith 2 1 2 1 1 6 2 2 1 1 2.7489%
109 Margaret Tew 1 1 2 1 1 6 1 2 1 2 2.7120%
110 Dartelum Lamotange 2 1 1 1 1 2 3 1 1 2 2.7069%
111 Stuart Brown 2 1 1 1 2 4 4 2 1 1 2.5513%
112 Koalani Colvin 1 1 1 1 7 1 1 1 3 1 2.5411%
113 Nicole Becker 1 1 1 1 1 7 6 1 2 1 2.4784%
114 Diann Thomas 2 2 1 1 1 2 1 1 1 1 2.3975%
115 Lynn Austin 1 3 1 1 1 4 1 1 1 1 2.2062%
116 Amy Thaxton-Crowley 1 1 1 1 2 7 6 1 2 1 2.1730%
117 Melissa Evans 1 1 1 1 3 7 6 1 1 1 2.1217%
118 Barbara Marland 2 1 2 1 4 3 2 1 1 1 2.1190%
118 Jeff Jablonski 2 1 2 1 4 3 2 1 1 1 2.1190%
120 Simon Pearce 3 1 2 1 1 4 5 2 1 1 2.0722%
121 Dan Schutten 1 1 1 1 4 12 2 1 1 1 2.0702%
122 Mechele Stykes 1 1 1 1 2 7 2 1 1 4 2.0695%
123 Sarah Gaymon 2 1 1 1 7 4 1 1 1 1 2.0370%
124 Heidi Perrett 3 1 1 1 2 7 1 1 2 1 2.0369%
125 Terrie Wimberly 1 1 1 1 1 34 2 1 1 1 2.0317%
126 Joe Black 1 1 2 1 1 15 1 1 1 3 1.9824%
127 Tom Molessa 2 1 2 1 1 2 4 1 1 2 1.9481%
128 Jessie Gould 1 1 3 1 1 1 4 1 3 1 1.9354%
129 Chris Azar 2 1 2 1 2 1 6 1 3 1 1.9234%
130 Jennifer Clayton 2 1 1 1 4 1 1 1 2 1 1.8770%
131 Amanda Rollins 1 1 2 1 5 3 1 1 2 1 1.8528%
132 Julie Manley 1 1 1 1 2 5 4 2 2 1 1.8261%
133 Nicole Young 1 1 1 1 1 37 3 1 1 1 1.7825%
134 Melissa Yvette Prout 3 1 1 1 1 2 5 1 1 2 1.6959%
135 Rani Gilmore 1 1 1 1 1 12 1 2 2 1 1.6887%
136 Lucy Hurst 1 1 2 1 1 6 5 3 1 1 1.6330%
137 Nikki Carter 1 1 3 1 2 3 2 1 2 1 1.6218%
138 Sheree Algier 2 1 1 1 1 7 2 1 2 1 1.6218%
139 Robert Duane Plough 1 2 2 1 2 5 4 1 1 1 1.5937%
140 Joanna Jensen 1 1 1 1 1 3 2 1 2 3 1.5269%
140 Constance Gamble 1 1 1 1 1 3 2 1 2 3 1.5269%
142 Shanna Holstien 1 1 2 1 2 4 1 1 2 4 1.5210%
143 Jennifer Chitwood 1 1 2 1 1 16 2 1 2 1 1.4954%
144 Jason Smith 2 1 1 1 2 3 1 1 1 5 1.4909%
145 Marissa McLachlin 2 1 2 1 1 3 1 2 3 1 1.4235%
146 Steve Gomori 2 2 1 1 2 5 1 1 1 1 1.3906%
147 Sophie Bannister 1 1 1 1 1 21 1 1 1 2 1.3611%
148 Scott Blinch 1 1 1 1 3 7 3 2 1 1 1.3549%
149 Erin Runkle 1 1 2 1 1 12 4 1 1 2 1.3241%
150 Lisa Saraniti 1 2 1 1 1 8 3 1 1 1 1.2923%
151 Shy Rees 3 1 1 1 1 5 4 1 1 2 1.2579%
152 Tammy Sigman 4 1 2 1 1 1 1 1 3 1 1.2327%
153 Annette Green 2 1 2 1 1 5 1 2 3 1 1.2242%
154 Libby Saionz 1 1 1 1 6 9 4 1 1 1 1.1652%
155 Alex Zechiel 1 1 1 1 7 12 2 1 1 1 1.1555%
156 Jade Nguyen 2 1 1 1 3 2 3 2 1 1 1.1500%
157 Kelly Smith 1 1 3 1 2 5 2 1 3 1 1.1486%
158 Brenton Darbyshire 1 1 1 1 3 8 3 2 1 1 1.1464%
159 Robert Edmondson 1 1 1 1 1 5 5 2 1 3 1.1382%
160 Monique Jennings 1 1 1 1 1 16 3 1 1 2 1.1039%
161 Greig Williams 3 1 1 1 2 4 5 1 1 2 1.0981%
162 Lawrence Lorenzo Perkins 1 1 2 1 5 13 2 1 1 1 1.0944%
163 Desiree Rios 1 1 3 1 5 6 1 1 1 1 1.0645%
164 Omer Wahaj 1 1 1 1 2 46 3 1 1 1 1.0419%
165 Michelle O'Doherty 1 1 1 1 1 10 5 3 1 1 1.0317%
166 Rachel Reese 3 1 1 1 1 2 5 3 1 1 1.0051%
167 Chelsea Burton 1 1 1 1 2 3 1 3 1 3 0.9796%
168 Andrew Wong 1 1 2 1 1 4 10 2 1 1 0.9427%
169 Grace Smith 3 1 1 1 7 2 1 2 1 1 0.9197%
170 Molly Anderson 1 3 2 1 1 8 1 1 1 1 0.9145%
171 John Hindge 3 1 1 1 2 2 1 1 2 3 0.8464%
172 Corrine Wolpert 1 1 1 1 8 10 2 1 1 1 0.8345%
173 Dave Lee 1 1 1 1 6 5 2 1 3 1 0.8017%
174 Yvonne Niemann 1 1 2 1 7 3 2 1 3 1 0.7782%
175 James Myers 2 1 1 1 1 1 2 1 2 4 0.7609%
176 Vincent Pawloski 1 1 2 1 1 2 7 2 2 1 0.7311%
177 Peter Foster 3 1 1 1 2 15 1 1 1 2 0.7154%
178 Anna Gonzales 1 1 1 1 2 1 6 1 2 5 0.6933%
179 Michael Montuori 1 1 1 1 3 8 6 2 1 1 0.6780%
180 Emily Stearn 1 1 2 1 7 5 2 1 3 1 0.6693%
181 Morgan McBride 1 1 2 1 4 26 2 1 1 1 0.6241%
182 Vanessa Peterman 1 1 1 1 3 11 2 1 1 2 0.6169%
183 Bertha Mesce 1 1 2 1 4 38 1 1 1 1 0.6076%
184 Mari James 1 1 1 1 13 1 6 1 1 1 0.6062%
185 Kennisha Smith 1 1 3 1 2 23 2 1 1 1 0.5978%
186 Charlie Johnson 1 1 2 1 2 1 4 2 2 3 0.5810%
187 Lisa Thompson 2 1 1 1 2 2 4 2 1 3 0.5743%
188 Jason Madden 2 1 1 1 2 2 6 2 3 1 0.5737%
189 Sara Coop 2 1 3 1 1 2 4 1 2 1 0.5700%
190 Christopher Love 2 1 2 1 2 9 4 1 3 1 0.5687%
191 Crazy Canuck 1 1 1 1 1 21 1 2 3 1 0.5563%
192 Krista Robinson 1 1 2 1 1 22 7 1 1 1 0.5489%
193 Diane Porter 1 1 1 1 2 5 2 2 2 2 0.5400%
194 Leslie Sikes 1 1 1 1 1 1 1 1 15 1 0.5319%
195 Kristen Banfield 1 1 1 1 7 7 4 2 1 1 0.5280%
196 James Jacobson 1 1 1 1 1 2 7 2 1 3 0.4953%
197 Chris San Filippo 1 1 1 1 6 5 1 2 3 1 0.4913%
198 Dave Nash 1 1 2 1 2 10 4 2 1 3 0.4707%
199 Fennec Fox 2 1 1 1 2 4 7 1 2 1 0.4705%
200 Jody Moneyas 1 1 2 1 2 10 6 2 3 1 0.4702%
201 Trey Walpole 3 1 2 1 2 3 4 2 1 2 0.4380%
202 Brittany Smith 2 1 2 1 2 10 6 1 3 1 0.4227%
203 Dakota Sentry 1 1 2 1 2 7 7 1 1 3 0.4160%
204 Cady Bruce 1 1 1 1 1 12 15 1 1 1 0.3833%
205 Malissa Ann Greenway 1 1 10 1 1 1 3 1 1 1 0.3691%
206 Shelleigh Matacchioni 1 1 1 1 1 56 1 1 1 3 0.3653%
207 Lyndsey Price 1 1 2 1 5 1 2 1 3 2 0.3533%
208 Danny Kodicek 3 1 1 1 2 4 1 3 1 2 0.3501%
209 Robert Dmuchowski 2 1 2 1 6 3 2 1 2 1 0.3476%
210 Kara Farney 2 1 1 1 4 3 1 1 1 5 0.3465%
211 Ted Schuerzinger 1 1 1 3 2 1 1 1 1 2 0.3427%
212 Mopsy Roebuck 1 1 1 1 1 8 7 3 1 1 0.3267%
213 Melissa Whybrow 1 3 1 1 2 1 6 1 2 1 0.3181%
214 Christine Schulte 1 1 2 1 1 8 10 1 2 1 0.3104%
215 Claire Heduan 3 1 1 1 1 10 5 3 1 1 0.3093%
216 Mercedes Crump 1 1 2 1 3 13 2 1 1 3 0.3074%
217 Trina Northington 3 1 2 1 1 63 1 1 1 1 0.2979%
218 Morggan Stumbras 1 1 1 1 1 1 3 18 1 1 0.2876%
219 Erica Eftemoff 1 1 1 1 2 2 2 2 2 6 0.2862%
220 Alan O'Donnell 3 1 2 1 2 5 1 3 1 2 0.2837%
221 Brian Hayes 2 1 3 1 2 1 11 1 1 1 0.2788%
222 Janet Johansen 2 1 1 1 4 3 4 1 1 3 0.2719%
223 Nicole Van Etten 2 1 2 1 4 18 3 1 1 1 0.2603%
224 Robert Dole 1 1 1 1 3 1 8 1 1 4 0.2534%
225 Jay Klobswickle 2 1 2 2 2 2 6 1 1 1 0.2434%
226 Austin Smith 1 1 2 1 5 5 3 1 1 6 0.2299%
227 James Schafer 1 1 2 4 1 1 3 1 2 1 0.2283%
228 Lauren Stein 1 6 2 1 1 13 2 1 1 1 0.2271%
229 Warren Mills 1 1 8 1 1 9 1 1 1 1 0.2250%
230 Samantha Ledford 1 1 1 1 2 24 1 1 3 2 0.2222%
231 Louisa Rogers 3 1 1 1 1 8 5 2 1 2 0.2168%
232 Mark Baker 3 1 2 1 1 1 5 3 1 3 0.2115%
233 Joseph O'Leary 3 1 2 1 7 5 5 2 1 1 0.2111%
234 Alexander Damon 1 1 1 1 15 2 1 1 1 2 0.2096%
235 Lisa Morris 3 1 2 1 1 6 5 2 1 4 0.2025%
236 Michael Thomas Littleford 2 1 2 1 3 21 4 1 1 1 0.2023%
237 Brandon Faughnan 2 1 3 1 6 6 2 1 1 1 0.1997%
238 Kim Vrtiska 1 1 2 1 7 9 6 1 2 1 0.1961%
239 Kayla Jones 1 1 1 1 1 43 6 1 2 1 0.1906%
240 Adam Howard 1 1 1 1 15 5 1 1 2 1 0.1823%
241 Alex Burns 3 1 1 1 2 2 5 3 1 2 0.1819%
242 Donald Smith 1 1 1 1 5 6 4 2 1 2 0.1773%
243 Jill Dembsky 1 1 2 4 2 5 1 1 2 1 0.1750%
244 Bronte Duncan 3 1 1 1 2 5 1 2 3 3 0.1742%
245 Nicole Farrell 2 1 2 1 6 13 6 1 1 1 0.1729%
246 Hayley Gook 3 1 1 1 2 14 3 1 1 5 0.1708%
247 Jamie McDonald 2 1 1 1 1 47 1 1 3 1 0.1667%
248 Kate Huelin 3 1 1 1 2 2 1 3 1 6 0.1662%
249 Caroline Joy Morgan 1 1 1 1 1 1 2 1 1 - 0.1652%
250 Anita Lee 2 1 2 1 1 15 5 2 2 1 0.1592%
251 Danielle McClung 1 1 3 1 1 19 4 1 2 1 0.1550%
252 Brooke Swanberg 1 1 2 1 8 30 2 1 1 1 0.1510%
253 Sade Johnson 1 1 2 1 3 73 2 1 1 1 0.1422%
254 Lisa McPherson 1 1 2 1 8 2 2 1 2 2 0.1374%
255 Sally Campbell 3 1 1 1 1 5 5 3 1 2 0.1373%
256 Alan Sudeyko 1 1 2 1 10 18 1 2 1 1 0.1370%
257 Kevin Stone 3 1 2 1 1 5 5 2 1 6 0.1344%
258 Rob Lowry 3 1 1 1 2 4 5 3 1 2 0.1343%
258 Sean Simmons 3 1 1 1 2 4 5 3 1 2 0.1343%
260 Steve Large 3 1 2 1 2 10 1 3 1 2 0.1319%
261 Cynthia Lessard 1 1 1 1 2 32 3 2 1 3 0.1308%
262 Fady Kansou 1 1 1 1 4 4 9 1 1 2 0.1290%
263 Heather Watt 1 1 1 1 6 7 1 1 2 4 0.1280%
264 Taylor Racien 4 2 1 1 2 3 4 1 1 1 0.1250%
265 Mara Bernard 1 2 2 1 2 10 4 1 1 3 0.1232%
266 Dean Tsaousis 3 1 1 1 19 1 4 1 1 1 0.1222%
267 Jason Gallagher 2 1 2 1 2 55 1 1 1 2 0.1222%
268 William Fischer 1 1 2 1 3 8 14 1 1 1 0.1181%
269 Richard Donahee 2 1 2 1 2 7 2 1 2 5 0.1172%
270 Jessie Schramm 1 4 1 1 1 23 2 1 1 1 0.1159%
271 Deb Black 1 1 2 1 1 5 2 8 3 1 0.1095%
272 Liz Zaretsky 1 1 2 4 1 9 6 1 1 1 0.1094%
273 Zach Stauder 2 1 1 1 6 4 3 1 1 5 0.1088%
274 Pauline Butterfield 3 1 2 1 1 7 1 1 1 7 0.1038%
275 Natalie Veness 3 1 1 1 1 3 5 3 1 4 0.1036%
276 Ben Marcus 1 1 1 1 1 2 3 1 - 1 0.1027%
277 Marice Frandsen 1 6 2 1 4 2 1 1 2 1 0.1018%
278 Ashley Fish 1 1 2 1 6 20 2 1 3 1 0.1012%
279 Jim O'Neal 2 1 1 1 2 5 3 1 4 1 0.1011%
280 John Braxler 5 1 2 1 7 1 6 1 1 1 0.0960%
